Baby - crawling People - Babies | Kunihiko Kasahara | 12 | Square | |
Baby People - Babies | Kunihiko Kasahara | 14 | Square | |
Shuttlecock player Sports and Athletes | Kunihiko Kasahara | 16 | Square 2 units With cuts | |
Battledore Sports and Athletes | Kunihiko Kasahara | 20 | Square | |
Shuttlecock Sports and Athletes | Kunihiko Kasahara | 20 | Square | |
Lion dance Religion and Holidays - Shinto and Japan Customs | Kunihiko Kasahara | 22 | Square 2 units
2 variations | |
Sparrow Birds - Passeriformes | Kunihiko Kasahara | 28 | Square
standing or flying | |
Girl in kilt skirt People | Kunihiko Kasahara | 30 | Square 2 units | |
Demon mask Imaginary beings - Demons | Kunihiko Kasahara | 34 | Square
Also in NOA Magazine 522 | Folded from a square of Momigami by Gilad Aharoni |
Demon hand Imaginary beings - Demons | Kunihiko Kasahara | 38 | Square | |
Fox Mammals - Canidae - Coyotes, Foxes and Wolves | Kunihiko Kasahara | 40 | Square
2 variations | |
Raccoon dog - tanuki Mammals - Canidae - Coyotes, Foxes and Wolves | Kunihiko Kasahara | 42 | Square | |
Double heart Hearts | Kunihiko Kasahara | 44 | Square | |
Box with legs Boxes and Containers | Kunihiko Kasahara | 48 | Square | |
Japanese People People - Ethnicities | Kunihiko Kasahara | 50 | Square
3 variations | |
Heian nobleman People - Ethnicities | Kunihiko Kasahara | 54 | Square
With warrior variation | |
Monk Religion and Holidays - Buddhism | Kunihiko Kasahara | 56 | Square 2 units
Several variations | |
Man People | Kunihiko Kasahara | 60 | Square 2 units | |
Woman People | Kunihiko Kasahara | 60 | Square 2 units | |
Samurai armor Objects - Weapons | Kunihiko Kasahara | 64 | Square | Folded by Marjan Smeijsters |
Samurai helmet Clothes - Hats | Kunihiko Kasahara | 64 | Square | Folded by Marjan Smeijsters |
Carp streamer Religion and Holidays - Shinto and Japan Customs | Kunihiko Kasahara | 66 | Square | |
Samurai helmet Clothes - Hats | Kunihiko Kasahara | 70 | Square | Folded by Marjan Smeijsters |
Small statue of Shoki the Plague-Queller Religion and Holidays - Buddhism | Kunihiko Kasahara | 74 | Square 3 units
Placed on the overhang of traditional houses | |
Emperor Jimmu People | Kunihiko Kasahara | 78 | Square 3 units | |
Bride and Groom People | Kunihiko Kasahara | 82 | Square
Also in Origami Vol. 1 by Kunihiko Kasahara Also in Origami Made Easy by Kunihiko Kasahara Also in Origami Vol. 1 by Kunihiko Kasahara
The bride and groom are great for greeting cards! | Folded by Gilad Aharoni |
Japanese bride and grrom People - Ethnicities | Kunihiko Kasahara | 84 | Square | |
Tanabata - Japanese Star Festival - costume Religion and Holidays - Shinto and Japan Customs | Kunihiko Kasahara | 88 | Square 2 units
With variations | |
Kappa Religion and Holidays - Shinto and Japan Customs | Kunihiko Kasahara | 94 | Square | Folded by Marjan Smeijsters |
Potato leaf Flora - Trees and Plants | Kunihiko Kasahara | 96 | Square | Folded by Marjan Smeijsters |
Shrine Religion and Holidays - Shinto and Japan Customs | Kunihiko Kasahara | 100 | Square | Folded by Marjan Smeijsters |
Buddha Religion and Holidays - Buddhism | Kunihiko Kasahara | 102 | Square 3 units
Also in NOA Magazine 565 | Folded by Marjan Smeijsters |
Daruma doll Religion and Holidays - Buddhism | Kunihiko Kasahara | 106 | Square | |
Tengu mask Religion and Holidays - Shinto and Japan Customs | Kunihiko Kasahara | 108 | Square | |
Skier Sports and Athletes | Kunihiko Kasahara | 112 | Square | |
Santa claus Religion and Holidays - Christmas and Santa Claus | Kunihiko Kasahara | 114 | Square
Also in NOA Magazine 448 | Folded by Gilad Aharoni |
Deer Mammals - Cervidae - Deer and Moose | Kunihiko Kasahara | 118 | Rectangle - 1X2 | |
Sled Vehicles | Kunihiko Kasahara | 120 | Square | |
Yukinko - snow fairy Religion and Holidays - Shinto and Japan Customs | Kunihiko Kasahara | 123 | Square | |
Snowman Objects - Various | Kunihiko Kasahara | 125 | Square | |
Hina dolls Religion and Holidays - Shinto and Japan Customs | Kunihiko Kasahara | 128 | Square 2 units | |
Hina dolls Religion and Holidays - Shinto and Japan Customs | Kunihiko Kasahara | 130 | Square 2 units With cuts | |
Hina dolls Religion and Holidays - Shinto and Japan Customs | Kunihiko Kasahara | 134 | Square 2 units | |
Hina dolls Religion and Holidays - Shinto and Japan Customs | Kunihiko Kasahara | 138 | Square 2 units | |
Hina dolls Religion and Holidays - Shinto and Japan Customs | Kunihiko Kasahara | 140 | Square 2 units | |
Three court ladies People - Ethnicities | Kunihiko Kasahara | 144 | Square 2 units
For Hinamatsuri displays | |
Musicians Music and Musicians | Kunihiko Kasahara | 146 | Square 2 units
5 musicians for Hinamatsuri displays | |
Ministers People - Ethnicities | Kunihiko Kasahara | 149 | Square 2 units
For Hinamatsuri displays | |
Display stand Objects - Useful | Kunihiko Kasahara | 150 | Square | |
Hina dolls Religion and Holidays - Shinto and Japan Customs | Kunihiko Kasahara | 152 | Square 2 units | |
Hina dolls Religion and Holidays - Shinto and Japan Customs | Kunihiko Kasahara | 156 | Square 2 units | |
Three court ladies Religion and Holidays - Shinto and Japan Customs | Kunihiko Kasahara | 158 | Square 2 units
For Hinamatsuri displays | |
Musicians Music and Musicians | Kunihiko Kasahara | 160 | Square
5 musicians for Hinamatsuri displays | |
Hina dolls Religion and Holidays - Shinto and Japan Customs | Kunihiko Kasahara | 162 | Square 2 units | |
Floor lamp Objects - Candles and Light | Kunihiko Kasahara | 164 | Rectangle - 1X2 | |
Hina dolls Religion and Holidays - Shinto and Japan Customs | Kunihiko Kasahara | 166 | Square | |
Hina dolls Religion and Holidays - Shinto and Japan Customs | Kunihiko Kasahara | 170 | Square | |
Hina dolls Religion and Holidays - Shinto and Japan Customs | Kunihiko Kasahara | 175 | Square 2 units
With variations | |
Hina dolls Religion and Holidays - Shinto and Japan Customs | Kunihiko Kasahara | 180 | Square | |
Hina dolls Religion and Holidays - Shinto and Japan Customs | Kunihiko Kasahara | 182 | Square 3 units
From 2 squares and a triangle | |
Mountain Nature | Kunihiko Kasahara | 186 | Square
Also in Happy Origami by Kunihiko Kasahara Also in Latest Small Encyclopedia of Origami by Kunihiko Kasahara Also in Origami El Mundo Nuevo by Kunihiko Kasahara | Folded by Wilson Yeung |
Rabbit Mammals - Lagomorpha - Rabbits and Bunnies | Kunihiko Kasahara | 188 | Square 2 units | |
Turtle Reptiles - Turtles | Kunihiko Kasahara | 192 | Square
Also in Origami El Mundo Nuevo by Kunihiko Kasahara | Folded by Gilad Aharoni |
Daikoku Religion and Holidays - Shinto and Japan Customs | Kunihiko Kasahara | 194 | Square 2 units | |
Shark Fish - Sharks | Kunihiko Kasahara | 196 | Square 2 units | |
Fish Fish | Kunihiko Kasahara | 198 | Square | |
Girl People | Kunihiko Kasahara | 200 | Square 2 units | |
Kintaro Religion and Holidays - Shinto and Japan Customs | Kunihiko Kasahara | 202 | Square 3 units | |
Bear Mammals - Ursidae - Bears | Kunihiko Kasahara | 205 | Square 2 units | |
Momotaro Religion and Holidays - Shinto and Japan Customs | Kunihiko Kasahara | 207 | Square 4 units | |
Ax Objects - Various | Kunihiko Kasahara | 212 | Rectangle - 1X2 | |
Hoe Objects - Various | Kunihiko Kasahara | 212 | Rectangle - 1X2 | |
Sickle Objects - Various | Kunihiko Kasahara | 212 | Rectangle - 1X2 | |
Sword Objects - Weapons | Kunihiko Kasahara | 214 | Rectangle 3 units | |
Demon Imaginary beings - Demons | Kunihiko Kasahara | 218 | Square 2 units | |
Old mountain hag People | Kunihiko Kasahara | 222 | Square 3 units | |
Demon child Imaginary beings - Demons | Kunihiko Kasahara | 224 | Square 3 units | |
Peach boy Religion and Holidays - Shinto and Japan Customs | Kunihiko Kasahara | 228 | Square 3 units | |
Dog Mammals - Canidae - Dogs | Kunihiko Kasahara | 230 | Square | |
Monkey Mammals - Primates | Kunihiko Kasahara | 230 | Square | |
Flapping bird Toys - Action Models | Kunihiko Kasahara | 232 | Square | |
Grandfather People | Kunihiko Kasahara | 234 | Square 2 units | |
Grandmother People | Kunihiko Kasahara | 234 | Square 2 units | |
Bottle Food | Kunihiko Kasahara | 238 | Square | |
The Moon Princess Media and Culture | Kunihiko Kasahara | 240 | Square 3 units | |
Princess People | Kunihiko Kasahara | 242 | Square 2 units | |
Dwarf Imaginary beings | Kunihiko Kasahara | 244 | Square 2 units | |
Bowl Food | Kunihiko Kasahara | 246 | Square | |
Woman in shade hat People - Ethnicities | Kunihiko Kasahara | 248 | Square 3 units | |
Crab Crustaceans | Kunihiko Kasahara | 250 | Square 3 units | |
Monkey Mammals - Primates | Kunihiko Kasahara | 250 | Square | |
Bee with helmet and lance Imaginary beings | Kunihiko Kasahara | 254 | Square 3 units | |
Mortar Objects - Various | Kunihiko Kasahara | 256 | Square | |
Chestnut Flora - Fruit and Vegetables | Kunihiko Kasahara | 257 | Square | |
Hikoichi (Tengu no kakuremino) People | Kunihiko Kasahara | 258 | Square 2 units
From a folk tale | |
Tengu Religion and Holidays - Shinto and Japan Customs | Kunihiko Kasahara | 262 | Square 2 units | |
Crane Birds - Gruiformes - Cranes | Kunihiko Kasahara | 264 | Square | |
Person People | Kunihiko Kasahara | 264 | Square 2 units | |
Woman People | Kunihiko Kasahara | 267 | Square 2 units | |
Crane Birds - Gruiformes - Cranes | Kunihiko Kasahara | 270 | Square | |
Crane Birds - Gruiformes - Cranes | Kunihiko Kasahara | 272 | Square | |
Strong man People - Occupations | Kunihiko Kasahara | 276 | Square | |
Warrior People - Occupations | Kunihiko Kasahara | 276 | Square | |
Naginata - pole blade weapon Objects - Weapons | Kunihiko Kasahara | 283 | Rectangle - 1X4 | |
Fence Buildings | Kunihiko Kasahara | 285 | Square Multiple units | |