Red shell Molluscs | Pavel Nikulshin | 18 | Square | |
Orange shell Molluscs | Pavel Nikulshin | 20 | Square | |
Yellow shell Molluscs | Pavel Nikulshin | 22 | Square | |
Green shell Molluscs | Pavel Nikulshin | 24 | Square | |
Blue shell Molluscs | Pavel Nikulshin | 27 | Square | |
Indigo shell Molluscs | Pavel Nikulshin | 29 | Square | |
Violet shell Molluscs | Pavel Nikulshin | 31 | Square | |
Dinosaur Dinosaurs and Prehistoric Animals - Unspecified - Generic Dinosaurs | Pavel Nikulshin | 33 | Triangle | |
White crane Birds - Gruiformes - Cranes | Pavel Nikulshin | 36 | Triangle | |
Skate Fish | Pavel Nikulshin | 39 | Square | |
Emperor penguin Birds - Sphenisciformes - Penguins | Pavel Nikulshin | 42 | Square | |
Bird Birds - Passeriformes | Pavel Nikulshin | 45 | Square | |
Rat with heart Hearts | Pavel Nikulshin | 49 | Square | |
Beetle Insects | Pavel Nikulshin | 58 | Square | |
Cuttlefish Molluscs | Pavel Nikulshin | 63 | Square | |
Scorpion vesion 1 Arachnids - Scorpions | Pavel Nikulshin | 67 | Square | |
Termite vesion 1 Insects | Pavel Nikulshin | 75 | Square | |
Termite vesion 2 Insects | Pavel Nikulshin | 82 | Square | |
Spider vesion 1 Arachnids - Spiders and Arachnids | Pavel Nikulshin | 84 | Square | |
Protoceratops Dinosaurs and Prehistoric Animals - Cretaceous - Cretaceous Dinosaurs | Pavel Nikulshin | 91 | Square | |
Velociraptor Dinosaurs and Prehistoric Animals - Cretaceous - Cretaceous Dinosaurs | Pavel Nikulshin | 96 | Square | |
Parasurolophus Dinosaurs and Prehistoric Animals - Cretaceous - Cretaceous Dinosaurs | Pavel Nikulshin | 100 | Square | |
Eudimorphodon Dinosaurs and Prehistoric Animals - Triassic - Triassic Non-Dinosaurs | Pavel Nikulshin | 104 | Square | |
Pterodactyl Dinosaurs and Prehistoric Animals - Cretaceous - Pterosaurs | Pavel Nikulshin | 108 | Square | |
Pentaceratops Dinosaurs and Prehistoric Animals - Cretaceous - Cretaceous Dinosaurs | Pavel Nikulshin | 111 | Square | |
Diplodocus Dinosaurs and Prehistoric Animals - Jurassic - Jurassic Dinosaurs | Pavel Nikulshin | 122 | Square | |
Uintatherium Dinosaurs and Prehistoric Animals - Paleogene - Paleogene Prehistoric Animals | Pavel Nikulshin | 128 | Square | |
Phororhacos Dinosaurs and Prehistoric Animals - Neogene - Neogene Prehistoric Animals | Pavel Nikulshin | 134 | Square | |
Mammoth Dinosaurs and Prehistoric Animals - Neogene - Mammoths | Pavel Nikulshin | 141 | Square | |
Ichneumonidae Imaginary beings | Pavel Nikulshin | 148 | Square
Darwin wasp | |
Lucanus Swinhoei Insects | Pavel Nikulshin | 158 | Square | |
Spider vesion 2 Arachnids - Spiders and Arachnids | Pavel Nikulshin | 172 | Square | |
Scorpion Arachnids - Scorpions | Pavel Nikulshin | 176 | Square | |
Crab Crustaceans | Pavel Nikulshin | 183 | Square | |
Shrimp Crustaceans | Pavel Nikulshin | 196 | Square | |
Spiny king crab Crustaceans | Pavel Nikulshin | 205 | Square | |
Triangle vesion 1 Geometric and other shapes | Pavel Nikulshin | 219 | Square | |
Triangle version 2 Geometric and other shapes | Pavel Nikulshin | 220 | Square | |
Triangle version 3 Geometric and other shapes | Pavel Nikulshin | 221 | Square | |
Triangle version 4 Geometric and other shapes | Pavel Nikulshin | 222 | Square | |
Square version 1 Geometric and other shapes | Pavel Nikulshin | 223 | Square | |
Square version 2 Geometric and other shapes | Pavel Nikulshin | 224 | Square | |
Pentagon Geometric and other shapes | Pavel Nikulshin | 225 | Rectangle - A size | |
Hexagon Geometric and other shapes | Pavel Nikulshin | 227 | Rectangle - A size | |
Tree Flora - Trees and Plants | Pavel Nikulshin | 230 | Square Multiple units | |