Horned owl Birds - Strigiformes - Owls | Fumiaki Kawahata | 26 | Square | |
Swallow Birds - Passeriformes | Fumiaki Kawahata | 29 | Square | |
Flying fish Fish | Fumiaki Kawahata | 32 | Square | |
Bird object Birds - Passeriformes | Fumiaki Kawahata | 36 | Square | |
Cuttlefish Molluscs | Fumiaki Kawahata | 38 | Square | |
Deer object Mammals - Cervidae - Deer and Moose | Fumiaki Kawahata | 40 | Square | |
Shrimp Crustaceans | Fumiaki Kawahata | 43 | Square | |
Rhinoceros Mammals - Rhinocerotidae - Rhinoceros | Fumiaki Kawahata | 46 | Square | |
Hand People - Anatomic parts | Fumiaki Kawahata | 50 | Square | |
Walrus Mammals - Pinnipedia - Seals and Sea Lions | Fumiaki Kawahata | 52 | Square | |
Musk ox Mammals - Bovidae - Sheep, Goats and Bovides | Fumiaki Kawahata | 56 | Square | |
Raccoon dog Mammals - Canidae - Coyotes, Foxes and Wolves | Fumiaki Kawahata | 62 | Square | |
Penguin-A Birds - Sphenisciformes - Penguins | Fumiaki Kawahata | 72 | Square | |
Penguin-B Birds - Sphenisciformes - Penguins | Fumiaki Kawahata | 74 | Square | |
Fish Fish | Fumiaki Kawahata | 77 | Square | |
Striped jack Fish | Fumiaki Kawahata | 82 | Square | |
Envelope with heart Letters and Envelopes | Fumiaki Kawahata | 90 | Square | |
Envelope with butterfly Letters and Envelopes | Fumiaki Kawahata | 92 | Square | |
Envelope with cat Letters and Envelopes | Fumiaki Kawahata | 95 | Square | |
Hourglass object Objects - Timekeeping | Fumiaki Kawahata | 102 | Square | |
Horse head Mammals - Equidae - Horses and Donkeys | Fumiaki Kawahata | 104 | Square | |
Moose Mammals - Bovidae - Sheep, Goats and Bovides | Fumiaki Kawahata | 107 | Square | |
Mammoth Dinosaurs and Prehistoric Animals - Neogene - Mammoths | Fumiaki Kawahata | 111 | Square | |
Toucan Birds - Piciformes - Toucans and Woodpeckers | Fumiaki Kawahata | 117 | Square | |
Squirrel Mammals - Rodentia - Squirrels | Fumiaki Kawahata | 123 | Square | |
Victoria's riflebird Birds - Passeriformes | Fumiaki Kawahata | 127 | Square | |
Carrot Flora - Fruit and Vegetables | Fumiaki Kawahata | 137 | Square | |
Japanese radish Flora - Fruit and Vegetables | Fumiaki Kawahata | 139 | Square | |
Platypus Mammals - Monotremata - Egg Laying Mammals | Fumiaki Kawahata | 141 | Square | |
Apatosaurus Dinosaurs and Prehistoric Animals - Jurassic - Jurassic Dinosaurs | Fumiaki Kawahata | 146 | Square | |
Chameleon Reptiles | Fumiaki Kawahata | 153 | Square | |
Cat Mammals - Felidae - Cats | Fumiaki Kawahata | 158 | Square | |
Shachihoko Imaginary beings | Fumiaki Kawahata | 165 | Square
Tiger-fish Japanese folklore creature | |
Strawberry cake Food | Fumiaki Kawahata | 175 | Square | |
Santa Claus Religion and Holidays - Christmas and Santa Claus | Fumiaki Kawahata | 178 | Square | |
Minotaur Imaginary beings | Fumiaki Kawahata | 183 | Square | |