3.4.6.4 Geometric and other shapes | Alessandro Beber | BOS Convention 2018 Autumn | 25 | Hexagon | |
3.4.6.4 Geometric and other shapes | Alessandro Beber | Fold, Twist, Repeat - QQM 52 by Alessandro Beber | 56 | Hexagon | |
3.4.6.4 vs. 4.6.12 Geometric and other shapes | Alessandro Beber | BOS Convention 2018 Autumn | 27 | Hexagon | |
3.4.6.4 vs. 4.6.12 Geometric and other shapes | Alessandro Beber | Fold, Twist, Repeat - QQM 52 by Alessandro Beber | 60 | Hexagon | |
3D cube tessellation Geometric and other shapes | Alessandro Beber | Mini Neo 31 | 5 | Hexagon
Crease pattern | |
3D cube tessellation Geometric and other shapes | Alessandro Beber | Origami Deutschland 2017 | 64 | Hexagon | |
3D cube tessellation Geometric and other shapes | Alessandro Beber | Polish Outdoor Origami Meeting 2015
| 72 | Hexagon | |
4.3 6.12 Geometric and other shapes | Alessandro Beber | BOS Convention 2018 Autumn | 30 | Hexagon | |
4.3 6.12 Geometric and other shapes | Alessandro Beber | Fold, Twist, Repeat - QQM 52 by Alessandro Beber | 64 | Hexagon | |
4.6.12 Geometric and other shapes | Alessandro Beber | BOS Convention 2018 Autumn | 29 | Hexagon | |
4.6.12 Geometric and other shapes | Alessandro Beber | Fold, Twist, Repeat - QQM 52 by Alessandro Beber | 62 | Hexagon | |
Bilbao tiles Geometric and other shapes | Alessandro Beber | AEP convention 2013 | 173 | Square | |
Bilbao tiles Geometric and other shapes | Alessandro Beber | Fold, Twist, Repeat - QQM 52 by Alessandro Beber | 15 | Square | |
Boxer Sports and Athletes | Alessandro Beber | CDO convention 2011 | 16 | Square | |
Candle holder Boxes and Containers | Alessandro Beber | CDO convention 2005 | 87 | Octagon | |
Cubes I Geometric and other shapes | Alessandro Beber | Origami New Worlds by Alessandro Beber
| 85 | Hexagon | |
Cubes II Geometric and other shapes | Alessandro Beber | Origami New Worlds by Alessandro Beber
| 88 | Hexagon | |
Dasa star Geometric and other shapes | Alessandro Beber | BOS Convention 2018 Autumn | 33 | Hexagon | Folded by Marco Abate |
Dasa star Geometric and other shapes | Alessandro Beber | Tanteidan 20th convention (read full review)
| 165 | Hexagon | Folded by Marco Abate |
Dish Boxes and Containers | Alessandro Beber | AEP convention 2010 | 183 | Circle | |
Distorta 2016 Geometric and other shapes | Alessandro Beber | AEP convention 2017 | 89 | Hexagon
Crease pattern | |
Distorta 2016 Geometric and other shapes | Alessandro Beber | Polish Outdoor Origami Meeting 2016
| 160 | Hexagon
Crease pattern | |
Distorted 3.4.6.4 Geometric and other shapes | Alessandro Beber | Fold, Twist, Repeat - QQM 52 by Alessandro Beber | 19 | Hexagon | |
Dodecagonal pattern Geometric and other shapes | Alessandro Beber | Quadrato Magico Magazine 104 | 21 | Other shape
Crease pattern - 2 variations | |
Dodecagonal patterns Geometric and other shapes | Alessandro Beber | Fold, Twist, Repeat - QQM 52 by Alessandro Beber | 27 | Decagon
Many variations | |
Dodecagonal tessellations Geometric and other shapes | Alessandro Beber | Origami Deutschland 2013 | 51 | Other shape
From a dodecagon | |
Double star flexicube Toys - Action Models | Alessandro Beber | Bolivia Origami Convention 2012 | 49 | Rectangle - Long strip 2 units | |
Double star flexicube Toys - Action Models | Alessandro Beber | Quadrato Magico Magazine 101 | 13 | Rectangle - Long strip 2 units | |
Double star flexicube Toys - Action Models | Alessandro Beber | The Paper Magazine 125 | 11 | Rectangle - Long strip 2 units | |
Dwarf tulip Flora - Flowers | Alessandro Beber | Quadrato Magico Magazine 92-93 | 69 | Square | |
Dwarf tulip Flora - Flowers | Alessandro Beber | Un Fiore per Nilva - QQM 35 | 72 | Square | |
Fokker triplane Vehicles - Airplanes | Alessandro Beber | CDO convention 2010 | 3 | Square | |
Gargoyle Imaginary beings | Alessandro Beber | CDO convention 2012 | 3 | Rectangle - A size
Crease pattern | |
Gargoyle Imaginary beings | Alessandro Beber | Creased Magazine 10 | 34 | Square
Crease pattern | |
Gargoyle Imaginary beings | Alessandro Beber | Quadrato Magico Magazine 102 | 56 | Rectangle - A size
Crease pattern | |
Gargoyle 2.1 Imaginary beings | Alessandro Beber | Fold, Twist, Repeat - QQM 52 by Alessandro Beber | 77 | Square | |
Gargoyle 2.1 Imaginary beings | Alessandro Beber | Tanteidan 20th convention (read full review)
| 273 | Square | |
Gargoyle 3.7 Imaginary beings | Alessandro Beber | CDO 40th Anniversary Special | 77 | Rectangle - A size
Crease pattern | |
Hexagonal tessellation of dodecagons Geometric and other shapes | Alessandro Beber | Fold, Twist, Repeat - QQM 52 by Alessandro Beber | 68 | Hexagon
With variations | |
JOAS Geometric and other shapes | Alessandro Beber | Origami New Worlds by Alessandro Beber
| 136 | Rectangle | |
KNB star Geometric and other shapes | Alessandro Beber | AEP convention 2011 | 272 | Square | |
KNB star Geometric and other shapes | Alessandro Beber | CDO convention 2011 | 162 | Square | |
Menger sponge level 1 Geometric and other shapes | Alessandro Beber | Origami New Worlds by Alessandro Beber
| 91 | Hexagon | |
Menger sponge level 2 I Geometric and other shapes | Alessandro Beber | Origami New Worlds by Alessandro Beber
| 139 | Hexagon | |
Menger sponge level 2 II Geometric and other shapes | Alessandro Beber | Origami New Worlds by Alessandro Beber
| 143 | Hexagon | |
Modular decoration Geometric and other shapes | Alessandro Beber | Di Piega in Piega (From Fold to Fold) - QQM 36 by Francesco Decio | 49 | Square Multiple units | |
Octagonal boxes Boxes and Containers | Alessandro Beber | Fold, Twist, Repeat - QQM 52 by Alessandro Beber | 7 | Octagon | |
OM Geometric and other shapes | Alessandro Beber | Origami New Worlds by Alessandro Beber
| 109 | Hexagon | |
Pasta Food | Alessandro Beber | AEP convention 2010 | 183 | Square Multiple units | |
Pasta Food | Alessandro Beber | CDO convention 2009 | 10 | Square Multiple units | |
Penrose plus Geometric and other shapes | Alessandro Beber | Origami New Worlds by Alessandro Beber
| 127 | Hexagon | |
Penrose triangle Geometric and other shapes | Alessandro Beber | BOS Convention 2018 Autumn | 38 | Rectangle - 1X2 3 units | |
Penrose triangle Geometric and other shapes | Alessandro Beber | CDO 40th Anniversary Special | 271 | Rectangle - 1X2 3 units | |
Penrose triangle Geometric and other shapes | Alessandro Beber | CDO convention 2014 | 37 | Rectangle - 1X2 3 units | |
Penrose triangle Geometric and other shapes | Alessandro Beber | Mini Neo 24 | 14 | Rectangle - 1X2 3 units | |
Penrose triangle Geometric and other shapes | Alessandro Beber | Origami Deutschland 2017 | 63 | Rectangle - 1X2 3 units | |
Penrose triangle Geometric and other shapes | Alessandro Beber | Origami USA Convention 2017
| 5 | Rectangle - 1X2 3 units | |
Penrose triangle #0 Geometric and other shapes | Alessandro Beber | Origami New Worlds by Alessandro Beber
| 79 | Hexagon | |
Penrose triangle #2 Geometric and other shapes | Alessandro Beber | Origami New Worlds by Alessandro Beber
| 82 | Hexagon | |
Pentagonal puff stars Geometric and other shapes | Alessandro Beber | Fold, Twist, Repeat - QQM 52 by Alessandro Beber | 23 | Pentagon | |
Pentagonal puff-stars Geometric and other shapes | Alessandro Beber | AEP convention 2011 | 353 | Pentagon | |
Pentagonal star Geometric and other shapes | Alessandro Beber | CDO convention 2011 | 167 | Pentagon | |
Perceptions Geometric and other shapes | Alessandro Beber | Origami New Worlds by Alessandro Beber
| 133 | Hexagon | |
Point of view I Geometric and other shapes | Alessandro Beber | Origami New Worlds by Alessandro Beber
| 97 | Hexagon | |
Point of view II Geometric and other shapes | Alessandro Beber | Origami New Worlds by Alessandro Beber
| 103 | Hexagon | |
Promises Geometric and other shapes | Alessandro Beber | Origami New Worlds by Alessandro Beber
| 130 | Hexagon | |
Red Baron Fokker Vehicles - Airplanes | Alessandro Beber | AEP convention 2010 | 47 | Square
Crease pattern | |
Red Baron Fokker DR1 Vehicles - Airplanes | Alessandro Beber | AEP convention 2011 | 313 | Square | |
Rhombic dodecahedron Geometric and other shapes | Alessandro Beber | CDO convention 2012 | 78 | Rectangle - A size 6 units | |
Rohre Geometric and other shapes | Alessandro Beber | Bolivia Origami Convention 2019 | 211 | Rectangle - A size 6 units | |
Rotated 3.4.6.4 Geometric and other shapes | Alessandro Beber | BOS Convention 2018 Autumn | 31 | Hexagon | |
Rotated 3.4.6.4 Geometric and other shapes | Alessandro Beber | Fold, Twist, Repeat - QQM 52 by Alessandro Beber | 66 | Hexagon | |
Rubik's cube Geometric and other shapes | Alessandro Beber | Origami New Worlds by Alessandro Beber
| 94 | Hexagon | |
Sierpinski-Penrose triangle #0 Geometric and other shapes | Alessandro Beber | Origami New Worlds by Alessandro Beber
| 112 | Hexagon | |
Sierpinski-Penrose triangle #2 Geometric and other shapes | Alessandro Beber | Origami New Worlds by Alessandro Beber
| 115 | Hexagon | |
Space #0 Geometric and other shapes | Alessandro Beber | Origami New Worlds by Alessandro Beber
| 106 | Hexagon | |
Space #1 Geometric and other shapes | Alessandro Beber | Origami New Worlds by Alessandro Beber
| 124 | Hexagon | |
Square tessellation of dodecagons Geometric and other shapes | Alessandro Beber | Fold, Twist, Repeat - QQM 52 by Alessandro Beber | 45 | Square
Many variations | |
Square tessellation of dodecagons Geometric and other shapes | Alessandro Beber | Quadrato Magico Magazine 104 | 23 | Square
Crease pattern | |
Squid Molluscs | Alessandro Beber | AEP convention 2009 | 124 | Square | |
Squid Molluscs | Alessandro Beber | CDO convention 2007 | 51 | Square | |
Squid Molluscs | Alessandro Beber | Origami USA Convention 2010 (read full review)
| 35 | Square | |
Squid (Sepia) Molluscs | Alessandro Beber | Tanteidan 14th convention (read full review) | 170 | Square | |
Stars'n'kubes I Geometric and other shapes | Alessandro Beber | Origami New Worlds by Alessandro Beber
| 118 | Hexagon | |
Stars'n'kubes II Geometric and other shapes | Alessandro Beber | Origami New Worlds by Alessandro Beber
| 121 | Hexagon | |
Stellated octahedron and dodecahedron Geometric and other shapes | Alessandro Beber | AEP convention 2003 | 397 | Square 30 units | |
Sushi Food | Alessandro Beber | AEP convention 2018 | 74 | Square | |
Sushi Food | Alessandro Beber | CDO convention 2017 | 170 | Square | |
Trapped Geometric and other shapes | Alessandro Beber | BOS Convention 2018 Autumn | 40 | Rectangle - A size 12 units | |
Trapped and variations Geometric and other shapes | Alessandro Beber | Origami USA Convention 2019
| 8 | Rectangle - A size 12 units | |
Triplane Fokker DR1 "Red Baron" Vehicles - Airplanes | Alessandro Beber | Origami USA Convention 2012 (read full review)
| 3 | Square | |
Triplane Fokker DR1 "Red Baron" Vehicles - Airplanes | Alessandro Beber | Tanteidan 16th convention (read full review)
| 231 | Square | |
Triplane Fokker DR1 Red Baron V2 Vehicles - Airplanes | Alessandro Beber | Quadrato Magico Magazine 96 | 20 | Square
Crease pattern | |
Tube Geometric and other shapes | Alessandro Beber | Quadrato Magico Magazine 121 | 42 | Rectangle - A size 6 units | |
Tulip Flora - Flowers | Alessandro Beber | AEP convention 2010 | 185 | Square | |
Waterbomb 3.4.6.4 Geometric and other shapes | Alessandro Beber | Fold, Twist, Repeat - QQM 52 by Alessandro Beber | 58 | Hexagon | |