4.3.4.6 tessellation 30 degrees 0.5 scaling Geometric and other shapes | Alex Bateman | BOS Convention 1997 Autumn | 74 | Square
Crease-pattern | |
Aardvark Mammals - Orycteropodidae - Aardvarks | Alex Bateman | Personal Collection | 309 | Square | |
Beer Food | Alex Bateman | BOS Magazine 214 | 27 | Square | |
Big box Geometric and other shapes | Alex Bateman | BOS Convention 1996 Autumn | 22 | Square | |
Boat Vehicles - Boats | Alex Bateman | BOS Convention 1996 Autumn | 31 | Square | |
Nonagami - tessellation Geometric and other shapes | Alex Bateman | BOS Convention 2008 Autumn | 122 | Square | |
Rota coaster Geometric and other shapes | Alex Bateman | Personal Collection | 308 | Square | |
Square dance Geometric and other shapes | Alex Bateman | BOS Convention 1995 Autumn | 63 | Square | |
Square dance Geometric and other shapes | Alex Bateman | BOS Convention 1997 Autumn | 73 | Square
Crease-pattern | |
Tessellations Geometric and other shapes | Alex Bateman | BOS Convention 2005 Autumn | | Square
Crease pattern | |
Tessellations Geometric and other shapes | Alex Bateman | Origami Journal (Russian) 13 1998 3 | 20 | Square | |