Horse Mammals - Equidae - Horses and Donkeys | Hitomi Kato (tommy03ori) | Flip Flat Origami Works
| 28 | Square 2 units | |
Horse Mammals - Equidae - Horses and Donkeys | Hitomi Kato (tommy03ori) | Origami USA Convention 2024
| 79 | Square | |
Horse Mammals - Equidae - Horses and Donkeys | Hitomi Kato (tommy03ori) | Tanteidan 24th convention
| 37 | Square 2 units | |
Jinbei whale shark Media and Culture | Hitomi Kato (tommy03ori) | Flip Flat Origami Works
| 24 | Square | |
Kagami mochi Food | Hitomi Kato (tommy03ori) | Origami Tanteidan Magazine 196 | 11 | Square | |
Lion Mammals - Felidae - Lions | Hitomi Kato (tommy03ori) | Tanteidan 29th convention
| 168 | Square | |
Owl Birds - Strigiformes - Owls | Hitomi Kato (tommy03ori) | Tanteidan 25th convention
| 18 | Square
With stand | |
Pelican Birds - Pelecaniformes - Herons and Ibises | Hitomi Kato (tommy03ori) | Origami Melting Pot | 29 | Square | |
Pufferfish Fish | Hitomi Kato (tommy03ori) | Origami Tanteidan Magazine 196 | 8 | Square | |
Swan Birds - Anseriformes - Swans | Hitomi Kato (tommy03ori) | Flip Flat Origami Works
| 30 | Square | |
Wild boar Mammals - Suidae - Pigs and Boars | Hitomi Kato (tommy03ori) | Flip Flat Origami Works
| 6 | Square | |
Willan's chromodoris Molluscs | Hitomi Kato (tommy03ori) | Tanteidan 26th convention
| 181 | Square | |