Butterfly Insects - Butterflies | Marc Vigo Anglada | 13 | Rectangle - 1X2 | |
Pussycat Mammals - Felidae - Cats | Ann Tekhnoryadova | 14 | Square 2 units | |
Squirrel Mammals - Rodentia - Squirrels | Raymond P. Yeh | 16 | Square
Baby Chibi | |
Hummingbird Birds - Apodiformes - Hummingbirds | Giuseppe Romeo | 18 | Square | |
Penguin Birds - Sphenisciformes - Penguins | Graciela Vicente Rafales | 21 | Square | |
Anteater Mammals - Xenarthra - Anteaters and Sloths | Fernando Sanchez Biezma (Picaruelo) | 24 | Square | |
Pussycat Mammals - Felidae - Cats | Yara Yagi | 27 | Square | Folded by Rui Roda |
Chameleon Reptiles | Manuel Arroyo | 30 | Square | |
Cats Mammals - Felidae - Cats | Oriol Esteve | 34 | Square | |
Pig Mammals - Suidae - Pigs and Boars | Patricio Kunz Tomic | 37 | Square | Folded by Rui Roda |
Rabbit Mammals - Lagomorpha - Rabbits and Bunnies | Pham Hoang Tuan | 41 | Square | |
Snowy the dog Mammals - Canidae - Dogs | Blanka Pentela | 45 | Square
Also in Origami Deutschland 2018 Also in Origami USA Convention 2017 | Folded by Rui Roda |
Barrel man People | Gustavo Gorritti Claure | 51 | Rectangle - 1X2 | |
Carla star Geometric and other shapes | Carmen Sprung | 67 | Square | |
Felix star Geometric and other shapes | Carmen Sprung | 68 | Square 7 units
Also in AEP convention 2013 Also in CDO convention 2012 Also in Mexico Origami Convention 2012 Also in MFPP 2014 Convention Also in Origami Deutschland 2012 Also in Origami USA Convention 2013 and in other sources... | Folded by Malachi Brown |
Hilli star Geometric and other shapes | Carmen Sprung | 70 | Rectangle 6 units | |
Natascha star Geometric and other shapes | Carmen Sprung | 72 | Rectangle - A size 8 units | |
Tetra box Geometric and other shapes | Carmen Sprung | 74 | Hexagon | |
Valencia star Geometric and other shapes | Carmen Sprung | 76 | Square 8 units | |
Tessallation Geometric and other shapes | Beata Kupczak | 81 | Hexagon | |
Funny tree Imaginary beings | Beata Kupczak | 84 | Rectangle
Also in Pajarita Extra 2017 Also in Stay at Home and Fold Origami - Galician Group of Origami
Tree with face | Folded by Rui Roda |
Bat Mammals - Chiroptera - Bats | Gen Hagiwara | 89 | Square | |
Squirrel 2 Mammals - Rodentia - Squirrels | Gen Hagiwara | 92 | Square | |
Horse 2 Mammals - Equidae - Horses and Donkeys | Gen Hagiwara | 96 | Square
Also in Horses in Origami by John Montroll | Folded by Stephane Gerard |
Koi Fish - Koi | Riccardo Foschi | 105 | Square | |
Parrot Birds - Psittaciformes - Parrots | Riccardo Foschi | 111 | Square | |
Egret Birds - Pelecaniformes - Herons and Ibises | Riccardo Foschi | 114 | Square | |
Crab Crustaceans | Fernando Castellanos | 123 | Square
Also in Drawing Origami - Volume 2 by Halle, Pere Olivella and Nicolas Terry | Folded by Yara Yagi |
Tyrannosaurus Rex Dinosaurs and Prehistoric Animals - Cretaceous - Tyrannosaurus Rex | Fernando Castellanos | 130 | Square | |
Reindeer Mammals - Cervidae - Deer and Moose | Fernando Castellanos | 138 | Square | |
Dragon Imaginary beings - Dragons | Fernando Castellanos | 146 | Square | |