Kiwi Birds - Apterygiformes - Kiwis | Kashi | 14 | Square | |
Sticky note crane Objects - Various | Nagayama Kaito | 16 | Square | |
Seasonal rain front Nature | Ryocho | 19 | Square | |
Hokkaido map Nature | Kazuhide Minamijima | 23 | Square | |
Double-headed eagle Symbols | Kazuhide Minamijima | 26 | Square | |
Back-breaking origami Objects - Various | Gen Hagiwara | 28 | Square 2 units
Bone | Folded from 2 squares of origami paper by Gilad Aharoni |
Sheep Mammals - Bovidae - Sheep, Goats and Bovides | Roba | 32 | Square | |
Pig Mammals - Suidae - Pigs and Boars | Pyotr | 34 | Square | |
Bat Mammals - Chiroptera - Bats | Sakai Yojiro | 38 | Square | |
Rabbit Mammals - Lagomorpha - Rabbits and Bunnies | Yuhei Iwasa | 46 | Square | |
Fox Mammals - Canidae - Coyotes, Foxes and Wolves | Furya | 49 | Square | |
Compound of five tetrahedra Geometric and other shapes | Kawashima Hideaki | 55 | Rectangle - Long strip 30 units | |
Maple Flora - Trees and Plants | Imai Kota | 58 | Square | |
Mutum Birds - Galliformes - Hens and Pheasants | Kashi | 63 | Square
Red-billed curassow | |
Cat Mammals - Felidae - Cats | Hi | 66 | Square | |
Shiba-dog Mammals - Canidae - Dogs | Kusuri Unagi | 69 | Square | |
Shrimp Crustaceans | Itagaki Yuichi | 74 | Square | |
Giant oarfish Fish | Fukuroi Kazuki | 77 | Square | |
Betta Fish | Kachigawa Azuma | 80 | Other shape | |
Bowmouth guitarfish Fish | Kazuhide Minamijima | 82 | Other shape | |
Panda Mammals - Ursidae - Pandas | Tsuruta Yoshimasa | 90 | Square | |
Dog Mammals - Canidae - Dogs | Mineshige Tomoyuki | 101 | Square | |
Rooster Birds - Galliformes - Hens and Pheasants | Mineshige Tomoyuki | 108 | Square | |
Eighth note Music and Musicians | Shiki Shigemoto | 120 | Square
Crease pattern | |
Axolotl Amphibians | Tsuruta Yoshimasa | 122 | Square
Crease pattern | |
Dragon head Imaginary beings - Dragons | Yusuke Hirahara (Hifmi) | 123 | Square
Crease pattern | |
Rasetsu the origami knight People - Occupations - Knights | Karipi | 125 | Square
Crease pattern | |