Stork Birds - Ciconiiformes - Storks | Gotani Tetsuya | 27 | Square | |
Catfish Fish | Gotani Tetsuya | 38 | Square
Also in Czech Origami Convention 2016 Also in Tanteidan 21st convention | Folded by Marco Abate |
Squirrel Mammals - Rodentia - Squirrels | Gotani Tetsuya | 48 | Square | |
Unicorn Imaginary beings - Unicorns | Gotani Tetsuya | 56 | Square
Also in Tanteidan 22nd convention | Folded by Hiroaki Kobayashi |
Norwegian cat Mammals - Felidae - Cats | Gotani Tetsuya | 66 | Square | Folded by Frederick A. N. |
Styracosaurus Dinosaurs and Prehistoric Animals - Cretaceous - Cretaceous Dinosaurs | Gotani Tetsuya | 79 | Square | |
Elephant Mammals - Elephantidae - Elephants | Gotani Tetsuya | 92 | Square
Also in Bogota Origami Convention 2014 Also in Czech Origami Convention 2014 Also in Tanteidan 19th convention | Folded by Rui Roda |
Flower motif A Geometric and other shapes | Gotani Tetsuya | 102 | Square | |
Flower motif B Geometric and other shapes | Gotani Tetsuya | 104 | Square | |
Legendary beast Imaginary beings | Gotani Tetsuya | 109 | Square | |
Tyrannosaurus Dinosaurs and Prehistoric Animals - Cretaceous - Tyrannosaurus Rex | Gotani Tetsuya | 125 | Square | Folded by Marco Abate |
Ankylosaurus Dinosaurs and Prehistoric Animals - Cretaceous - Cretaceous Dinosaurs | Gotani Tetsuya | 140 | Square | Folded by Marjan Smeijsters |
Stegosaurus Dinosaurs and Prehistoric Animals - Jurassic - Stegosaurus | Gotani Tetsuya | 154 | Square | |
Rooster Birds - Galliformes - Hens and Pheasants | Gotani Tetsuya | 167 | Square | |
Sevillan dragon Imaginary beings - Dragons | Gotani Tetsuya | 195 | Square
Also in AEP convention 2019
Pre-order addition | Folded by Marjan Smeijsters |