Butterfly with wrapper of taffy A Insects - Butterflies | Yoshihide Momotani | 22 | Rectangle | |
Butterfly with wrapper of taffy B Insects - Butterflies | Yoshihide Momotani | 23 | Rectangle 2 units | |
Butterfly with wrapper of taffy B Insects - Butterflies | Yoshihide Momotani | 23 | Rectangle | |
Flying butterfly Toys - Action Models | Yoshihide Momotani | 24 | Square | |
Flying butterfly Insects - Butterflies | Yoshihide Momotani | 25 | Square | |
Dragonfly - flying Insects | Yoshihide Momotani | 26 | Square With cuts | |
Coenagrion Insects | Yoshihide Momotani | 27 | Rectangle With cuts | |
Spotted butterfly Insects - Butterflies | Yoshihide Momotani | 28 | Square | |
Green silkworm moth Insects - Butterflies | Yoshihide Momotani | 30 | Square | |
Sparrowlike moth Insects - Butterflies | Yoshihide Momotani | 32 | Square | |
Moth with transparent wings Insects - Butterflies | Yoshihide Momotani | 34 | Square | |
Wasp Insects | Yoshihide Momotani | 36 | Square | |
Dragonfly Insects | Yoshihide Momotani | 38 | Square | |
Papillionacerous dragonfly Insects | Yoshihide Momotani | 40 | Square | |
Hornet Insects | Yoshihide Momotani | 42 | Square | |
Grasshopper - Phaneroptera Insects | Yoshihide Momotani | 44 | Triangle | |
Grasshopper - Gampsocleis Insects | Yoshihide Momotani | 46 | Triangle | |
Cricket - Xenogrillus Insects | Yoshihide Momotani | 48 | Square | |
Bellring cricket Insects | Yoshihide Momotani | 50 | Square | |
Bellringer cricket - Ornebris Insects | Yoshihide Momotani | 50 | Square | |
Cricket - Grillus Insects | Yoshihide Momotani | 51 | Square | |
Grasshopper Insects | Yoshihide Momotani | 52 | Square With cuts | |
Spider Arachnids - Spiders and Arachnids | Yoshihide Momotani | 54 | Square With cuts | |
Scorpion Arachnids - Scorpions | Yoshihide Momotani | 56 | Square With cuts | |
Beetle Insects | Yoshihide Momotani | 58 | Square With cuts | |
Hornbeetle - Xylotrupes Insects | Yoshihide Momotani | 60 | Square With cuts | |
Female hornbeetle Insects | Yoshihide Momotani | 63 | Square With cuts | |
Grasshopper Insects | Yoshihide Momotani | 64 | Square | |
Green beetle - Cetonia Insects | Yoshihide Momotani | 66 | Square With cuts | |
Golden beetle Insects | Yoshihide Momotani | 68 | Rectangle - 1X2 | |
Beetle Insects | Yoshihide Momotani | 70 | Rectangle - 1X2 | |
Firefly Insects | Yoshihide Momotani | 74 | Rectangle - 1X2 | |
Firefly with light Insects | Yoshihide Momotani | 76 | Square | |
Apoderus Insects | Yoshihide Momotani | 78 | Rectangle - 1X2 | |
Crab Crustaceans | Yoshihide Momotani | 80 | Rectangle - 1X2 | |
Stag beetle Insects | Yoshihide Momotani | 82 | Square 4 units | |
Snail eater Insects | Yoshihide Momotani | 86 | Square 4 units | |
Cicindela Insects | Yoshihide Momotani | 89 | Square 4 units
Tiger beetle | |
Oniscomorpha Centipedes | Yoshihide Momotani | 90 | Rectangle - 1X3
Pill millipede | |
Green caterpillar Insects - Butterflies | Yoshihide Momotani | 92 | Rectangle - 1X3 | |
Bettle larva Insects | Yoshihide Momotani | 95 | Rectangle - 1X3 | |
Cicada Insects | Traditional | 96 | Square | |
Spider Arachnids - Spiders and Arachnids | Traditional | 98 | Other shape | |
Crab Crustaceans | Traditional | 101 | Square With cuts | |
Lobster Crustaceans | Traditional | 104 | Square With cuts | |
Prawn Crustaceans | Traditional | 107 | Rectangle - Long strip With cuts | |
Snail Molluscs | Traditional | 108 | Square
Also in Bugagami by Jeffrey Rutzky Also in Creative Life with Creative Origami 1 by Toshie Takahama Also in Doctor's Origami Dream Book by Toshikazu Kawasaki Also in Essential Origami by Steve and Megumi Biddle Also in NOA Magazine 130 Also in NOA Magazine 250 and in other sources... | Folded by Lou Pearson |