Module Geometric and other shapes | Francisco Abellan Moreno | 1 | Square | |
Snail Molluscs | Manuel Arroyo | 3 | Rectangle - 1X3 | |
Rose - 5 petal Kawasaki Flora - Flowers | Marti Bayer-Raich | 6 | Square | |
Plane star Toys - Planes | Francisco Javier Caboblanco | 9 | Square 2 units | |
Reader People | Francisco Javier Caboblanco | 11 | Rectangle | |
Excavator Vehicles | Jose Maria Chaquet | 12 | Square | Folded by Eyal Reuveni |
Surfer Sports and Athletes | Jose Maria Chaquet | 17 | Square | |
Marifly Insects | Juan Pablo Cruz | 21 | Rectangle - 1X2 | |
Swan Birds - Anseriformes - Swans | Luis Fernandez Perez | 22 | Square | |
Pajarita with donkey ears Toys | Luis Fernandez Perez | 24 | Rectangle | |
Kayak Vehicles - Boats | Luis Fernandez Perez | 25 | Square | |
Flower Flora - Flowers | Joel Garcia Moix | 27 | Square | |
Dali hat Clothes - Hats | Belen Garrido Garrido | 28 | Square | |
3D frame Objects - Frames | Belen Garrido Garrido | 29 | Rectangle - 1X2 8 units | |
Sagrada Familia Cathedral Buildings | Fernando Gilgado Gomez | 32 | Square | |
Penguin - Chily Willy Media and Culture | Carlos Gonzalez Santamaria (Halle) | 38 | Square 7 units | |
Santa Claus Religion and Holidays - Christmas and Santa Claus | Carlos Gonzalez Santamaria (Halle) | 44 | Square Multiple units
Also in Christmas in Your Hands by Carlos Gonzalez Santamaria (Halle) | Folded by Marjan Smeijsters |
Aragon coat of arms Symbols | Jose Angel Iranzo | 48 | Square 5 units | |
Kelly Star Geometric and other shapes | Juan Lopez Figueroa | 56 | Square | |
Elephant Mammals - Elephantidae - Elephants | Enrique Martinez | 59 | Square | Folded by Rui Roda |
Box with lid Boxes and Containers | Manolo Maya | 60 | Square | |
Hexagonal ball Geometric and other shapes | Jorge Pardo | 62 | Rectangle - 1X2 42 units | |
Volcano star Geometric and other shapes | Jorge Pardo | 64 | Square 30 units | |
Office chair Objects - Furniture | Alberto Plaja | 67 | Square | |
Bottle Objects - Various | David Roldan Garrote | 70 | Rectangle | |
Mask People | David Roldan Garrote | 76 | Square | |
Dynastes Neptunus beetle - flying Insects | Manuel Sirgo | 80 | Square | |
Scarab Insects | Manuel Sirgo | 102 | Square | |
Dog Mammals - Canidae - Dogs | Marc Vigo Anglada | 106 | Square | |
Hummingbird Birds - Apodiformes - Hummingbirds | Luis Alexander Rubio | 108 | Square | |
Heart with pajarita Hearts | Andrey Lukyanov | 109 | Square | |
Ornament with pajarita Geometric and other shapes | Andrey Lukyanov | 111 | Square 4 units | |
Destiny Imaginary beings | Diego Fernandez Becerra Ramirez | 113 | Square | |
Black widow Arachnids - Spiders and Arachnids | Silviu Bontaras | 123 | Square 5 units | |
Magpie Birds - Passeriformes | Christophe Boudias | 130 | Square | |
Husky Mammals - Canidae - Dogs | Christophe Boudias | 131 | Square
Also in BOS Convention 2004 Autumn Also in Origami Deutschland 2008 Also in Origami Deutschland 2012 Also in Origami USA Convention 2005 | Folded by Christophe Boudias |
Longhorn beetle Insects | Tito Cuba | 135 | Square | |
Scorpion Arachnids - Scorpions | Tito Cuba | 142 | Square
Crease pattern | |
Turtle box Boxes and Containers | Pasquale d'Auria | 143 | Square 2 units | |
Seahorse Fish | Antonio Delgado Rivero | 150 | Square | |
Penguin hatching Birds - Sphenisciformes - Penguins | Roman Diaz | 152 | Square
Also in Origami for Interpreters by Roman Diaz | Folded by Phillip West |
Toad Amphibians | Roman Diaz | 154 | Square
Also in MFPP 2009 Convention Also in Origami Essence: Bonus by Roman Diaz | Folded by Gilad Aharoni |
Unicorn Imaginary beings - Unicorns | Roman Diaz | 158 | Square | Folded from a square of Elephant-Hide by Gilad Aharoni |
Envelope Letters and Envelopes | Elsje van der Ploeg | 165 | Rectangle - A size | Folded by Wilson Yeung |
Heart letter Hearts | Elsje van der Ploeg | 166 | Rectangle - A size | Folded by Wilson Yeung |
Kusudama fractal Geometric and other shapes | Valentina Gonchar | 167 | Square 6 units | |
Chrisantemum Flora - Flowers | Alice R. Haga | 171 | Square | |
Air ship Vehicles - Airplanes | Jens-Helge Dahmen | 173 | Square | |
Blue whale Mammals - Cetacea - Whales | Robert J. Lang | 182 | Square | |
Fiddler crab Crustaceans | Robert J. Lang | 187 | Square | |
Lobster - Maine Crustaceans | Robert J. Lang | 196 | Square
Also in BOS Convention 2004 Spring | Folded by Pere Olivella |
Shark Fish - Sharks | Elmer Lopez Ontiveros | 214 | Square | |
Monoplane Vehicles - Airplanes | Gareth Louis | 221 | Square | |
Swan Birds - Anseriformes - Swans | Miyajima Noboru | 230 | Square | |
Phoenix Imaginary beings | Nicola Bandoni | 242 | Square | |
Unicorn Imaginary beings - Unicorns | Nicola Bandoni | 249 | Square | |
Heron Birds - Pelecaniformes - Herons and Ibises | Oscar L. Rojas Villalobos | 256 | Square
Also in Peru Convention 2009 | Folded by Pascal Durrens |
Hideous louse Imaginary beings | Nicolas Terry | 267 | Square | |
Winged creature Imaginary beings | Nicolas Terry | 274 | Square | |
Snail on a leaf Molluscs | Nicolas Terry | 282 | Square
Also in Passion Origami by Nicolas Terry | Folded by Pascal Durrens |
Peeing man People | Jorge Ernesto Villamizar Cabeza | 287 | Square | |