Blue daisy Flora - Flowers | Iida Kazuko | NOA Magazine 272 | 10 | Pentagon 2 units | |
Bouvardia Flora - Flowers | Iida Kazuko | NOA Magazine 308 | 25 | Square 2 units | |
Chocolate cake Food | Iida Kazuko | NOA Magazine 426
| 12 | Square | |
Clematis Flora - Flowers | Iida Kazuko | NOA Magazine 296 | 16 | Square | |
Cosmos Flora - Flowers | Iida Kazuko | NOA Magazine 325 | 26 | Square | |
Daffodil Flora - Flowers | Iida Kazuko | NOA Magazine 317 | 26 | Hexagon | |
Dandelion Flora - Flowers | Iida Kazuko | NOA Magazine 320 | 18 | Hexagon Multiple units | |
Fern Flora - Trees and Plants | Iida Kazuko | NOA Magazine 332 | 10 | Rectangle - 1X4 | |
Houttuynia Flora - Flowers | Iida Kazuko | NOA Magazine 344 | 14 | Square | |
Japanese apricot blossom Flora - Flowers | Iida Kazuko | NOA Magazine 329 | 24 | Square
Can be combined to make a hairpin | |
Japanese apricot blossom Flora - Flowers | Iida Kazuko | NOA Magazine 500
| 43 | Square
Can be combined to make a hairpin | |
Japanese flower sweets Food | Iida Kazuko | NOA Magazine 315 | 14 | Decagon | |
Japanese sweets Food | Iida Kazuko | NOA Magazine 362 | 16 | Square | |
Jellyfish Cnidarians - Anemones and Jellyfish | Iida Kazuko | NOA Magazine 287 | 13 | Square | |
Kusudama Geometric and other shapes | Iida Kazuko | NOA Magazine 301 | 12 | Square 20 units | |
Marigold Flora - Flowers | Iida Kazuko | NOA Magazine 296 | 19 | Hexagon | |
Spider wort Flora - Flowers | Iida Kazuko | NOA Magazine 347 | 11 | Square | |
Top Toys | Iida Kazuko | NOA Magazine 365 | 17 | Square | |