Tato Objects - Wallets | Fushimi Koji | 25 | Square | |
Crab Crustaceans | Kunihiko Kasahara | 27 | Square | |
Ornament Geometric and other shapes | Robert Neale | 28 | Square 6 units
Also in Many Modes of Origami Modular Models by Robert Neale Also in Building with Butterflies - 2nd Edition by David Mitchell Also in World's Best Origami by Nick Robinson Also in Origami El Mundo Nuevo by Kunihiko Kasahara Also in The Magic of Origami by Alice Gray and Kunihiko Kasahara Also in Modular Origami by Tung Ken Lam and in other sources... | Folded by Nick Robinson |
Decorative sphere Geometric and other shapes | Kunihiko Kasahara | 29 | Square 14 units
A kusudama from 6 squares and 8 rectangles | |
Grinning old man mask People | Kunihiko Kasahara | 32 | Square | Wet-folded from a square of art paper by Gilad Aharoni |
Celestial general mask Imaginary beings | Kunihiko Kasahara | 34 | Square | |
Demon mask Imaginary beings - Demons | Kunihiko Kasahara | 36 | Square | |
Tengu - Demon mask Religion and Holidays - Shinto and Japan Customs | Kunihiko Kasahara | 40 | Square
Long nosed demon | |
Pinocchio mask Media and Culture | Kunihiko Kasahara | 42 | Square | |
Face People | Kunihiko Kasahara | 44 | Square
Monster from Arabian Nights | Folded by Yoshiaki Ichikawa |
Singer of Antiwar songs Music and Musicians | Kunihiko Kasahara | 46 | Square | |
Kamui - Demon mask Imaginary beings - Demons | Kunihiko Kasahara | 48 | Square | |
Lion mask Mammals - Felidae - Lions | Kunihiko Kasahara | 52 | Square 2 units | Folded from 2 squares of Kraft origami paper by Gilad Aharoni |
Gorilla mask Mammals - Primates - Gorillas | Kunihiko Kasahara | 54 | Square | Folded from a square of double-sided mulberry paper by Gilad Aharoni |
Rouge container Objects - Wallets | Kunihiko Kasahara | 56 | Square
A type of wallet | |
Crow Birds - Passeriformes | Kunihiko Kasahara | 58 | Square | |
Grass Flora - Trees and Plants | Kunihiko Kasahara | 59 | Square | |
Jumbo unit spinning top Toys - Action Models | Kunihiko Kasahara | 61 | Square 7 units | |
Cubes Geometric and other shapes | Kunihiko Kasahara | 62 | Square Multiple units
4 variations | Folded by Rebecca |
Dice Toys - Games | Kunihiko Kasahara | 64 | Square 2 units
An original way to mark the sides of a dice | |
Cube with Pierrot face Geometric and other shapes | Kunihiko Kasahara | 66 | Square 6 units | |
Cube with panda face Geometric and other shapes | Kunihiko Kasahara | 67 | Square 6 units | |
Regular pentagonal knot Geometric and other shapes | Kunihiko Kasahara | 74 | Rectangle Multiple units | |
Skeleton of a hexahedron Geometric and other shapes | Kunihiko Kasahara | 78 | Rectangle 12 units | |
Skeleton of a regular octahedron Geometric and other shapes | Kunihiko Kasahara | 78 | Rectangle 12 units | |
Skeleton of a regular tetrahedron Geometric and other shapes | Kunihiko Kasahara | 78 | Rectangle 6 units | |
Skeleton of a regular dodecahedron Geometric and other shapes | Kunihiko Kasahara | 79 | Rectangle 30 units | |
Skeleton of a regular icosahedron Geometric and other shapes | Kunihiko Kasahara | 79 | Square 30 units | |
Containers Boxes and Containers | Kunihiko Kasahara | 80 | Pentagon
Several variations from various shapes | |
Menko Letters and Envelopes | Traditional | 86 | Square | |
Solid figure I Geometric and other shapes | Kunihiko Kasahara | 86 | Square | |
Solid figure II Geometric and other shapes | Kunihiko Kasahara | 87 | Square | |
Tyrannosaurus Dinosaurs and Prehistoric Animals - Cretaceous - Tyrannosaurus Rex | Kunihiko Kasahara | 90 | Square
Also in Le Pli 57 Also in The Joy of Origami by Margaret Van Sicklen | Folded from a square of Kraft origami paper by Gilad Aharoni |
Peacock Birds - Galliformes - Peacocks | Kunihiko Kasahara | 94 | Square
Crease pattern | |
Rhinoceros Mammals - Rhinocerotidae - Rhinoceros | Kunihiko Kasahara | 94 | Square
Crease pattern | |
Square flat unit - iso area Geometric and other shapes | Kunihiko Kasahara | 96 | Square | |
Puzzle cube 1 Toys - Puzzles | Kunihiko Kasahara | 98 | Square 16 units | Folded by Rui Roda |
Five pointed star Geometric and other shapes | Kunihiko Kasahara | 100 | Square 5 units | |
Five pointed star Geometric and other shapes | Kunihiko Kasahara | 100 | Rectangle - 1X3 | Folded by Malachi Brown |
Puzzle cube Toys - Puzzles | Kunihiko Kasahara | 101 | Rectangle | |
Cube A - bisecting I Geometric and other shapes | Kunihiko Kasahara | 104 | Square 2 units | |
Cube C - bisecting horizontally Geometric and other shapes | Kunihiko Kasahara | 106 | Square 2 units | |
Cube D - bisecting on the diagonal Geometric and other shapes | Kunihiko Kasahara | 108 | Square 2 units | |
Roof 1 Buildings | Kunihiko Kasahara | 109 | Square | |
Rectangular lid for cube D Geometric and other shapes | Kunihiko Kasahara | 110 | Square | |
Square lid for cube C Geometric and other shapes | Kunihiko Kasahara | 110 | Square | |
House 2 Buildings | Kunihiko Kasahara | 111 | Square 2 units | |
Cube E - bisecting III Geometric and other shapes | Kunihiko Kasahara | 112 | Square 2 units | |
Rhombic lid for cube E Geometric and other shapes | Kunihiko Kasahara | 114 | Square | |
Building block bisection Geometric and other shapes | Kunihiko Kasahara | 116 | Square 2 units | |
Cube F Geometric and other shapes | Kunihiko Kasahara | 118 | Square 2 units | |
Crane - flying Birds - Gruiformes - Cranes | Kunihiko Kasahara | 126 | Square
A variation on crane by Isao Kondo | |
Crane - flying Birds - Gruiformes - Cranes | Kunihiko Kasahara | 128 | Square
A variation on the traditional crane | |
White Heron - flying Birds - Pelecaniformes - Herons and Ibises | Kunihiko Kasahara | 132 | Square
A variation on the traditional crane | |
Crane in flight Birds - Gruiformes - Cranes | Kunihiko Kasahara | 133 | Square | |
Condor Birds - Falconiformes - Birds of prey | Kunihiko Kasahara | 137 | Square
A glider | |
Koala Mammals - Marsupialia - Koalas | Kunihiko Kasahara | 140 | Square | Folded from a square of thin wrapping paper by Gilad Aharoni |
Persian cat Mammals - Felidae - Cats | Kunihiko Kasahara | 142 | Square | Folded from a square of double-sided mulberry paper by Gilad Aharoni |
Llama Mammals - Camelidae - Llamas | Kunihiko Kasahara | 144 | Square | Folded from a square of thin wrapping paper by Gilad Aharoni |
Fox Mammals - Canidae - Coyotes, Foxes and Wolves | Kunihiko Kasahara | 146 | Square | |
Beagle Mammals - Canidae - Dogs | Kunihiko Kasahara | 150 | Triangle | Folded from a triangle of Kraft origami paper by Gilad Aharoni |
Monkey and young Mammals - Primates | Kunihiko Kasahara | 154 | Square | Folded from a square of origami paper by Gilad Aharoni |
Mouse Mammals - Rodentia - Rats, Mice and Rodents | Kunihiko Kasahara | 156 | Square | Folded from a square of art paper by Gilad Aharoni |
Squirrel Mammals - Rodentia - Squirrels | Kunihiko Kasahara | 159 | Square | Folded from a square of art paper by Gilad Aharoni |
Elephant Mammals - Elephantidae - Elephants | Kunihiko Kasahara | 162 | Square | Folded from a square of origami paper by Gilad Aharoni |
Lion Mammals - Felidae - Lions | Kunihiko Kasahara | 166 | Square | |
Panda Mammals - Ursidae - Pandas | Kunihiko Kasahara | 170 | Square | Folded from a square of origami paper by Gilad Aharoni |
Donkey Mammals - Equidae - Horses and Donkeys | Kunihiko Kasahara | 174 | Square
Also in NOA Magazine 588 | Folded by Gadi Vishne |
Dragon Imaginary beings - Dragons | Kunihiko Kasahara | 178 | Square | Folded from a square of Nicolas Terry's tissue-foil by Gilad Aharoni |
Dimetrodon Dinosaurs and Prehistoric Animals - Permian - Dimetrodon | Kunihiko Kasahara | 182 | Square | |
Pteranodon Dinosaurs and Prehistoric Animals - Cretaceous - Pterosaurs | Kunihiko Kasahara | 184 | Square | |
Archaeopteryx Dinosaurs and Prehistoric Animals - Jurassic - Jurassic Dinosaurs | Kunihiko Kasahara | 186 | Square | |
Stegosaurus Dinosaurs and Prehistoric Animals - Jurassic - Stegosaurus | Kunihiko Kasahara | 189 | Square | Folded by Gilad Ayalon |
Tyrannosaurus - head Dinosaurs and Prehistoric Animals - Cretaceous - Tyrannosaurus Rex | Kunihiko Kasahara | 192 | Square | Folded by Gilad Ayalon |
Brontosaurus Dinosaurs and Prehistoric Animals - Jurassic - Jurassic Dinosaurs | Kunihiko Kasahara | 194 | Square | |
Mammoth Dinosaurs and Prehistoric Animals - Neogene - Mammoths | Kunihiko Kasahara | 196 | Square | Folded by Gilad Ayalon |
Fox mobile Toys - Action Models | Kunihiko Kasahara | 200 | Square 4 units | |
Bottomless tetrahedron Geometric and other shapes | Kunihiko Kasahara | 202 | Square | |
Equilateral-triangular flat unit I Geometric and other shapes | Kunihiko Kasahara | 203 | Square | |
Equilateral-triangular unit Geometric and other shapes | Kunihiko Kasahara | 204 | Square | |
Square flat unit Geometric and other shapes | Kunihiko Kasahara | 206 | Square
2 variations | |
Dice units Geometric and other shapes | Kunihiko Kasahara | 208 | Square 6 units
2 variations | |
Cherry blossom Flora - Flowers | Kunihiko Kasahara | 210 | Square 4 units | |
Star within a star Geometric and other shapes | Kunihiko Kasahara | 211 | Square 5 units | |
Combining cube and regular octahedron Geometric and other shapes | Kunihiko Kasahara | 212 | Square 12 units | |
Kepler's star Geometric and other shapes | Kunihiko Kasahara | 214 | Square 8 units | |
Objet D'Art Geometric and other shapes | Kunihiko Kasahara | 216 | Square | Folded by Lou Pearson |
Univalve shell Molluscs | Kunihiko Kasahara | 216 | Rectangle - 1X2 | Folded by Lou Pearson |
Pentagonal flat unit Geometric and other shapes | Kunihiko Kasahara | 218 | Square | |
Hexagonal flat unit Geometric and other shapes | Kunihiko Kasahara | 224 | Square | |
Decagonal flat unit Geometric and other shapes | Kunihiko Kasahara | 226 | Square | |
Octagonal flat unit Geometric and other shapes | Kunihiko Kasahara | 228 | Square | |
Pentagonal flat unit variation Geometric and other shapes | Kunihiko Kasahara | 230 | Square | |
Hexagonal unit variant Geometric and other shapes | Kunihiko Kasahara | 231 | Square | |
Trigonal pyramid Geometric and other shapes | Kunihiko Kasahara | 234 | Square | |
Pentagonal pyramidal compound unit Geometric and other shapes | Kunihiko Kasahara | 236 | Square | |
Greater and lesser stellate dodecahedron Geometric and other shapes | Kunihiko Kasahara | 240 | Square | |
Stellate regular octahedron Geometric and other shapes | Kunihiko Kasahara | 242 | Square 20 units | |
Stellate tetrahedron Geometric and other shapes | Kunihiko Kasahara | 244 | Rectangle | |
Cube pyramid Geometric and other shapes | Kunihiko Kasahara | 248 | Square | |
Lily pad Flora - Trees and Plants | Kunihiko Kasahara | 250 | Square With cuts | |
Frog Amphibians | Kunihiko Kasahara | 251 | Square
Also in NOA Magazine 562 Also in Quadrato Magico Magazine 57 | Wet-folded from a square of double-sided mulberry paper by Gilad Aharoni |
Frog - ambitious Amphibians | Kunihiko Kasahara | 252 | Square
Also in Quadrato Magico Magazine 57 | Folded from a square of duo origami paper by Gilad Aharoni |
Tadpole Amphibians | Kunihiko Kasahara | 252 | Square | |
Fox Mammals - Canidae - Coyotes, Foxes and Wolves | Kunihiko Kasahara | 254 | Square
Also in Doctor's Origami Dream Book by Toshikazu Kawasaki Also in NOA Magazine 486 Also in Origami Masters by Nick Robinson | Folded by Rui Roda |
Cicada Insects | Kunihiko Kasahara | 256 | Square | Folded by Malachi Brown |
Dragonfly Insects | Kunihiko Kasahara | 257 | Square | |
Grasshopper - jumping Toys - Action Models | Kunihiko Kasahara | 259 | Square
Also in Origami in Motion by Nick Robinson
A jumping toy | Folded by Nick Robinson |
Carp Fish | Kunihiko Kasahara | 260 | Square | |
Shark Fish - Sharks | Kunihiko Kasahara | 262 | Square | |
Tropical fish Fish | Kunihiko Kasahara | 264 | Square | |
Hermit crab Crustaceans | Kunihiko Kasahara | 266 | Square | Folded by Lou Pearson |
Univalve Shell Molluscs | Kunihiko Kasahara | 268 | Square | |
Bivalve Shell Molluscs | Kunihiko Kasahara | 270 | Square | |
Seaweed Flora - Trees and Plants | Kunihiko Kasahara | 271 | Square | |
Sea anemone Cnidarians - Anemones and Jellyfish | Kunihiko Kasahara | 272 | Square | |
The perfectly fitting lid Boxes and Containers | Kunihiko Kasahara | 274 | Square | |
Decorative lid Boxes and Containers | Kunihiko Kasahara | 276 | Square | Folded by Lou Pearson |
Cube box Boxes and Containers | Kunihiko Kasahara | 278 | Square | |
Four dimensional box Boxes and Containers | Kunihiko Kasahara | 280 | Square 24 units | |
Book Objects - Books | Kunihiko Kasahara | 282 | Square
10 or 16 page book | |
Book Objects - Books | Kunihiko Kasahara | 284 | Square
Also in NOA Magazine 474 Also in Origami El Mundo Nuevo by Kunihiko Kasahara
With a separate cover and case | Folded by Gilad Aharoni |
Bookcase Objects - Furniture | Kunihiko Kasahara | 286 | Square | |
Armchair Objects - Furniture | Kunihiko Kasahara | 289 | Square
Also in Atlas de l'Origami
With sofa variation | Folded by Lou Pearson |
Person - Reader People | Kunihiko Kasahara | 292 | Square | |
Tricorn Hat Clothes - Hats | Kunihiko Kasahara | 294 | Square | |
Tree Flora - Trees and Plants | Kunihiko Kasahara | 295 | Square 2 units | |
Tree Flora - Trees and Plants | Kunihiko Kasahara | 296 | Square | |
Tree Flora - Trees and Plants | Kunihiko Kasahara | 296 | Square | |
Tree Flora - Trees and Plants | Kunihiko Kasahara | 298 | Square | |
Tree Flora - Trees and Plants | Kunihiko Kasahara | 298 | Square | |
Long rectangular box Boxes and Containers | Kunihiko Kasahara | 300 | Square | |
Rectangular box Boxes and Containers | Kunihiko Kasahara | 301 | Square | |
Roof Buildings | Kunihiko Kasahara | 302 | Square | |
House with chimney Buildings | Kunihiko Kasahara | 304 | Square | |
Church Buildings | Kunihiko Kasahara | 306 | Square 5 units | |
Tree Flora - Trees and Plants | Kunihiko Kasahara | 310 | Square | |
House with roof Buildings | Kunihiko Kasahara | 311 | Square | |
House Buildings | Kunihiko Kasahara | 316 | Square
two dimensional - 3 variations | |
Hang-Glider Toys - Planes | Kunihiko Kasahara | 318 | Square | |
Hang-Glider Toys - Planes | Kunihiko Kasahara | 319 | Square | |
Candle Objects - Candles and Light | Kunihiko Kasahara | 320 | Square
Also in NOA Magazine 448 | Folded by Lou Pearson |
Candlestick Objects - Candles and Light | Kunihiko Kasahara | 320 | Square | |
Sleigh Vehicles | Kunihiko Kasahara | 322 | Square | |
Car Vehicles - Cars | Kunihiko Kasahara | 324 | Square 2 units | |
Pinwheel Toys | Kunihiko Kasahara | 326 | Square | |
Eye People - Anatomic parts | Kunihiko Kasahara | 328 | Square | |
Sail Vehicles - Boats | Kunihiko Kasahara | 329 | Square | |
Lips People - Anatomic parts | Kunihiko Kasahara | 330 | Square | |
Cigarette Objects - Various | Kunihiko Kasahara | 331 | Rectangle - 1X2 | |
Fangs Imaginary beings - Vampires | Kunihiko Kasahara | 331 | Square 2 units | Folded by Gabriel Vong |
Eyebrow People - Anatomic parts | Kunihiko Kasahara | 332 | Square | |
Mustache People - Anatomic parts | Kunihiko Kasahara | 332 | Square | |
Fingernails - witch claws People - Anatomic parts | Kunihiko Kasahara | 333 | Square | |
Nose People - Anatomic parts | Kunihiko Kasahara | 334 | Square | |
Pinocchio nose Toys | Kunihiko Kasahara | 335 | Square
Also in As the Memories in Germany by Kunihiko Kasahara | Folded by Malachi Brown |
Cattleya Flora - Flowers | Kunihiko Kasahara | 336 | Square | |
Rose Flora - Flowers | Kunihiko Kasahara | 338 | Square | Folded from a square of duo-pearl origami paper by Gilad Aharoni |
Sparrow Birds - Passeriformes | Kunihiko Kasahara | 340 | Square | Folded from a square of art paper by Gilad Aharoni |
Duck Birds - Anseriformes - Ducks and Geese | Kunihiko Kasahara | 342 | Square | Folded by Rui Roda |
Swallow Birds - Passeriformes | Kunihiko Kasahara | 344 | Square | |
Cormorant Birds - Suliformes - Cormorants and Gannets | Kunihiko Kasahara | 346 | Square | |
Eagle Birds - Falconiformes - Birds of prey | Kunihiko Kasahara | 349 | Square | |
Swan Birds - Anseriformes - Swans | Kunihiko Kasahara | 352 | Square | Folded by Eric Madrigal |
Swan Birds - Anseriformes - Swans | Traditional | 354 | Square | |
Dove Birds - Columbiformes - Pigeons | Kunihiko Kasahara | 355 | Square | |
Peacock Birds - Galliformes - Peacocks | Kunihiko Kasahara | 356 | Square | |
Chicken Birds - Galliformes - Hens and Pheasants | Kunihiko Kasahara | 358 | Square | Folded by Rui Roda |
Fluttering pheasant Toys - Action Models | Kunihiko Kasahara | 360 | Square | |
Dove of peace Birds - Columbiformes - Pigeons | Kunihiko Kasahara | 362 | Square | |
Angel Imaginary beings - Angels | Kunihiko Kasahara | 364 | Square | |
Adam People | Kunihiko Kasahara | 366 | Square 2 units | Folded by Gabriel Vong |
Eve People | Kunihiko Kasahara | 370 | Square 2 units | Folded by Gabriel Vong |
Sun - old Sol Nature | Kunihiko Kasahara | 372 | Square | |