Basket Boxes and Containers | Keiji Kitamura | NOA Magazine 182 | 16 | Square
2D | |
Baskets Boxes and Containers | Keiji Kitamura | Origami Treasure Chest by Keiji Kitamura
| 56 | Square | |
Bears Mammals - Ursidae - Bears | Keiji Kitamura | Origami Treasure Chest by Keiji Kitamura
| 12 | Square | |
Bird Birds - Passeriformes | Keiji Kitamura | NOA Magazine 236 | 8 | Square | |
Birds Birds | Keiji Kitamura | Origami Treasure Chest by Keiji Kitamura
| 28 | Square | |
Box with flaps variations Boxes and Containers | Keiji Kitamura | Origami Treasure Chest by Keiji Kitamura
| 54 | Square | |
Boxes with handle Boxes and Containers | Keiji Kitamura | NOA Magazine 582
| 24 | Square | |
Boys and girls People | Keiji Kitamura | Origami Treasure Chest by Keiji Kitamura
| 76 | Square 3 units | |
Bunny envelope Letters and Envelopes | Keiji Kitamura | A Arte dos Mestres de Origami by Mari Kanegae (read full review)
| 121 | Square With cuts | |
Butterflies Insects - Butterflies | Keiji Kitamura | Origami Treasure Chest by Keiji Kitamura
| 44 | Square | |
Butterfly Insects - Butterflies | Keiji Kitamura | Bugagami by Jeffrey Rutzky
| 42 | Square | |
Carnation Flora - Flowers | Keiji Kitamura | Origami Treasure Chest by Keiji Kitamura
| 48 | Square 3 units With cuts | |
Carp Fish | Keiji Kitamura | Origami Treasure Chest by Keiji Kitamura
| 70 | Square | |
Cat Mammals - Felidae - Cats | Keiji Kitamura | BOS Magazine 134 | | Square | |
Cat Mammals - Felidae - Cats | Keiji Kitamura | Origami Treasure Chest by Keiji Kitamura
| 6 | Square 2 units | |
Cats Mammals - Felidae - Cats | Keiji Kitamura | Origami Treasure Chest by Keiji Kitamura
| 14 | Square | |
Chick Birds - Galliformes - Hens and Pheasants | Keiji Kitamura | NOA Magazine 209 | 9 | Square | |
Chick Birds - Galliformes - Hens and Pheasants | Keiji Kitamura | Origami Treasure Chest by Keiji Kitamura
| 27 | Square | |
Christmas tree Flora - Trees and Plants | Keiji Kitamura | NOA Magazine 160 | 7 | Square 3 units | |
Christmas tree Flora - Trees and Plants | Keiji Kitamura | NOA Magazine 244 | 4 | Square 3 units | |
Christmas tree Flora - Trees and Plants | Keiji Kitamura | Origami Treasure Chest by Keiji Kitamura
| 73 | Square Multiple units | |
Cock Birds - Galliformes - Hens and Pheasants | Keiji Kitamura | BOS Convention 1988 Autumn | 30 | Square | Folded by Rui Roda |
Cock Birds - Galliformes - Hens and Pheasants | Keiji Kitamura | NOA Magazine 209 | 6 | Square | Folded by Rui Roda |
Cow Mammals - Bovidae - Cows and Buffalo | Keiji Kitamura | NOA Magazine 545
| 18 | Square | |
Cow Mammals - Bovidae - Cows and Buffalo | Keiji Kitamura | NOA Magazine 545
| 15 | Square 2 units
2 variations | |
Deer Mammals - Cervidae - Deer and Moose | Keiji Kitamura | NOA Magazine 165 | 12 | Square | |
Diamondback rattlesnake Reptiles - Snakes | Keiji Kitamura | Bugagami by Jeffrey Rutzky
| 98 | Square | |
Dog Mammals - Canidae - Dogs | Keiji Kitamura | NOA Magazine 221 | 8 | Square | |
Dog Mammals - Canidae - Dogs | Keiji Kitamura | Origami Treasure Chest by Keiji Kitamura
| 4 | Square 2 units | |
Dog mask Mammals - Canidae - Dogs | Keiji Kitamura | NOA Magazine 221 | 6 | Square | |
Dogs Mammals - Canidae - Dogs | Keiji Kitamura | Origami Treasure Chest by Keiji Kitamura
| 10 | Square | |
Dolls People - Ethnicities | Keiji Kitamura | NOA Magazine 275 | 24 | Square 5 units | |
Dolls People | Keiji Kitamura | NOA Magazine 275 | 4 | Square 2 units | |
Dragon Imaginary beings - Dragons | Keiji Kitamura | NOA Magazine 580
| 24 | Rectangle - 1X2 | |
Dragon Imaginary beings - Dragons | Keiji Kitamura | NOA Magazine 580
| 21 | Rectangle - 1X2 2 units | |
Duck Birds - Anseriformes - Ducks and Geese | Keiji Kitamura | Origami Treasure Chest by Keiji Kitamura
| 31 | Square | |
Eastern Dragon Imaginary beings - Dragons | Keiji Kitamura | A Arte dos Mestres de Origami by Mari Kanegae (read full review)
| 106 | Rectangle - 1X2 2 units | |
Eastern dragon Imaginary beings - Dragons | Keiji Kitamura | NOA Magazine 149 | 20 | Rectangle - 1X2 2 units | |
Elephant Mammals - Elephantidae - Elephants | Keiji Kitamura | NOA Magazine 342 | 22 | Square 2 units | |
Elephant Mammals - Elephantidae - Elephants | Keiji Kitamura | Origami Treasure Chest by Keiji Kitamura
| 5 | Square 2 units | |
Elephant Mammals - Elephantidae - Elephants | Keiji Kitamura | Origami Treasure Chest by Keiji Kitamura
| 22 | Square | |
Envelope Letters and Envelopes | Keiji Kitamura | NOA Magazine 581
| 32 | Square | |
Envelope Letters and Envelopes | Keiji Kitamura | Origami Treasure Chest by Keiji Kitamura
| 62 | Square | |
Flower pot Boxes and Containers | Keiji Kitamura | Origami Treasure Chest by Keiji Kitamura
| 58 | Square | |
Flower stand Flora - Flowers | Keiji Kitamura | Origami Treasure Chest by Keiji Kitamura
| 46 | Square | Folded by Andre van Meulebrouck |
Flowers Flora - Flowers | Keiji Kitamura | NOA Magazine 182 | 8 | Pentagon
From pentagons or hexagons | |
Flowers Flora - Flowers | Keiji Kitamura | Origami Treasure Chest by Keiji Kitamura
| 46 | Square 2 units | |
Flowers in a basket Flora - Flowers | Keiji Kitamura | NOA Magazine 577
| 8 | Square Multiple units | |
Folding paper case Objects - Useful | Keiji Kitamura | Origami Treasure Chest by Keiji Kitamura
| 59 | Square | |
Fox Mammals - Canidae - Coyotes, Foxes and Wolves | Keiji Kitamura | Origami Treasure Chest by Keiji Kitamura
| 17 | Square | |
Frame Objects - Frames | Keiji Kitamura | Origami Treasure Chest by Keiji Kitamura
| 41 | Square 4 units | |
Frog Amphibians | Keiji Kitamura | Origami Treasure Chest by Keiji Kitamura
| 42 | Square | |
Goldfish Fish - Goldfish | Keiji Kitamura | Origami Treasure Chest by Keiji Kitamura
| 40 | Square | |
Grandparents People - Ethnicities | Keiji Kitamura | NOA Magazine 349 | 8 | Square 5 units | |
Heart Hearts | Keiji Kitamura | Origami Treasure Chest by Keiji Kitamura
| 78 | Square | |
Heaven's gate Objects - Various | Keiji Kitamura | NOA Magazine 521
| 13 | Square 2 units | |
Hen Birds - Galliformes - Hens and Pheasants | Keiji Kitamura | BOS Convention 1988 Autumn | 30 | Square | |
Hen Birds - Galliformes - Hens and Pheasants | Keiji Kitamura | NOA Magazine 209 | 8 | Square | |
Hen Birds - Galliformes - Hens and Pheasants | Keiji Kitamura | Origami Treasure Chest by Keiji Kitamura
| 26 | Square | |
Hina dolls Religion and Holidays - Shinto and Japan Customs | Keiji Kitamura | NOA Magazine 535
| 13 | Square | |
Hina dolls Religion and Holidays - Shinto and Japan Customs | Keiji Kitamura | NOA Magazine 570
| 16 | Square 6 units | |
Hina dolls Religion and Holidays - Shinto and Japan Customs | Keiji Kitamura | Origami Treasure Chest by Keiji Kitamura
| 66 | Square | |
Horse Mammals - Equidae - Horses and Donkeys | Keiji Kitamura | NOA Magazine 173 | 12 | Rectangle - 1X2 2 units | |
Iris Flora - Flowers | Keiji Kitamura | Origami Treasure Chest by Keiji Kitamura
| 50 | Square 2 units | |
Koala Mammals - Marsupialia - Koalas | Keiji Kitamura | Origami Treasure Chest by Keiji Kitamura
| 19 | Square | |
Masu box variations Boxes and Containers | Keiji Kitamura | Origami Treasure Chest by Keiji Kitamura
| 52 | Square | |
Monkey Mammals - Primates | Keiji Kitamura | NOA Magazine 165 | 10 | Square 2 units | |
Monkey Mammals - Primates | Keiji Kitamura | NOA Magazine 342 | 20 | Square | |
Monkey Mammals - Primates | Keiji Kitamura | Origami Treasure Chest by Keiji Kitamura
| 21 | Square | |
Moth Insects - Butterflies | Keiji Kitamura | Bugagami by Jeffrey Rutzky
| 28 | Square | |
Mouse Mammals - Rodentia - Rats, Mice and Rodents | Keiji Kitamura | NOA Magazine 389
| 4 | Square | |
Mouse Mammals - Rodentia - Rats, Mice and Rodents | Keiji Kitamura | NOA Magazine 521
| 10 | Square | |
Mouse Mammals - Rodentia - Rats, Mice and Rodents | Keiji Kitamura | NOA Magazine 533
| 15 | Square | |
Mouse Mammals - Rodentia - Rats, Mice and Rodents | Keiji Kitamura | Origami Treasure Chest by Keiji Kitamura
| 7 | Square 2 units | |
Ogres Imaginary beings | Keiji Kitamura | Origami Treasure Chest by Keiji Kitamura
| 64 | Square | |
Old man People | Keiji Kitamura | NOA Magazine 522
| 13 | Square Multiple units | |
Ox Mammals - Bovidae - Cows and Buffalo | Keiji Kitamura | NOA Magazine 521
| 11 | Square | |
Panda Mammals - Ursidae - Pandas | Keiji Kitamura | Origami Treasure Chest by Keiji Kitamura
| 8 | Square 2 units | |
Peacock Birds - Galliformes - Peacocks | Keiji Kitamura | NOA Magazine 236 | 9 | Square | |
Peacock Birds - Galliformes - Peacocks | Keiji Kitamura | Origami Treasure Chest by Keiji Kitamura
| 34 | Square | |
Penguins Birds - Sphenisciformes - Penguins | Keiji Kitamura | Origami Treasure Chest by Keiji Kitamura
| 38 | Square | |
Rabbit Mammals - Lagomorpha - Rabbits and Bunnies | Keiji Kitamura | Origami Treasure Chest by Keiji Kitamura
| 18 | Square | |
Rabbit envelope Letters and Envelopes | Keiji Kitamura | NOA Magazine 212 | 18 | Square With cuts | |
Rabbit envelope Letters and Envelopes | Keiji Kitamura | Origami Treasure Chest by Keiji Kitamura
| 60 | Square With cuts | |
Rectangular envelope Letters and Envelopes | Keiji Kitamura | Minigami by Gay Merrill Gross
| 36 | Square | |
Reindeer Mammals - Cervidae - Deer and Moose | Keiji Kitamura | NOA Magazine 244 | 4 | Triangle 2 units | Folded by Marjan Smeijsters |
Reindeer Mammals - Cervidae - Deer and Moose | Keiji Kitamura | Origami Treasure Chest by Keiji Kitamura
| 9 | Triangle 2 units | Folded by Marjan Smeijsters |
Rooster Birds - Galliformes - Hens and Pheasants | Keiji Kitamura | NOA Magazine 353 | 11 | Square | |
Rooster Birds - Galliformes - Hens and Pheasants | Keiji Kitamura | NOA Magazine 522
| 12 | Square | Folded by Rui Roda |
Rooster Birds - Galliformes - Hens and Pheasants | Keiji Kitamura | Origami Treasure Chest by Keiji Kitamura
| 26 | Square | Folded by Rui Roda |
Samurai helmet variations Clothes - Hats | Keiji Kitamura | Origami Treasure Chest by Keiji Kitamura
| 72 | Square | |
Santa Claus Religion and Holidays - Christmas and Santa Claus | Keiji Kitamura | NOA Magazine 244 | 6 | Square 3 units | |
Santa Claus Religion and Holidays - Christmas and Santa Claus | Keiji Kitamura | Origami Treasure Chest by Keiji Kitamura
| 75 | Square 2 units | |
Sea otter Mammals - Mustelids - Otters and Weasels | Keiji Kitamura | Origami Treasure Chest by Keiji Kitamura
| 20 | Square | |
Sled Vehicles | Keiji Kitamura | NOA Magazine 244 | 8 | Square | Folded by Marjan Smeijsters |
Sleigh Sports and Athletes | Keiji Kitamura | Origami Treasure Chest by Keiji Kitamura
| 74 | Square | Folded by Marjan Smeijsters |
Snake Reptiles - Snakes | Keiji Kitamura | Origami Treasure Chest by Keiji Kitamura
| 24 | Square | |
Snow-covered Christmas tree Flora - Trees and Plants | Keiji Kitamura | Origami de Christmas (read full review)
| 65 | Square 3 units
From 3 squares of different sizes. Nice | |
Sparrow Birds - Passeriformes | Keiji Kitamura | Origami Treasure Chest by Keiji Kitamura
| 33 | Square | |
Spot-billed duck - swimming Birds - Anseriformes - Ducks and Geese | Keiji Kitamura | Origami Treasure Chest by Keiji Kitamura
| 36 | Square | |
Spot-billed duck - walking Birds - Anseriformes - Ducks and Geese | Keiji Kitamura | Origami Treasure Chest by Keiji Kitamura
| 36 | Square | |
Star Geometric and other shapes | Keiji Kitamura | Origami Treasure Chest by Keiji Kitamura
| 79 | Pentagon | |
Swans Birds - Anseriformes - Swans | Keiji Kitamura | Origami Treasure Chest by Keiji Kitamura
| 30 | Square | |
Tall box Boxes and Containers | Keiji Kitamura | Origami Treasure Chest by Keiji Kitamura
| 58 | Square | |
Tiger Mammals - Felidae - Tigers and Leopards | Keiji Kitamura | NOA Magazine 125 | 22 | Square | |
Tiger Mammals - Felidae - Tigers and Leopards | Keiji Kitamura | NOA Magazine 557
| 16 | Square | |
Trees Flora - Trees and Plants | Keiji Kitamura | Origami Treasure Chest by Keiji Kitamura
| 71 | Square | |
Wild boar Mammals - Suidae - Pigs and Boars | Keiji Kitamura | NOA Magazine 233 | 6 | Square | |
Wild boar Mammals - Suidae - Pigs and Boars | Keiji Kitamura | NOA Magazine 521
| 16 | Square | |
Wreath Geometric and other shapes | Keiji Kitamura | Origami Treasure Chest by Keiji Kitamura
| 80 | Square 8 units | |