1 Symbols | Katsushi Nosho | NOA Magazine 368 | 30 | Square | |
2 Symbols | Katsushi Nosho | NOA Magazine 369 | 30 | Square | |
6 Symbols | Katsushi Nosho | NOA Magazine 373 | 15 | Square | |
9 Symbols | Katsushi Nosho | NOA Magazine 376 | 21 | Square | |
Baby's shoes Clothes - Shoes and Socks | Katsushi Nosho | Essential Origami by Steve and Megumi Biddle (read full review)
| 25 | Square
Very nice - uses a string to tie
the shoes | Folded by Francois Ziegler |
Box Boxes and Containers | Katsushi Nosho | NOA Kessakusen 2
| 87 | Square | |
Car Vehicles - Cars | Katsushi Nosho | Encyclopedia of Origami for Children and Adults by Sergei Afonkin and Elena Afonkina (read full review)
| 120 | Square 2 units
2D car | |
Chimney-shaped pen holder Boxes and Containers | Katsushi Nosho | NOA Magazine 424
| 7 | Square | |
Church Buildings | Katsushi Nosho | NOA Magazine 436
| 27 | Square 12 units | |
Colon and semi-colon Symbols | Katsushi Nosho | NOA Magazine 382
| 26 | Square | |
Dual mode vehicle Vehicles - Cars | Katsushi Nosho | NOA Magazine 386
| 28 | Rectangle - 1X2 9 units | |
Fried chicken Food | Katsushi Nosho | NOA Magazine 424
| 15 | Square | |
Frying pan Food | Katsushi Nosho | NOA Magazine 411
| 6 | Square | |
Giftbox Boxes and Containers | Katsushi Nosho | NOA Magazine 68 | 27 | Square | |
Hina dolls Religion and Holidays - Shinto and Japan Customs | Katsushi Nosho | NOA Magazine 427
| 15 | Square 4 units | |
House Buildings | Katsushi Nosho | NOA Magazine 424
| 8 | Square 4 units | |
Japanese midget shiba Mammals - Canidae - Dogs | Katsushi Nosho | NOA Magazine 420
| 26 | Square 2 units | |
Lamp stand Objects - Candles and Light | Katsushi Nosho | NOA Magazine 427
| 12 | Square 2 units | |
Letter c Symbols | Katsushi Nosho | NOA Magazine 346 | 28 | Square | |
Letter D Symbols | Katsushi Nosho | NOA Magazine 260 | 26 | Square | |
Letter H Symbols | Katsushi Nosho | NOA Magazine 256 | 24 | Square | |
Letter J Symbols | Katsushi Nosho | NOA Magazine 261 | 14 | Square | |
Letter M Symbols | Katsushi Nosho | NOA Magazine 256 | 25 | Square | |
Letter o Symbols | Katsushi Nosho | NOA Magazine 356 | 29 | Square | |
Letter P Symbols | Katsushi Nosho | NOA Magazine 260 | 27 | Square | |
Letter Q Symbols | Katsushi Nosho | NOA Magazine 261 | 15 | Square | |
Letter t Symbols | Katsushi Nosho | NOA Magazine 360 | 31 | Square | |
Letter u Symbols | Katsushi Nosho | NOA Magazine 362 | 15 | Square | |
Letter v Symbols | Katsushi Nosho | NOA Magazine 363 | 30 | Square | |
Letter w Symbols | Katsushi Nosho | NOA Magazine 364 | 30 | Square | |
Letter x Symbols | Katsushi Nosho | NOA Magazine 364 | 30 | Square | |
Letter y Symbols | Katsushi Nosho | NOA Magazine 365 | 30 | Square | |
Letter z Symbols | Katsushi Nosho | NOA Magazine 366 | 27 | Square | |
Momotaro Imaginary beings | Katsushi Nosho | NOA Magazine 429
| 10 | Square 5 units | |
Mountain-climbing boots Clothes | Katsushi Nosho | NOA Magazine 446
| 12 | Square 4 units | |
Question mark Symbols | Katsushi Nosho | NOA Magazine 385
| 30 | Square | |
Rabbit Mammals - Lagomorpha - Rabbits and Bunnies | Katsushi Nosho | NOA Magazine 361 | 20 | Square 2 units | |
Santa Claus Religion and Holidays - Christmas and Santa Claus | Katsushi Nosho | Encyclopedia of Origami for Children and Adults by Sergei Afonkin and Elena Afonkina (read full review)
| 189 | Square | Folded from a square of origami paper by Gilad Aharoni |
Santa Claus Religion and Holidays - Christmas and Santa Claus | Katsushi Nosho | NOA Magazine 268 | 4 | Square | Folded from a square of origami paper by Gilad Aharoni |
Santa Claus Religion and Holidays - Christmas and Santa Claus | Katsushi Nosho | NOA Magazine 364 | 6 | Square | Folded from a square of origami paper by Gilad Aharoni |
Santa Claus Religion and Holidays - Christmas and Santa Claus | Katsushi Nosho | NOA Magazine 424
| 4 | Square 2 units | Folded from 2 squares of origami paper by Gilad Aharoni |
Sata Claus 2 Religion and Holidays - Christmas and Santa Claus | Katsushi Nosho | NOA Magazine 76 | 20 | Square 2 units | |
Teddy bear Toys | Katsushi Nosho | NOA Magazine 436
| 34 | Square 2 units | |
Tiger Mammals - Felidae - Tigers and Leopards | Katsushi Nosho | NOA Magazine 269 | 6 | Square | |
Tilde symbol Symbols | Katsushi Nosho | NOA Magazine 396
| 16 | Square | |
Train set Vehicles - Trains | Katsushi Nosho | NOA Kessakusen
| 72 | Square Multiple units
2D | |
Trick or Treat letters Symbols | Katsushi Nosho | Origami Decorations for Halloween
| 12 | Square | |
Truck Vehicles - Cars | Katsushi Nosho | Origami Journal (Russian) 3 1996 Jul-Sep | 32 | Square 2 units | |
Vane flower and flowerpot Flora - Flowers | Katsushi Nosho | NOA Magazine 428
| 25 | Square 4 units | |
Volkswagen Vehicles - Cars | Katsushi Nosho | Origami Journal (Russian) 3 1996 Jul-Sep | 35 | Square 2 units | |
Yen symbol Symbols | Katsushi Nosho | NOA Magazine 388
| 24 | Square | |
Zero Symbols | Katsushi Nosho | NOA Magazine 460
| 19 | Square | |