() Symbols | Katsushi Nosho | NOA Magazine 395
| 30 | Square | |
@ symbol Symbols | Katsushi Nosho | NOA Magazine 397
| 26 | Square | |
= slashes Symbols | Katsushi Nosho | NOA Magazine 383
| 17 | Square | |
0 Symbols | Katsushi Nosho | NOA Magazine 377
| 29 | Square | |
2 Symbols | Katsushi Nosho | NOA Magazine 369 | 30 | Square | |
5 Symbols | Katsushi Nosho | NOA Magazine 372 | 17 | Square | |
Alphabet Symbols | Katsushi Nosho | Origami de Christmas 2 (read full review)
| 85 | Square | |
Ampersand Symbols | Katsushi Nosho | NOA Magazine 391
| 30 | Square | |
Baby People - Babies | Katsushi Nosho | NOA Magazine 393
| 10 | Square 2 units
Sitting or standing | |
Baby shoes Clothes - Shoes and Socks | Katsushi Nosho | NOA Magazine 150 | 14 | Square | Folded by Francois Ziegler |
Baby shoes Clothes - Shoes and Socks | Katsushi Nosho | NOA Newsletter 43 | 6 | Square | Folded by Francois Ziegler |
Baby's shoes Clothes - Shoes and Socks | Katsushi Nosho | Essential Origami by Steve and Megumi Biddle (read full review)
| 25 | Square
Very nice - uses a string to tie
the shoes | Folded by Francois Ziegler |
Baby's shoes Clothes - Shoes and Socks | Katsushi Nosho | NOA Kessakusen 3
| 36 | Square | Folded by Francois Ziegler |
Bear doll Toys | Katsushi Nosho | NOA Magazine 274 | 8 | Square 2 units | |
Bear doll Toys | Katsushi Nosho | Origami de Christmas 2 (read full review)
| 78 | Square 2 units | |
Beckoning cat Religion and Holidays - Shinto and Japan Customs | Katsushi Nosho | NOA Magazine 221 | 27 | Square | Folded from a square of origami paper by Gilad Aharoni |
Belfry Buildings | Katsushi Nosho | NOA Magazine 423
| 14 | Square 2 units | |
Bigger and smaller symbols Symbols | Katsushi Nosho | NOA Magazine 393
| 29 | Square | |
Book Objects - Books | Katsushi Nosho | NOA Magazine 434
| 19 | Square 2 units | Folded by Wilson Yeung |
Box Boxes and Containers | Katsushi Nosho | NOA Kessakusen 2
| 87 | Square | |
Camera Objects - Various | Katsushi Nosho | BOS Convention 1992 Spring | 23 | Square | Folded from a square of origami paper by Gilad Aharoni |
Car Vehicles - Cars | Katsushi Nosho | Encyclopedia of Origami for Children and Adults by Sergei Afonkin and Elena Afonkina (read full review)
| 120 | Square 2 units
2D car | |
Cevrolet Confederate Sedan Vehicles - Cars | Katsushi Nosho | NOA Magazine 205 | 9 | Square 2 units | |
Chimney-shaped pen holder Boxes and Containers | Katsushi Nosho | NOA Magazine 424
| 7 | Square | |
Chimney-shaped pen holder Boxes and Containers | Katsushi Nosho | Origami de Christmas 3 (read full review)
| 33 | Square | |
Church Buildings | Katsushi Nosho | NOA Magazine 436
| 27 | Square 12 units | |
Citroen 5CV Vehicles - Cars | Katsushi Nosho | NOA Magazine 205 | 14 | Square 2 units | |
Colon and semi-colon Symbols | Katsushi Nosho | NOA Magazine 382
| 26 | Square | |
Desk lamp Objects - Candles and Light | Katsushi Nosho | NOA Magazine 434
| 21 | Square 4 units | |
Digital camera Objects - Various | Katsushi Nosho | NOA Magazine 394
| 24 | Square 2 units | |
Division sign Symbols | Katsushi Nosho | NOA Magazine 384
| 31 | Square | |
Dollar sign Symbols | Katsushi Nosho | NOA Magazine 390
| 16 | Square | Folded by Wilson Yeung |
Doraemon Media and Culture | Katsushi Nosho | NOA Magazine 410
| 22 | Square 3 units | |
Dot Symbols | Katsushi Nosho | NOA Magazine 398
| 16 | Square | |
Dress Clothes | Katsushi Nosho | NOA Magazine 274 | 11 | Square | |
Drink Food | Katsushi Nosho | NOA Magazine 422
| 25 | Square 3 units | |
Dual mode vehicle Vehicles - Cars | Katsushi Nosho | NOA Magazine 386
| 28 | Rectangle - 1X2 9 units | |
Early 20th century car Vehicles - Cars | Katsushi Nosho | NOA Magazine 205 | 13 | Square 2 units | |
Exclamation mark Symbols | Katsushi Nosho | NOA Magazine 380
| 31 | Square | Folded by Wilson Yeung |
Ford Model T Touring Vehicles - Cars | Katsushi Nosho | NOA Magazine 205 | 15 | Square 2 units | |
Fried chicken Food | Katsushi Nosho | NOA Magazine 424
| 15 | Square | |
Fries Food | Katsushi Nosho | NOA Magazine 422
| 24 | Square 2 units | |
Frying pan Food | Katsushi Nosho | NOA Magazine 411
| 6 | Square | |
Hamburger Food | Katsushi Nosho | NOA Magazine 422
| 21 | Square 5 units | |
Hina dolls Religion and Holidays - Shinto and Japan Customs | Katsushi Nosho | NOA Magazine 427
| 15 | Square 4 units | |
Hina dolls Religion and Holidays - Shinto and Japan Customs | Katsushi Nosho | NOA Magazine 439
| 16 | Square 3 units | |
House Buildings | Katsushi Nosho | NOA Magazine 424
| 8 | Square 4 units | |
Japanese midget shiba Mammals - Canidae - Dogs | Katsushi Nosho | NOA Magazine 420
| 26 | Square 2 units | |
Kangaroo Mammals - Marsupialia - Kangaroos | Katsushi Nosho | NOA Magazine 457
| 16 | Square 4 units | |
Lamp stand Objects - Candles and Light | Katsushi Nosho | NOA Magazine 427
| 12 | Square 2 units | |
Letter A Symbols | Katsushi Nosho | NOA Magazine 251 | 30 | Square | |
Letter B Symbols | Katsushi Nosho | NOA Magazine 259 | 24 | Square | |
Letter C Symbols | Katsushi Nosho | NOA Magazine 255 | 26 | Square | |
Letter D Symbols | Katsushi Nosho | NOA Magazine 260 | 26 | Square | |
Letter E Symbols | Katsushi Nosho | NOA Magazine 252 | 31 | Square | |
Letter F Symbols | Katsushi Nosho | NOA Magazine 249 | 15 | Square | |
Letter G Symbols | Katsushi Nosho | NOA Magazine 250 | 31 | Square | |
Letter H Symbols | Katsushi Nosho | NOA Magazine 256 | 24 | Square | |
Letter J Symbols | Katsushi Nosho | NOA Magazine 261 | 14 | Square | |
Letter K Symbols | Katsushi Nosho | NOA Magazine 254 | 22 | Square | |
Letter K Symbols | Katsushi Nosho | NOA Magazine 352 | 27 | Square | |
Letter L Symbols | Katsushi Nosho | NOA Magazine 258 | 30 | Square | |
Letter M Symbols | Katsushi Nosho | NOA Magazine 256 | 25 | Square | |
Letter N Symbols | Katsushi Nosho | NOA Magazine 257 | 28 | Square | |
Letter O Symbols | Katsushi Nosho | NOA Magazine 248 | 5 | Square | |
Letter P Symbols | Katsushi Nosho | NOA Magazine 260 | 27 | Square | |
Letter Q Symbols | Katsushi Nosho | NOA Magazine 261 | 15 | Square | |
Letter R Symbols | Katsushi Nosho | NOA Magazine 250 | 30 | Square | |
Letter S Symbols | Katsushi Nosho | NOA Magazine 252 | 30 | Square | |
Letter T Symbols | Katsushi Nosho | NOA Magazine 251 | 30 | Square | |
Letter U Symbols | Katsushi Nosho | NOA Magazine 259 | 25 | Square | |
Letter u Symbols | Katsushi Nosho | NOA Magazine 362 | 15 | Square | |
Letter V Symbols | Katsushi Nosho | NOA Magazine 258 | 31 | Square | |
Letter W Symbols | Katsushi Nosho | NOA Magazine 255 | 25 | Square | |
Letter X Symbols | Katsushi Nosho | NOA Magazine 249 | 16 | Square | |
Letter Y Symbols | Katsushi Nosho | NOA Magazine 254 | 23 | Square | |
Letter Z Symbols | Katsushi Nosho | NOA Magazine 248 | 4 | Square | |
Little red riding hood Media and Culture | Katsushi Nosho | NOA Magazine 379
| 30 | Square 2 units | |
MG-Midget Series T Vehicles - Cars | Katsushi Nosho | NOA Magazine 205 | 11 | Square 2 units | |
Mixermobile Vehicles - Cars | Katsushi Nosho | NOA Magazine 231 | 14 | Square | |
Momotaro Imaginary beings | Katsushi Nosho | NOA Magazine 429
| 10 | Square 5 units | |
Motor scooter Vehicles - Motorcycles | Katsushi Nosho | NOA Magazine 231 | 18 | Square | |
Motorcycle Vehicles - Motorcycles | Katsushi Nosho | NOA Magazine 231 | 17 | Square | |
Mountain-climbing boots Clothes | Katsushi Nosho | NOA Magazine 446
| 12 | Square 4 units | |
Percent symbol Symbols | Katsushi Nosho | NOA Magazine 387
| 20 | Square | |
Peugeot Bebe Vehicles - Cars | Katsushi Nosho | NOA Magazine 205 | 12 | Square 2 units | |
Pierrot People - Occupations - Clowns | Katsushi Nosho | NOA Kessakusen 3
| 76 | Square 2 units | |
Plus, minus X Symbols | Katsushi Nosho | NOA Magazine 381
| 30 | Square | |
Priest People - Occupations | Katsushi Nosho | NOA Magazine 441
| 17 | Square 4 units | |
Question mark Symbols | Katsushi Nosho | NOA Magazine 385
| 30 | Square | |
Rabbit Mammals - Lagomorpha - Rabbits and Bunnies | Katsushi Nosho | NOA Magazine 235 | 18 | Square 3 units | |
Rabbit pestling rice Mammals - Lagomorpha - Rabbits and Bunnies | Katsushi Nosho | NOA Magazine 421
| 4 | Square 3 units | |
Reindeer Mammals - Cervidae - Deer and Moose | Katsushi Nosho | NOA Magazine 412
| 7 | Square 2 units | |
Rolls-Royce Phantom III Vehicles - Cars | Katsushi Nosho | NOA Magazine 205 | 6 | Square 2 units | |
Samurai People - Ethnicities | Katsushi Nosho | NOA Magazine 404
| 25 | Square 5 units | Folded by Marjan Smeijsters |
Santa Claus Religion and Holidays - Christmas and Santa Claus | Katsushi Nosho | Encyclopedia of Origami for Children and Adults by Sergei Afonkin and Elena Afonkina (read full review)
| 189 | Square | Folded from a square of origami paper by Gilad Aharoni |
Santa Claus Religion and Holidays - Christmas and Santa Claus | Katsushi Nosho | NOA Magazine 232 | 4 | Square | Folded by Gilad Aharoni |
Santa Claus Religion and Holidays - Christmas and Santa Claus | Katsushi Nosho | Origami de Christmas 2 (read full review)
| 59 | Square | Folded by Gilad Aharoni |
Santa Claus Religion and Holidays - Christmas and Santa Claus | Katsushi Nosho | Origami de Christmas 3 (read full review)
| 92 | Square 2 units | Folded from 2 squares of origami paper by Gilad Aharoni |
Santa Claus Religion and Holidays - Christmas and Santa Claus | Katsushi Nosho | NOA Magazine 124 | 10 | Square
With optional sack | Folded from a square of origami paper by Gilad Aharoni |
Santa Claus Religion and Holidays - Christmas and Santa Claus | Katsushi Nosho | NOA Magazine 268 | 4 | Square | Folded from a square of origami paper by Gilad Aharoni |
Santa Claus Religion and Holidays - Christmas and Santa Claus | Katsushi Nosho | NOA Magazine 412
| 4 | Square 2 units | Folded from 2 squares of origami paper by Gilad Aharoni |
Santa Claus Religion and Holidays - Christmas and Santa Claus | Katsushi Nosho | NOA Magazine 424
| 4 | Square 2 units | Folded from 2 squares of origami paper by Gilad Aharoni |
Santa Claus riding on a sled Religion and Holidays - Christmas and Santa Claus | Katsushi Nosho | NOA Magazine 244 | 12 | Square | Folded from a square of origami paper by Gilad Aharoni |
Sata Claus 2 Religion and Holidays - Christmas and Santa Claus | Katsushi Nosho | NOA Magazine 76 | 20 | Square 2 units | |
Sedan Vehicles - Cars | Katsushi Nosho | NOA Magazine 231 | 11 | Square 2 units | |
Shoe - high heeled Clothes - Shoes and Socks | Katsushi Nosho | NOA Kessakusen 3
| 34 | Square | |
Shoes Clothes - Shoes and Socks | Katsushi Nosho | NOA Magazine 120 | 16 | Square | |
Skates Sports and Athletes | Katsushi Nosho | NOA Magazine 414
| 5 | Square 3 units | |
Sled Sports and Athletes | Katsushi Nosho | NOA Magazine 412
| 6 | Square | |
Snow-covered conifer Flora - Trees and Plants | Katsushi Nosho | Origami de Christmas 3 (read full review)
| 80 | Square | |
Sports car Sports and Athletes | Katsushi Nosho | NOA Magazine 231 | 15 | Square | |
Square brackets Symbols | Katsushi Nosho | NOA Magazine 394
| 31 | Square | |
Suit Clothes | Katsushi Nosho | NOA Magazine 274 | 10 | Square | |
Sunny-side-up Food | Katsushi Nosho | NOA Magazine 243 | 8 | Square | |
Sword Objects - Weapons | Katsushi Nosho | NOA Magazine 405
| 14 | Square 2 units | |
Teddy bear Toys | Katsushi Nosho | NOA Magazine 436
| 34 | Square 2 units | |
Tiger Mammals - Felidae - Tigers and Leopards | Katsushi Nosho | NOA Magazine 269 | 6 | Square | |
Tilde symbol Symbols | Katsushi Nosho | NOA Magazine 396
| 16 | Square | |
Train set Vehicles - Trains | Katsushi Nosho | NOA Kessakusen
| 72 | Square Multiple units
2D | |
Train set Vehicles - Trains | Katsushi Nosho | NOA Magazine 49 | 35 | Square Multiple units
2D | |
Truck Vehicles - Cars | Katsushi Nosho | NOA Magazine 231 | 14 | Square | |
Tuxedo Clothes | Katsushi Nosho | NOA Magazine 274 | 10 | Square | |
Vane flower and flowerpot Flora - Flowers | Katsushi Nosho | NOA Magazine 428
| 25 | Square 4 units | |
Wristwatch Objects - Timekeeping | Katsushi Nosho | NOA Magazine 92 | 17 | Square | Folded from a square of origami paper by Gilad Aharoni |
Yen symbol Symbols | Katsushi Nosho | NOA Magazine 388
| 24 | Square | |
Zero Symbols | Katsushi Nosho | NOA Magazine 460
| 19 | Square | |