Evening primrose Flora - Flowers | Traditional | NOA Magazine 575
| 33 | Square | |
Rose Geometric and other shapes | Traditional | 12 Months with the Unit Origami
| 31 | Rectangle - Long strip 4 units | |
Rose Flora - Flowers | Traditional | BOS Convention 1986 Autumn | 10 | Square
Napkin fold | |
Rose Flora - Flowers | Traditional | NOA Magazine 164 | 6 | Square | |
Rose Flora - Flowers | Traditional | NOA Magazine 165 | 19 | Square | |
Rose Flora - Flowers | Traditional | NOA Magazine 224 | 11 | Square | |
Rose Flora - Flowers | Traditional | NOA Magazine 583
| 26 | Square | |
Rose Flora - Flowers | Traditional | Orison 20/05 | 131 | Square | |
Rose Flora - Flowers | Traditional | Pajarita Magazine 8 | 15 | Square | |
Rose Flora - Flowers | Traditional | The Paper Magazine 24 | 7 | Square
Napkin fold | |
Rose 1 Flora - Flowers | Traditional | NOA Magazine 88 | 11 | Square
Napkin fold | |
Rose 2 Flora - Flowers | Traditional | NOA Magazine 88 | 11 | Square
Napkin fold | |
Rose napkin Objects - Useful | Traditional | Origami - The Complete Guide to the Art of Paperfolding by Rick Beech (read full review)
| 208 | Square | |
Roseta Geometric and other shapes | Traditional | CDO convention 1988 | 96 | Rectangle - Long strip Multiple units | |
Rosette - woven Geometric and other shapes | Traditional | Pajarita Magazine 37 | 36 | Rectangle - Long strip 4 units | |
Rosette weave Geometric and other shapes | Traditional | BOS Convention 1989 Spring | 19 | Rectangle - Long strip 4 units | |
Serviette rose - napkin Objects - Useful | Traditional | Atlas de l'Origami
| 103 | Square | |