Rabbit head Mammals - Lagomorpha - Rabbits and Bunnies | Yoshihide Momotani | 6 | Square | |
Cat head Mammals - Felidae - Cats | Momotani Eiki | 8 | Square | |
Squirrel head Mammals - Rodentia - Squirrels | Momotani Eiki | 10 | Square | |
Mouse head Mammals - Rodentia - Rats, Mice and Rodents | Momotani Eiki | 11 | Square | |
Fox head Mammals - Canidae - Coyotes, Foxes and Wolves | Momotani Eiki | 12 | Square | |
Elephant finger puppet Toys - Puppets | Momotani Eiki | 13 | Rectangle - 1X2 | |
Small bird Birds - Passeriformes | Momotani Eiki | 14 | Square 2 units | |
Cat head Mammals - Felidae - Cats | Yoshihide Momotani | 16 | Square | |
Tiger head Mammals - Felidae - Tigers and Leopards | Yoshihide Momotani | 17 | Square 5 units
Layered folding | |
Panda mask Mammals - Ursidae - Pandas | Yoshihide Momotani | 20 | Square
Also in Le Pli 46 Also in Origami Animals (2001) by Yoshihide Momotani | Folded from a square of double-sided Unryu paper by Gilad Aharoni |
Young fox Mammals - Canidae - Coyotes, Foxes and Wolves | Yoshihide Momotani | 22 | Square | |
Fox Mammals - Canidae - Coyotes, Foxes and Wolves | Yoshihide Momotani | 24 | Square | |
Leopard Mammals - Felidae - Tigers and Leopards | Yoshihide Momotani | 26 | Square | |
Weasel Mammals - Mustelids - Otters and Weasels | Yoshihide Momotani | 27 | Square | |
Frill necked lizard Reptiles - Frill Necked Lizards | Yoshihide Momotani | 28 | Square | |
Beagle Mammals - Canidae - Dogs | Yoshihide Momotani | 30 | Square | |
Unicorn Imaginary beings - Unicorns | Yoshihide Momotani | 32 | Square | |
Elephant Mammals - Elephantidae - Elephants | Yoshihide Momotani | 34 | Square | |
Mouse Mammals - Rodentia - Rats, Mice and Rodents | Yoshihide Momotani | 36 | Square | |
Rabbit shaped chopstick cover Food | Yoshihide Momotani | 37 | Square | |
Mammoth Dinosaurs and Prehistoric Animals - Neogene - Mammoths | Yoshihide Momotani | 38 | Square | |
Pig Mammals - Suidae - Pigs and Boars | Yoshihide Momotani | 40 | Square | |
Owl Birds - Strigiformes - Owls | Yoshihide Momotani | 41 | Rectangle - 1X2 2 units
Layered folding | |
Snail Molluscs | Yoshihide Momotani | 42 | Rectangle - Long strip | |
Kitten Mammals - Felidae - Cats | Yoshihide Momotani | 43 | Rectangle - Long strip | |
Sheep Mammals - Bovidae - Sheep, Goats and Bovides | Yoshihide Momotani | 44 | Rectangle - Long strip | |
Collie Mammals - Canidae - Dogs | Yoshihide Momotani | 46 | Rectangle - Long strip | |
Lion Mammals - Felidae - Lions | Yoshihide Momotani | 48 | Rectangle - Long strip | |
Rooster Birds - Galliformes - Hens and Pheasants | Yoshihide Momotani | 50 | Rectangle - 1X4 | |
Snake Reptiles - Snakes | Yoshihide Momotani | 51 | Square | |
Koala Mammals - Marsupialia - Koalas | Yoshihide Momotani | 52 | Square
Also in BOS Convention 1986 Spring Also in Le Pli 27 Also in NOA Magazine 522 Also in Origami - Easy-to-Make Paper Creations by Gay Merrill Gross Also in Origami Animals (2001) by Yoshihide Momotani Also in Orison 24/04 and in other sources... | Folded by Gilad Aharoni |
Rabbit Mammals - Lagomorpha - Rabbits and Bunnies | Yoshihide Momotani | 54 | Rectangle - 1X2
Also in BOS Magazine 70 Also in Origami Animals (2001) by Yoshihide Momotani Also in Origami from Around the World by Vicente Palacios Also in Origami Superstars - QQM 3 Also in Pajarita Magazine 41 Also in The New Origami by Steve and Megumi Biddle and in other sources... | Folded by Yoshiaki Ichikawa |
Horse Mammals - Equidae - Horses and Donkeys | Yoshihide and Sumiko Momotani | 56 | Square 2 units | |
Prairie dog Mammals - Rodentia - Rats, Mice and Rodents | Yoshihide Momotani | 58 | Square | |
Stag deer Mammals - Cervidae - Deer and Moose | Yoshihide Momotani | 60 | Rectangle - 1X3 | |