Rabbit head Mammals - Lagomorpha - Rabbits and Bunnies | Yoshihide Momotani | 23 | Square | |
Cat head Mammals - Felidae - Cats | Momotani Eiki | 25 | Square | |
Squirrel head Mammals - Rodentia - Squirrels | Momotani Eiki | 27 | Square | |
Mouse head Mammals - Rodentia - Rats, Mice and Rodents | Momotani Eiki | 28 | Square | |
Fox head Mammals - Canidae - Coyotes, Foxes and Wolves | Momotani Eiki | 29 | Square | |
Cat head Mammals - Felidae - Cats | Yoshihide Momotani | 30 | Square | |
Tiger head Mammals - Felidae - Tigers and Leopards | Yoshihide Momotani | 32 | Square 5 units
Layered folding | |
Cat mask Mammals - Felidae - Cats | Yoshihide Momotani | 36 | Square | |
Panda mask Mammals - Ursidae - Pandas | Yoshihide Momotani | 38 | Square
Also in Le Pli 46 Also in Origami Animals by Yoshihide Momotani | Folded by Gilad Aharoni |
Bull head Mammals - Bovidae - Cows and Buffalo | Yoshihide Momotani | 40 | Triangle | |
Elephant finger puppet Toys - Puppets | Momotani Eiki | 43 | Rectangle - 1X2 | |
Small bird Birds - Passeriformes | Momotani Eiki | 45 | Square 2 units | |
Puppets from paper rolls Toys - Puppets | Yoshihide Momotani | 46 | Other shape | |
Pig Mammals - Suidae - Pigs and Boars | Yoshihide Momotani | 48 | Square | |
Young fox Mammals - Canidae - Coyotes, Foxes and Wolves | Yoshihide Momotani | 50 | Square | |
Fox Mammals - Canidae - Coyotes, Foxes and Wolves | Yoshihide Momotani | 52 | Square | |
Leopard Mammals - Felidae - Tigers and Leopards | Yoshihide Momotani | 54 | Square | |
Weasel Mammals - Mustelids - Otters and Weasels | Yoshihide Momotani | 56 | Square | |
Giant salamander Amphibians | Yoshihide Momotani | 57 | Square | |
Frill necked lizard Reptiles - Frill Necked Lizards | Yoshihide Momotani | 58 | Square | |
Elephant Mammals - Elephantidae - Elephants | Yoshihide Momotani | 60 | Square | |
Mammoth Dinosaurs and Prehistoric Animals - Neogene - Mammoths | Yoshihide Momotani | 62 | Square | |
Mouse Mammals - Rodentia - Rats, Mice and Rodents | Yoshihide Momotani | 65 | Square | |
Beagle Mammals - Canidae - Dogs | Yoshihide Momotani | 66 | Square | |
Unicorn Imaginary beings - Unicorns | Yoshihide Momotani | 68 | Square | |
Koala Mammals - Marsupialia - Koalas | Yoshihide Momotani | 74 | Square
Also in BOS Convention 1986 Spring Also in Le Pli 27 Also in NOA Magazine 522 Also in Origami - Easy-to-Make Paper Creations by Gay Merrill Gross Also in Origami Animals by Yoshihide Momotani Also in Orison 24/04 and in other sources... | Folded by Gilad Aharoni |
Prairie dog Mammals - Rodentia - Rats, Mice and Rodents | Yoshihide Momotani | 76 | Square | |
Duck Birds - Anseriformes - Ducks and Geese | Yoshihide Momotani | 78 | Square | |
Kitten Mammals - Felidae - Cats | Yoshihide Momotani | 79 | Rectangle - Long strip | |
Snail Molluscs | Yoshihide Momotani | 80 | Rectangle - Long strip | |
Hare Mammals - Lagomorpha - Rabbits and Bunnies | Yoshihide Momotani | 82 | Rectangle - Long strip | |
Sheep Mammals - Bovidae - Sheep, Goats and Bovides | Yoshihide Momotani | 84 | Rectangle - Long strip | |
Squirrel Mammals - Rodentia - Squirrels | Yoshihide Momotani | 87 | Rectangle - Long strip | |
Collie Mammals - Canidae - Dogs | Yoshihide Momotani | 88 | Rectangle - Long strip | |
Lion Mammals - Felidae - Lions | Yoshihide Momotani | 90 | Rectangle - Long strip | |
Snake Reptiles - Snakes | Yoshihide Momotani | 93 | Square | |
Rooster Birds - Galliformes - Hens and Pheasants | Yoshihide Momotani | 94 | Rectangle - 1X4 | |
Owl Birds - Strigiformes - Owls | Yoshihide Momotani | 96 | Rectangle - 1X2 2 units
Layered folding | |
Rabbit Mammals - Lagomorpha - Rabbits and Bunnies | Yoshihide Momotani | 98 | Rectangle - 1X2
Also in BOS Magazine 70 Also in Origami Animals by Yoshihide Momotani Also in Origami from Around the World by Vicente Palacios Also in Origami Superstars - QQM 3 Also in Pajarita Magazine 41 Also in The New Origami by Steve and Megumi Biddle and in other sources... | Folded by Yoshiaki Ichikawa |
Stag deer Mammals - Cervidae - Deer and Moose | Yoshihide Momotani | 100 | Rectangle - 1X3 | |
Horse Mammals - Equidae - Horses and Donkeys | Yoshihide and Sumiko Momotani | 104 | Square 2 units | |
Ape Mammals - Primates | Yoshihide Momotani | 106 | Square | |
Fox Mammals - Canidae - Coyotes, Foxes and Wolves | Yoshihide Momotani | 108 | Square | |