Fish Fish | Traditional | 34 | Square With cuts
Also in The Joy of Origami by Margaret Van Sicklen Also in Beginning Origami by Vicente Palacios Also in 4 Esquinas Magazine 6 Also in Complete Origami by David Mitchell Also in Enjoy Origami in English (Joy of Origami!) by Satoshi Takagi Also in Essential Origami by Steve and Megumi Biddle and in other sources... | Folded by Peter Saydak |
Turtle Reptiles - Turtles | Traditional | 34 | Square
Also in Origami Text in 4 Languages Also in Everyone Can Learn Origami by Peter Saydak | Folded by Peter Saydak |
Boat Vehicles - Boats | Traditional | 35 | Square | |
Boat Vehicles - Boats | Traditional | 36 | Square
Also in Easy Origami that Colors Life by Tomoko Fuse Also in NOA Magazine 6 Also in NOA Magazine 170 Also in NOA Magazine 179 Also in Origami from Around the World by Vicente Palacios Also in Origami Ships by Yoshihide Momotani | Folded by Gilad Aharoni |
Snail Molluscs | Traditional | 37 | Square With cuts | |
Frog Amphibians | Traditional | 38 | Square
Also in Beginner Origami by Yoshihide Momotani Also in Bugagami by Jeffrey Rutzky Also in Complete Origami by Eric Kenneway Also in Creating Origami by J.C. Nolan Also in Creative Life with Creative Origami 1 by Toshie Takahama Also in Difficult Origami by Chris Alexander Also in Doctor's Origami Dream Book by Toshikazu Kawasaki and in other sources... | Folded by Gilad Aharoni |
Morning glory Flora - Flowers | Traditional | 39 | Square With cuts | |
Jat A Toys - Planes | Kawai Toyoaki | 40 | Square | |
Jet B Toys - Planes | Kawai Toyoaki | 42 | Square | |
Hat A - cap Clothes - Hats | Kawai Toyoaki | 44 | Square | |
Hat B - ten gallon hat Clothes - Hats | Kawai Toyoaki | 46 | Square | |
Frill necked lizard Reptiles - Frill Necked Lizards | Kawai Toyoaki | 47 | Square 2 units | |
Sea turtle Reptiles - Turtles | Kawai Toyoaki | 52 | Square | |
Alligator Reptiles - Alligators and Crocodiles | Kawai Toyoaki | 54 | Square 2 units | |
Dromedary Mammals - Camelidae - Camels | Kawai Toyoaki | 56 | Square 2 units | |
Seagull Birds - Charadriiformes - Gulls | Kawai Toyoaki | 58 | Square | |
Kusudama A Geometric and other shapes | Kawai Toyoaki | 60 | Square 6 units | |
Kusudama B Geometric and other shapes | Kawai Toyoaki | 62 | Square 2 units | |
Vega and Altair Religion and Holidays - Shinto and Japan Customs | Kawai Toyoaki | 64 | Square 4 units | |
Lighthouse Buildings | Kawai Toyoaki | 68 | Square | |
Steamboat Vehicles - Boats | Kawai Toyoaki | 70 | Square | |
Boat Vehicles - Boats | Kawai Toyoaki | 72 | Square | |
Samurai helmet beetlw Insects | Kawai Toyoaki | 74 | Square With cuts | |
Praying mantis Insects | Kawai Toyoaki | 77 | Square 2 units With cuts | |
Cicada Insects | Kawai Toyoaki | 82 | Square | |
Butterfly Insects - Butterflies | Kawai Toyoaki | 84 | Square | |
Spider Arachnids - Spiders and Arachnids | Kawai Toyoaki | 86 | Square With cuts | |
Bellflower Flora - Flowers | Kawai Toyoaki | 88 | Pentagon | |
Hibiscus Flora - Flowers | Kawai Toyoaki | 92 | Pentagon | |
White rose Flora - Flowers | Kawai Toyoaki | 94 | Square | |
Mountain star Flora - Flowers | Kawai Toyoaki | 98 | Square | |
White egret orchid Flora - Flowers | Kawai Toyoaki | 100 | Square 2 units With cuts | |
Water lily Flora - Flowers | Kawai Toyoaki | 102 | Hexagon | |
Flower bin Boxes and Containers | Kawai Toyoaki | 106 | Square | |
Tearful mask People | Kawai Toyoaki | 108 | Square
Also in MFPP 1995 Convention | Folded by Marjan Smeijsters |
Kappa mask Religion and Holidays - Shinto and Japan Customs | Kawai Toyoaki | 110 | Square | Folded by Marjan Smeijsters |
Indian mask People - Ethnicities | Kawai Toyoaki | 112 | Square | Folded by Marjan Smeijsters |
Tutankhamun People - Ethnicities | Kawai Toyoaki | 114 | Square
Also in Origami Masks by Kawai Atsuko | Folded by Gilad Aharoni |
Clown mask People - Occupations - Clowns | Kawai Toyoaki | 116 | Square | Folded by Marjan Smeijsters |
The Little Mermaid statue Landmarks | Kawai Toyoaki | 119 | Square 4 units | |
Unicorn Imaginary beings - Unicorns | Kawai Toyoaki | 124 | Square 2 units With cuts | |
Siren Imaginary beings | Kawai Toyoaki | 128 | Square 2 units
Bird woman | |
Pan Imaginary beings | Kawai Toyoaki | 132 | Square 3 units | |
Fairy Imaginary beings | Kawai Toyoaki | 136 | Square 3 units | |
Jupiter Imaginary beings | Kawai Toyoaki | 142 | Square 2 units | |
Pegasus Imaginary beings - Pegasi | Kawai Toyoaki | 146 | Square 2 units With cuts | |
Sphinx Imaginary beings | Kawai Toyoaki | 151 | Square 2 units | |
Pyramid Landmarks | Kawai Toyoaki | 154 | Square | |