Seal Mammals - Pinnipedia - Seals and Sea Lions | Yamada Katsuhisa | 22 | Square | |
Pig Mammals - Suidae - Pigs and Boars | Yamada Katsuhisa | 24 | Square | |
Crane Birds - Gruiformes - Cranes | Traditional | 26 | Square
Also in A Thousand Cranes by Florence Temko Also in An Invitation to the Practice of Folding Paper by Michel Lucas Also in Atlas de l'Origami Also in Beginner Origami by Yoshihide Momotani Also in Classic Origami by Paul Jackson Also in Complete Origami by Eric Kenneway Also in Complete Origami by David Mitchell and in other sources... | Folded by Gilad Aharoni |
Monkey face Mammals - Primates | Yamada Katsuhisa | 30 | Square | |
Pteranodon Dinosaurs and Prehistoric Animals - Cretaceous - Pterosaurs | Yamada Katsuhisa | 32 | Square | |
Ghost Imaginary beings | Yamada Katsuhisa | 34 | Square | |
Santa Claus Religion and Holidays - Christmas and Santa Claus | Yamada Katsuhisa | 36 | Square | |
Sea otter Mammals - Mustelids - Otters and Weasels | Yamada Katsuhisa | 40 | Square | |
Sea turtle Reptiles - Turtles | Yamada Katsuhisa | 44 | Square | |
Astronaut People - Occupations | Yamada Katsuhisa | 48 | Square | |
Pelican Birds - Pelecaniformes - Pelicans | Yamada Katsuhisa | 54 | Square | |
Alien Aliens | Yamada Katsuhisa | 58 | Square | |
Dolphin Mammals - Cetacea - Dolphins | Yamada Katsuhisa | 62 | Square | |
Frill-necked lizard Reptiles - Frill Necked Lizards | Yamada Katsuhisa | 66 | Square | |
Witch on a broomstick People - Occupations - Witches and Wizards | Yamada Katsuhisa | 70 | Square | |
Unicorn Imaginary beings - Unicorns | Yamada Katsuhisa | 74 | Square
Also in NOA Magazine 460 Also in Origami Dinosaurs by Yamada Katsuhisa | Folded by Gilad Aharoni |
Snail Molluscs | Yamada Katsuhisa | 78 | Square
Also in Origami Insectarium by Yamada Katsuhisa | Folded by Gilad Aharoni |
Cat Mammals - Felidae - Cats | Yamada Katsuhisa | 82 | Square | |
Mammoth Dinosaurs and Prehistoric Animals - Neogene - Mammoths | Yamada Katsuhisa | 86 | Square | |
Panda Mammals - Ursidae - Pandas | Yamada Katsuhisa | 90 | Square | |
Parasaurolophus Dinosaurs and Prehistoric Animals - Cretaceous - Cretaceous Dinosaurs | Yamada Katsuhisa | 96 | Square | |
Hannya Religion and Holidays - Shinto and Japan Customs | Yamada Katsuhisa | 101 | Square | |
Chameleon Reptiles | Yamada Katsuhisa | 106 | Square | |
Samuri helmet beetle Insects | Yamada Katsuhisa | 112 | Square | |
Stegosaurus Dinosaurs and Prehistoric Animals - Jurassic - Stegosaurus | Yamada Katsuhisa | 118 | Square | |
Dragon Imaginary beings - Dragons | Yamada Katsuhisa | 124 | Square | |
Collie Mammals - Canidae - Dogs | Yamada Katsuhisa | 130 | Square | |
Stargazing Geometric and other shapes | Yamada Katsuhisa | 138 | Square | |
Pentagonal tato Geometric and other shapes | Yamada Katsuhisa | 141 | Pentagon | |
Kusudama Geometric and other shapes | Traditional | 144 | Square 6 units | |
Unit Geometric and other shapes | Yamada Katsuhisa | 150 | Square Multiple units
With assembly variations | |