Koi Fish - Koi | Adriano Mariani | 14 | Square | |
Hummingbird Birds - Apodiformes - Hummingbirds | Alexander Oliveros Avila | 15 | Square | |
Hummingbird Birds - Apodiformes - Hummingbirds | Alexander Oliveros Avila | 20 | Square
Crease pattern | |
Flying crane Birds - Gruiformes - Cranes | Allan Kenedy | 21 | Square | |
Nice star Geometric and other shapes | Andrey Hechuev | 28 | Triangle 8 units | |
Happy Birthday Star Geometric and other shapes | Andrey Hechuev | 30 | Square 6 units | |
Shy triangles Geometric and other shapes | Andrey Hechuev | 32 | Hexagon
Crease pattern | |
Parrot Birds - Psittaciformes - Parrots | Arthur Champigneul | 33 | Square | |
Envelope Letters and Envelopes | Boleslaw Gargol | 41 | Square | |
Heart Hearts | Boleslaw Gargol | 42 | Square | |
Llama Mammals - Camelidae - Llamas | Luiz Eduardo Bonifacio (Boni) | 43 | Square | |
Cactus Flora - Trees and Plants | Luiz Eduardo Bonifacio (Boni) | 49 | Square | |
Sea serpent Imaginary beings - Dragons | Caleb Witte | 51 | Square | |
Elephant baby Mammals - Elephantidae - Elephants | Alberto Carminati | 52 | Square | |
Dove Birds - Columbiformes - Pigeons | Alberto Carminati | 55 | Square | |
Swan Birds - Anseriformes - Swans | Alberto Carminati | 59 | Square | |
1000 cranes box Boxes and Containers | Christiane Bettens (Melisande) | 61 | Square | Folded by Wilson Yeung |
Mandala namaste Geometric and other shapes | David Martinez | 63 | Square 8 units | |
Crab Crustaceans | David Tapias | 64 | Square | |
Game console Toys | Drew Heskett | 67 | Square
Also in OrigaMIT 2022 Convention Book | Folded by Wilson Yeung |
Lock Objects - Various | Drew Heskett | 70 | Square | Folded by Wilson Yeung |
Socks Clothes - Shoes and Socks | Drew Heskett | 73 | Square
Also in OrigaMIT 2022 Convention Book | Folded by Wilson Yeung |
Pig Mammals - Suidae - Pigs and Boars | Eszti Gyorik | 76 | Square
Also in Pajarita Magazine 162 | Folded by Rui Roda |
Heart with arrow Hearts | Federico Scalambra | 80 | Rectangle 2 units | |
Clark's gazelle Mammals - Bovidae - Sheep, Goats and Bovides | Fernando Chura Huanca | 84 | Square | |
Baby dragon Imaginary beings - Dragons | Francesco Massimo | 94 | Square | |
Llama Mammals - Camelidae - Llamas | Francesco Massimo | 97 | Square | |
Rabbit Mammals - Lagomorpha - Rabbits and Bunnies | Francesco Massimo | 100 | Square | |
Swan Birds - Anseriformes - Swans | Francesco Massimo | 103 | Square | |
Flag of Colombia Symbols - Flags | Gilad Aharoni | 107 | Square
Also in Christmas Origami Book 2018 | Folded by Gilad Aharoni |
Elephant Mammals - Elephantidae - Elephants | Guillermo Garcia | 108 | Square
Also in CDO convention 2022 Also in Pajarita Extra 2021 - 40th Anniversary of AEP | Folded by Rui Roda |
Bear Mammals - Ursidae - Bears | Gustavo Costa | 112 | Square | |
Vintage F1 Sports and Athletes | Hadi Tahir | 117 | Square | |
Heart bookmark Hearts | Herdy Soepono | 120 | Square | |
Swan Birds - Anseriformes - Swans | Himanshu Agrawal | 121 | Square | |
Pegasus Imaginary beings - Pegasi | Igor Petlevski | 123 | Square | |
Rabbit Mammals - Lagomorpha - Rabbits and Bunnies | Ivan Molina Perez | 124 | Square | |
Star Geometric and other shapes | Jorge C. Lucero | 129 | Square
Crease pattern | |
Emblem Geometric and other shapes | Joseph Hwang | 130 | Square Multiple units | Folded by Joseph Hwang |
Zazu Birds - Passeriformes | Juan David Herrera Cuartas | 132 | Square | |
Resurrection Insects - Butterflies | Juan David Bernal Suarez | 135 | Square | |
Desert tortoise Reptiles - Turtles | Juan Francisco Carrillo (Juanfran) | 138 | Square | |
Baby boar Mammals - Suidae - Pigs and Boars | Javier Vivanco | 142 | Square | |
Open house Buildings | Keila Correa de Paula | 144 | Square | |
Dog Mammals - Canidae - Dogs | Keila Correa de Paula | 145 | Square | |
Tiger Mammals - Felidae - Tigers and Leopards | Keila Correa de Paula | 146 | Square | |
Nun Religion and Holidays - Christian Religion - Nuns | Keila Correa de Paula | 149 | Square | |
Twirls oh those lines Geometric and other shapes | Krystyna Burczyk | 150 | Square 30 units | |
Whale Mammals - Cetacea - Whales | Li Qingquan | 152 | Square | |
Christ the Redeemer Landmarks | Marc Kirschenbaum | 157 | Square | |
Pig baby Mammals - Suidae - Pigs and Boars | Matthew Wong | 161 | Square | |
Mouse Mammals - Rodentia - Rats, Mice and Rodents | Matthew Wong | 165 | Square | |
Butterfly Insects - Butterflies | Mauricio Florez Pinzon | 172 | Square | |
Seahorse Fish | Mauricio Florez Pinzon | 176 | Square | Folded by Felix Schellenberg |
Josefa star Geometric and other shapes | Maximilliano Ortiz | 180 | Square 12 units | |
Tricolor heart Hearts | Michel Grand | 182 | Square 2 units | |
Bookmark Bookmarks | Natalia Becerra Cano | 185 | Square | |
Mayo 5 and Mayo 6 Geometric and other shapes | Natalia Becerra Cano | 191 | Hexagon | Folded by Rui Roda |
Toy unicorn Imaginary beings - Unicorns | Oriol Esteve | 200 | Square
Also in Crease Crazy by Oriol Esteve Also in Origami USA Convention 2022 Also in Quadrato Magico Magazine 133 | Folded by Rui Roda |
Dragonfly Insects | Oscar Orjuela | 204 | Square | |
Canoe Vehicles - Boats | Oscar Orjuela | 208 | Square | |
Instant half-cube box Boxes and Containers | Paul Jackson | 210 | Square | |
Postcard from the Atlantic coast Vehicles - Boats | Pierre-Yves Gallard | 213 | Square | Folded by Wilson Yeung |
Christmas tree Flora - Trees and Plants | Raul Panqueva | 216 | Circle | |
Inverted pyramids Geometric and other shapes | Raul Panqueva | 217 | Square | |
Stork Birds - Ciconiiformes - Storks | Rhanu Pradipta | 219 | Square | |
Walrus Mammals - Pinnipedia - Seals and Sea Lions | Rhanu Pradipta | 222 | Square | |
Roses and thorns Geometric and other shapes | Robert J. Lang | 226 | Square Multiple units | |
Northern mockingbird Birds - Passeriformes | Robert J. Lang | 229 | Square | |
House Buildings | Roman Diaz | 238 | Square
Also in 4 Esquinas Magazine 4 Also in Czech Origami Convention 2013 Also in OrigamIsrael 2018 5th Convention | Folded by Gilad Aharoni |
Perspective crane Birds - Gruiformes - Cranes | Roman Diaz | 240 | Square | |
Walrus Mammals - Pinnipedia - Seals and Sea Lions | Rui Roda | 241 | Square
Also in BOS Convention 2019 Spring Also in Lisbon Origami Convention 2018 Also in Quadrato Magico Magazine 129 | Folded by Rui Roda |
Telma's bird Birds - Passeriformes | Rui Roda | 243 | Square
Also in BOS Convention 2019 Autumn Also in Lisbon Origami Convention 2018 Also in Origami Deutschland 2019 | Folded by Rui Roda |
Peacock Birds - Galliformes - Peacocks | Sampreet Manna | 245 | Square | |
Pear flower Flora - Flowers | Sanja Srbljinovic Cucek | 250 | Pentagon | |
Fractal octagon Geometric and other shapes | Sergio L. Guarachi Veliz | 254 | Square 8 units | |
Lion 2.0 Mammals - Felidae - Lions | Gotani Tetsuya | 261 | Square | |
Black sea thorn Geometric and other shapes | Tugce Aytes | 272 | Square | |
Rotari star V.2 Geometric and other shapes | Usman Rosyidhi | 273 | Square 6 units | |
Insect Insects | Viviane Berty | 275 | Triangle
Also in Pajarita Magazine 162 | Folded by Rui Roda |
Organ Music and Musicians | Viviane Berty | 277 | Rectangle - 1X4
Also in Pajarita Magazine 155 | Folded by Rui Roda |
Zebra Mammals - Equidae - Zebras | Wei Lin Chen | 280 | Square | |
Dragon Imaginary beings - Dragons | Xabier Sevillano | 283 | Square
Also in BOS Convention 2022 Autumn | Folded by Xabier Sevillano |
Alpaca head Mammals - Camelidae - Llamas | Xiao Yao | 287 | Square | |
Jennifer's swan Birds - Anseriformes - Swans | Yannick Gardin | 291 | Square | |
Calochortus Toys - Action Models | Yara Yagi | 297 | Square 3 units | |
Wolf Mammals - Canidae - Coyotes, Foxes and Wolves | Tsuruta Yoshimasa | 300 | Square | |
Spinning top Toys - Action Models | Zelimir Zlatic | 309 | Hexagon
Crease pattern | |