Bomber Vehicles - Airplanes | Lee In Seop | Origami Pro 3 - Machinery Origami
| 26 | Square | Folded by Eyal Reuveni |
Crab Crustaceans | Lee In Seop | Korea Origami Convention in Seoul - 1st - 2010 | 37 | Square
Crease pattern | |
Crab Crustaceans | Lee In Seop | Origami Pro 4 - World Ocean Origami
| 85 | Square | |
Crested ibis Birds - Pelecaniformes - Herons and Ibises | Lee In Seop | Korea Origami Convention 2021
| 13 | Square | |
Emperor People - Ethnicities | Lee In Seop | Korea Origami Convention in Seoul - 2nd - 2011 | 33 | Square
Crease pattern | |
Emperor People - Ethnicities | Lee In Seop | Tanteidan 18th convention (read full review)
| 259 | Square | |
Fur seal Mammals - Pinnipedia - Seals and Sea Lions | Lee In Seop | Origami Pro 1 - Animals
| 46 | Square | |
Hoatzin Birds - Opisthocomus - Hoatzin | Lee In Seop | Origami Pro 6 - Wild Amazonia Origami
| 66 | Square | |
Kingfisher Birds - Coraciiformes - Kingfishers and Hoopoes | Lee In Seop | Korea Origami Convention 2014
| 153 | Square
Crease pattern | |
Leave the ground Vehicles - Airplanes | Lee In Seop | Korea Origami Convention 2008
| 64 | Square
Airplane taking off | Folded by Eyal Reuveni |
Leave the ground Vehicles - Airplanes | Lee In Seop | Origami Pro 3 - Machinery Origami
| 41 | Square
Airplane taking off | Folded by Eyal Reuveni |
Life and Death Nature | Lee In Seop | Raison d'etre 2014 (read full review)
| 39 | Square
A living and dead trees | Folded by PAN Hang |
Luminous dragon Imaginary beings - Dragons | Lee In Seop | Origami Tanteidan Magazine 159 (read full review) | 37 | Square
Crease pattern | |
Luminous dragon Imaginary beings - Dragons | Lee In Seop | Potential Origami Collection
| 198 | Square | |
Luster dragon Imaginary beings - Dragons | Lee In Seop | Tanteidan 23rd convention
| 262 | Square | Folded by Pere Olivella |
Pegasus Imaginary beings - Pegasi | Lee In Seop | Origami Pro 2 - Fantasy
| 82 | Square | |
Poseidon Imaginary beings | Lee In Seop | Origami Pro 7 - Mythology Origami
| 188 | Square | |
Sage fish Fish | Lee In Seop | Korea-Vietnam Origami Interchange Book 2011 | 77 | Square | |
Sage fish Fish | Lee In Seop | Origami Pro 4 - World Ocean Origami
| 94 | Square | |
Silence Symbols | Lee In Seop | Origami Skill Up - Advanced Level
| 41 | Square
Finger and lips | |
Snowflake Nature | Lee In Seop | Masterpiece 2017
| 42 | Hexagon | |
Spinosaurus Dinosaurs and Prehistoric Animals - Cretaceous - Spinosaurus | Lee In Seop | Origami Pro 5 - Ancient Life Origami
| 68 | Square | |
Submarine Vehicles - Boats | Lee In Seop | Origami Double
| 88 | Square | |
Swallow Birds - Passeriformes | Lee In Seop | Korea Origami Convention 2010 | 58 | Square | |
Swallow Birds - Passeriformes | Lee In Seop | Korea Origami Convention 2017
| 70 | Square | |
Sword Objects - Weapons | Lee In Seop | Origami Skill Up - Advanced Level
| 37 | Square | |
Tank Objects - Weapons | Lee In Seop | Origami Double
| 144 | Square | |
Tiger mask Mammals - Felidae - Tigers and Leopards | Lee In Seop | Korea Origami Convention 2023
| 36 | Square | |
Vacuum cleaner Objects - Various | Lee In Seop | Korea Origami Convention 2022
| 93 | Square | |
Winged Kuriboh LV10 (Yu-Gi-Oh character) Media and Culture | Lee In Seop | Korea Origami Convention 2009 | 44 | Square | |