African penguin Birds - Sphenisciformes - Penguins | Satoshi Kamiya | JOAS 2024 Special Issue | 4 | Square | |
American Cocker Spaniel Mammals - Canidae - Dogs | Satoshi Kamiya | World of Super-Complex Origami by Satoshi Kamiya (read full review)
| 72 | Square | Wet-folded from a square of Canford art paper by Gilad Aharoni |
Ancient Dragon Imaginary beings - Dragons | Satoshi Kamiya | Origami Dragons Premium by Makoto Yamaguchi
| 199 | Square | Folded by Morgan Lozano Monroy |
Ancient dragon Imaginary beings - Dragons | Satoshi Kamiya | World of Super-Complex Origami by Satoshi Kamiya (read full review)
| | Square
Crease pattern | Folded by Eyal Reuveni |
Angelfish Fish | Satoshi Kamiya | Origami Works of Satoshi Kamiya 3 by Satoshi Kamiya
| 41 | Square | Folded by Gilad Aharoni |
Ant Insects | Satoshi Kamiya | Origami Tanteidan Magazine 163 | 26 | Square | Folded by Hiroaki Kobayashi |
Ant Insects | Satoshi Kamiya | Transcendent Origami by Makoto Yamaguchi
| 221 | Square | Folded by Hiroaki Kobayashi |
Archaeopteryx Dinosaurs and Prehistoric Animals - Jurassic - Jurassic Dinosaurs | Satoshi Kamiya | Origami Dinosaurs Premium by Makoto Yamaguchi
| 152 | Square | |
Archaeopteryx Dinosaurs and Prehistoric Animals - Jurassic - Jurassic Dinosaurs | Satoshi Kamiya | Origami Tanteidan Magazine 69 (read full review) | 34 | Square
Crease pattern | Folded by Satoshi Itoh |
Asiatic elephant Mammals - Elephantidae - Elephants | Satoshi Kamiya | Origami Tanteidan Magazine 100 (read full review)
| 22 | Square | Folded by Gilad Aharoni |
Asiatic elephant Mammals - Elephantidae - Elephants | Satoshi Kamiya | Works of Satoshi Kamiya 2 - 2002-2009 by Satoshi Kamiya (read full review)
| 25 | Square | Folded from a square of Gun Metal Pearlescent Swirl paper by Gilad Aharoni |
Bahamut Media and Culture | Satoshi Kamiya | Tanteidan 5th convention (read full review) | 141 | Square
From "Final Fantasy 7" | Folded by Eyal Reuveni |
Bahamut (Divine Dragon) Media and Culture | Satoshi Kamiya | Works of Satoshi Kamiya 1995-2003 by Satoshi Kamiya (read full review)
| 50 | Square
Character from "Final Fantasy 7", winged four-limbed dragon | Folded by Eyal Reuveni |
Barosaurus Dinosaurs and Prehistoric Animals - Jurassic - Jurassic Dinosaurs | Satoshi Kamiya | Tanteidan 6th convention (read full review) | 142 | Square | Folded from a square of Trimaco masking paper by Gilad Aharoni |
Barosaurus Dinosaurs and Prehistoric Animals - Jurassic - Jurassic Dinosaurs | Satoshi Kamiya | Works of Satoshi Kamiya 1995-2003 by Satoshi Kamiya (read full review)
| 108 | Square | Folded by Gilad Aharoni |
Bird Birds - Passeriformes | Satoshi Kamiya | Origami Tanteidan Magazine 104 (read full review)
| 22 | Square | Folded by BOS 2007 convention exhibitor |
Bird Birds - Passeriformes | Satoshi Kamiya | Works of Satoshi Kamiya 2 - 2002-2009 by Satoshi Kamiya (read full review)
| 60 | Square | Folded by BOS 2007 convention exhibitor |
Black kite Birds - Falconiformes - Birds of prey | Satoshi Kamiya | New Generation of Ultimate Origami by Makoto Yamaguchi
| 186 | Square | Folded by Víctor Martínez |
Black kite Birds - Falconiformes - Birds of prey | Satoshi Kamiya | Tanteidan 24th convention
| 118 | Square | Folded by Víctor Martínez |
Blue whale Mammals - Cetacea - Whales | Satoshi Kamiya | Origami Tanteidan Magazine 72 (read full review) | 22 | Square | Folded by Nicolas Terry |
Blue whale Mammals - Cetacea - Whales | Satoshi Kamiya | Works of Satoshi Kamiya 1995-2003 by Satoshi Kamiya (read full review)
| 142 | Square | Folded by Nicolas Terry |
Boar god Mammals - Suidae - Pigs and Boars | Satoshi Kamiya | AEP convention 2003 | 176 | Square | Folded by Gilad Aharoni |
Boar god Mammals - Suidae - Pigs and Boars | Satoshi Kamiya | Origami USA Convention 2003 (read full review)
| 127 | Square | Folded from a square of thin brown wrapping paper by Gilad Aharoni |
Boar god Mammals - Suidae - Pigs and Boars | Satoshi Kamiya | Tanteidan 9th convention (read full review) | 112 | Square | Folded by Gilad Aharoni |
Boar god (Inoshishigami) Mammals - Suidae - Pigs and Boars | Satoshi Kamiya | Works of Satoshi Kamiya 1995-2003 by Satoshi Kamiya (read full review)
| 95 | Square | Folded by Gilad Aharoni |
Butterfly Insects - Butterflies | Satoshi Kamiya | Origami Works of Satoshi Kamiya 3 by Satoshi Kamiya
| 156 | Square | Folded by Ryu Shigo |
Caribou Mammals - Cervidae - Deer and Moose | Satoshi Kamiya | JOAS 2011 Special issue | 29 | Square
Crease pattern | Folded by Eyal Reuveni |
Carnotaurus Dinosaurs and Prehistoric Animals - Cretaceous - Cretaceous Dinosaurs | Satoshi Kamiya | Origami Dinosaurs Premium by Makoto Yamaguchi
| 178 | Square | |
Carnotaurus Dinosaurs and Prehistoric Animals - Cretaceous - Cretaceous Dinosaurs | Satoshi Kamiya | Works of Satoshi Kamiya 1995-2003 by Satoshi Kamiya (read full review)
| 10 | Square | Folded by Phillip West |
Cat from the back Mammals - Felidae - Cats | Satoshi Kamiya | Origami Tanteidan Magazine 201 | 12 | Square | |
Cattle Mammals - Bovidae - Cows and Buffalo | Satoshi Kamiya | Origami Tanteidan Magazine 141 (read full review)
| 26 | Square | Folded by Eyal Reuveni |
Cattle Mammals - Bovidae - Cows and Buffalo | Satoshi Kamiya | Transcendent Origami by Makoto Yamaguchi
| 174 | Square | Folded by Eyal Reuveni |
Cerberus Imaginary beings | Satoshi Kamiya | Origami Tanteidan Magazine 97 (read full review)
| 34 | Square
Crease pattern | Folded by OUSA 2006 convention exhibitor |
Cerberus Imaginary beings | Satoshi Kamiya | Tanteidan 15th convention (read full review) | 103 | Square | Folded by OUSA 2006 convention exhibitor |
Cerberus Imaginary beings | Satoshi Kamiya | Works of Satoshi Kamiya 2 - 2002-2009 by Satoshi Kamiya (read full review)
| 173 | Square | Folded by OUSA 2006 convention exhibitor |
Cicada nymph Insects | Satoshi Kamiya | Origami USA Convention 2008 (read full review)
| 81 | Square | Folded by Phillip West |
Cicada nymph Insects | Satoshi Kamiya | Works of Satoshi Kamiya 2 - 2002-2009 by Satoshi Kamiya (read full review)
| 126 | Square | Folded by Phillip West |
Cocker spaniel Mammals - Canidae - Dogs | Satoshi Kamiya | Origami Tanteidan Magazine 91 (read full review) | 27 | Square | Folded by Gilad Aharoni |
Coelophysis Dinosaurs and Prehistoric Animals - Triassic - Triassic Dinosaurs | Satoshi Kamiya | Tanteidan 8th convention (read full review) | 114 | Square | Folded from a square of brown wrapping paper by Gilad Aharoni |
Coelophysis Dinosaurs and Prehistoric Animals - Triassic - Triassic Dinosaurs | Satoshi Kamiya | Works of Satoshi Kamiya 1995-2003 by Satoshi Kamiya (read full review)
| 161 | Square | Folded by Gilad Aharoni |
Crane Birds - Gruiformes - Cranes | Satoshi Kamiya | Origami Tanteidan Magazine 110 (read full review)
| 22 | Square | Folded by Pere Olivella |
Crane Birds - Gruiformes - Cranes | Satoshi Kamiya | World of Super-Complex Origami by Satoshi Kamiya (read full review)
| 78 | Square | Folded by Pere Olivella |
Cyclommatus metallifer Insects | Satoshi Kamiya | Works of Satoshi Kamiya 2 - 2002-2009 by Satoshi Kamiya (read full review)
| 141 | Square | Folded by Fujikura Atsuo |
Cyclommatus metallifer 2.0 Insects | Satoshi Kamiya | Tanteidan 12th convention (read full review)
| 114 | Square | Folded by Fujikura Atsuo |
Deer Mammals - Cervidae - Deer and Moose | Satoshi Kamiya | Origami USA Convention 2019
| 106 | Square | Folded by Hiroaki Kobayashi |
Deinonychus Dinosaurs and Prehistoric Animals - Cretaceous - Cretaceous Dinosaurs | Satoshi Kamiya | Origami Works of Satoshi Kamiya 3 by Satoshi Kamiya
| 79 | Square | Folded by Textori |
Diamond Objects - Various | Satoshi Kamiya | The Elegance of Origami by Makoto Yamaguchi
| 189 | Square | Folded from a square of Nicolas Terry's tissue-foil by Gilad Aharoni |
Divine dragon Media and Culture | Satoshi Kamiya | The Elegance of Origami by Makoto Yamaguchi
| 249 | Square
Character from "Final Fantasy 7", winged four-limbed dragon | Folded by Eyal Reuveni |
Dog Mammals - Canidae - Dogs | Satoshi Kamiya | Origami Tanteidan Magazine 144 (read full review)
| 26 | Square | Folded by Lige Gan |
Dr. Raptor Media and Culture | Satoshi Kamiya | Origami Tanteidan Magazine 191 | 38 | Square
Crease Pattern | |
Dragon - ancient Imaginary beings - Dragons | Satoshi Kamiya | Origami Tanteidan Magazine 55 (read full review) | 34 | Square
Crease pattern | Folded by Eyal Reuveni |
Dragon - ancient Imaginary beings - Dragons | Satoshi Kamiya | Works of Satoshi Kamiya 1995-2003 by Satoshi Kamiya (read full review)
| 193 | Square | Folded by Eyal Reuveni |
Dragon - Eastern Imaginary beings - Dragons | Satoshi Kamiya | Tanteidan 1st convention (read full review) | 66 | Square 2 units
A very simple 2 part model - not like Kamiya's more recent creations! | Folded by Phillip Curl |
Dragonfly Insects | Satoshi Kamiya | JOAS 2015 Special Issue | 2 | Square | Folded by Mariano Zavala |
Dragonfly Insects | Satoshi Kamiya | Origami Works of Satoshi Kamiya 3 by Satoshi Kamiya
| 170 | Square | Folded by Mariano Zavala |
Dragonfly 1.1B Insects | Satoshi Kamiya | Origami Tanteidan Magazine 82 (read full review) | 26 | Square
Crease pattern | Folded by BOS 2007 convention exhibitor |
Dragonfly 1.1B Insects | Satoshi Kamiya | World of Super-Complex Origami by Satoshi Kamiya (read full review)
| | Square
Crease pattern | Folded by BOS 2007 convention exhibitor |
Eagle ray Fish | Satoshi Kamiya | Le Pli 96 | 8 | Square | Folded by Phillip West |
Eagle ray Fish | Satoshi Kamiya | MFPP 2004 Convention | 71 | Square | Folded by Phillip West |
Eagle ray Fish | Satoshi Kamiya | Works of Satoshi Kamiya 1995-2003 by Satoshi Kamiya (read full review)
| 18 | Square | Folded by Phillip West |
Eurypterus Dinosaurs and Prehistoric Animals - Paleozoic Era Prehistoric Animals | Satoshi Kamiya | Olympiad 4 | 28 | Square
Crease pattern | Folded by Artur Biernacki |
Eurypterus Dinosaurs and Prehistoric Animals - Paleozoic Era Prehistoric Animals | Satoshi Kamiya | Origami Works of Satoshi Kamiya 3 by Satoshi Kamiya
| 68 | Square | Folded by Artur Biernacki |
Fiddler crab Crustaceans | Satoshi Kamiya | Tanteidan 23rd convention
| 92 | Square | Folded by Mariano Zavala |
Garuda Religion and Holidays - Buddhism | Satoshi Kamiya | Origami Tanteidan Magazine 149 (read full review)
| 38 | Square
Crease pattern | Folded by Ryu Shigo |
Giraffe Mammals - Giraffidae - Giraffes and Okapi | Satoshi Kamiya | Origami Tanteidan Magazine 133 (read full review)
| 22 | Square | Folded by Artur Biernacki |
Godzilla Media and Culture - Godzilla | Satoshi Kamiya | The Graceful of Origami by Makoto Yamaguchi
| 182 | Square | Folded by Ryu Shigo |
Golden retriever Mammals - Canidae - Dogs | Satoshi Kamiya | Origami Tanteidan Magazine 91 (read full review) | 22 | Square | Wet-folded from a square of double-sided mulberry paper by Gilad Aharoni |
Golden retriever Mammals - Canidae - Dogs | Satoshi Kamiya | Works of Satoshi Kamiya 2 - 2002-2009 by Satoshi Kamiya (read full review)
| 19 | Square | Folded by Gilad Aharoni |
Great white shark Fish - Sharks | Satoshi Kamiya | Origami Aquarium by Makoto Yamaguchi
| 118 | Square | Folded by Ryu Shigo |
Hercules beetle Insects | Satoshi Kamiya | Tanteidan 18th convention (read full review)
| 127 | Square | Folded by Eyal Reuveni |
Hercules beetle Insects | Satoshi Kamiya | The Graceful of Origami by Makoto Yamaguchi
| 143 | Square | Folded by Eyal Reuveni |
Hercules beetle (flying) Insects | Satoshi Kamiya | Works of Satoshi Kamiya 1995-2003 by Satoshi Kamiya (read full review)
| 37 | Square | Folded by Stephane Gerard |
Hercules giant beetle - flying Insects | Satoshi Kamiya | Origami Tanteidan Magazine 63 (read full review) | 22 | Square | Folded by Stephane Gerard |
Hermit crab Crustaceans | Satoshi Kamiya | JOAS 2007 Special issue | 10 | Square | Folded by Eyal Reuveni |
Hermit crab Crustaceans | Satoshi Kamiya | Works of Satoshi Kamiya 2 - 2002-2009 by Satoshi Kamiya (read full review)
| 89 | Square | Folded by Eyal Reuveni |
Horned turban Molluscs | Satoshi Kamiya | Folding Australia 2005 (read full review)
| 106 | Square | Folded by Lige Gan |
Horse Mammals - Equidae - Horses and Donkeys | Satoshi Kamiya | Origami Works of Satoshi Kamiya 3 by Satoshi Kamiya
| 109 | Square | Folded by Lige Gan |
Horse 1.1 Mammals - Equidae - Horses and Donkeys | Satoshi Kamiya | JOAS 2009 Special issue | 21 | Square | Folded by Lige Gan |
Jackalope Imaginary beings | Satoshi Kamiya | Olympiad 2 | 6 | Square | Folded by Eyal Reuveni |
Jackalope Imaginary beings | Satoshi Kamiya | Origami Tanteidan Magazine 149 (read full review)
| 26 | Square | Folded by Eyal Reuveni |
Japanese dog Mammals - Canidae - Dogs | Satoshi Kamiya | Origami Cats and Dogs Premium by Makoto Yamaguchi
| 175 | Square | Folded by Lige Gan |
Japanese maple leaf Flora - Trees and Plants | Satoshi Kamiya | Quadrato Magico Magazine 95 | 15 | Square | Folded by Artur Biernacki |
Japanese maple leaf Flora - Trees and Plants | Satoshi Kamiya | Works of Satoshi Kamiya 2 - 2002-2009 by Satoshi Kamiya (read full review)
| 14 | Square | Folded by Artur Biernacki |
Japanese Serow Mammals - Bovidae - Sheep, Goats and Bovides | Satoshi Kamiya | Origami Tanteidan Magazine 181 | 26 | Square | |
Japanese serow Mammals - Bovidae - Sheep, Goats and Bovides | Satoshi Kamiya | Transcendent Origami by Makoto Yamaguchi
| 196 | Square | |
Japanese white-eye Birds - Passeriformes | Satoshi Kamiya | Origami Tanteidan Magazine 153 (read full review) | 26 | Square | Folded by Mariano Zavala |
Karasu-Tengu Religion and Holidays - Shinto and Japan Customs | Satoshi Kamiya | The Graceful of Origami by Makoto Yamaguchi
| 32 | Square 2 units | Folded by Marjan Smeijsters |
Kirin Imaginary beings - Unicorns | Satoshi Kamiya | JOAS 2019 Special Issue | 2 | Square | Folded by Ryu Shigo |
Kirin Imaginary beings | Satoshi Kamiya | Transcendent Origami by Makoto Yamaguchi
| 252 | Square | Folded by Ryu Shigo |
Kirin - Eastern unicorn Imaginary beings - Unicorns | Satoshi Kamiya | Origami Tanteidan Magazine 58 (read full review) | 22 | Square | Wet-folded from a square of painted brown wrapping paper by Gilad Aharoni |
Kirin - Eastern unicorn Imaginary beings - Unicorns | Satoshi Kamiya | Works of Satoshi Kamiya 1995-2003 by Satoshi Kamiya (read full review)
| 72 | Square | Folded by Gilad Aharoni |
Lion Mammals - Felidae - Lions | Satoshi Kamiya | Tanteidan 13th convention (read full review) | 41 | Square | Folded by Mariano Zavala |
Lion Mammals - Felidae - Lions | Satoshi Kamiya | Works of Satoshi Kamiya 2 - 2002-2009 by Satoshi Kamiya (read full review)
| 45 | Square | Folded by Mariano Zavala |
Loggerhead sea turtle Reptiles | Satoshi Kamiya | Origami Works of Satoshi Kamiya 3 by Satoshi Kamiya
| 52 | Square | Folded by Artur Biernacki |
Loggerhead sea turtle Reptiles - Turtles | Satoshi Kamiya | Tanteidan 16th convention (read full review)
| 84 | Square | Folded by Artur Biernacki |
Longheaded locust Insects | Satoshi Kamiya | Origami Tanteidan Magazine 125 (read full review)
| 22 | Square | Folded by Eyal Reuveni |
Longheaded locust Insects | Satoshi Kamiya | Origami Works of Satoshi Kamiya 3 by Satoshi Kamiya
| 146 | Square | Folded by Eyal Reuveni |
Lucanus maculifemoratus Insects | Satoshi Kamiya | Tanteidan 22nd convention (read full review)
| 153 | Square
Miyama Stag Beetle | |
Lucanus maculifemoratus Insects | Satoshi Kamiya | Transcendent Origami by Makoto Yamaguchi
| 234 | Square
Miyama Stag Beetle | |
Lyrebird Birds - Passeriformes | Satoshi Kamiya | Origami Tanteidan Magazine 117 (read full review)
| 22 | Square | Folded by Egg Origami |
Lyrebird Birds - Passeriformes | Satoshi Kamiya | Works of Satoshi Kamiya 2 - 2002-2009 by Satoshi Kamiya (read full review)
| 72 | Square | Folded by Egg Origami |
Mammoth - Mammuthus primigenius Dinosaurs and Prehistoric Animals - Neogene - Mammoths | Satoshi Kamiya | Origami Tanteidan Magazine 85 (read full review) | 22 | Square | Folded by Sebastian Curvers |
Mammoth - Mammuthus Primigenius Dinosaurs and Prehistoric Animals - Neogene - Mammoths | Satoshi Kamiya | Works of Satoshi Kamiya 1995-2003 by Satoshi Kamiya (read full review)
| 217 | Square | Folded by Sebastian Curvers |
Manta ray Fish | Satoshi Kamiya | Origami Works of Satoshi Kamiya 3 by Satoshi Kamiya
| 36 | Square | Folded by Hiroaki Kobayashi |
Minotaur Imaginary beings | Satoshi Kamiya | CDO convention 2009 | 83 | Square | Folded by Eyal Reuveni |
Minotaur Imaginary beings | Satoshi Kamiya | Works of Satoshi Kamiya 2 - 2002-2009 by Satoshi Kamiya (read full review)
| 192 | Square | Folded by Eyal Reuveni |
Motorcycle Vehicles - Motorcycles | Satoshi Kamiya | BOS Magazine 315 | 5 | Rectangle 7 units
Crease pattern | |
Motorcycle Vehicles - Motorcycles | Satoshi Kamiya | JOAS 2020 Special Issue | 18 | Rectangle 8 units | |
Octopus Molluscs | Satoshi Kamiya | Origami Aquarium by Makoto Yamaguchi
| 205 | Square | Folded by Morgan Lozano Monroy |
Opah Fish | Satoshi Kamiya | Origami Tanteidan Magazine 206 Supplement | 13 | Square | |
Opah Fish | Satoshi Kamiya | Personal Collection | | Square
Sunfish | Folded by Marjan Smeijsters |
Orca Mammals - Cetacea - Whales | Satoshi Kamiya | MFPP 2004 Convention | 75 | Square | Folded by Gilad Aharoni |
Orca Mammals - Cetacea - Whales | Satoshi Kamiya | Tanteidan 8th convention (read full review) | 80 | Square | Folded from a square of double-sided Unryu paper by Gilad Aharoni |
Orca Mammals - Cetacea - Whales | Satoshi Kamiya | Works of Satoshi Kamiya 1995-2003 by Satoshi Kamiya (read full review)
| 170 | Square | Folded by Gilad Aharoni |
Otter Mammals - Mustelids - Otters and Weasels | Satoshi Kamiya | Tanteidan 29th convention
| 131 | Square | |
Papillon Mammals - Canidae - Dogs | Satoshi Kamiya | Origami Cats and Dogs Premium by Makoto Yamaguchi
| 141 | Square | Folded by Rui Roda |
Paraceratherium Dinosaurs and Prehistoric Animals - Paleogene - Paleogene Prehistoric Animals | Satoshi Kamiya | Origami Tanteidan Magazine 189 | 26 | Square | |
Pegasus Imaginary beings - Pegasi | Satoshi Kamiya | AEP convention 2003 | 87 | Square | Folded by Gilad Aharoni |
Pegasus Imaginary beings - Pegasi | Satoshi Kamiya | Pajarita Magazine 83 | 38 | Square | Folded from a square of thin brown wrapping paper by Gilad Aharoni |
Pegasus Imaginary beings - Pegasi | Satoshi Kamiya | Tanteidan 6th convention (read full review) | 160 | Square | Folded by Gilad Aharoni |
Pegasus Imaginary beings - Pegasi | Satoshi Kamiya | Works of Satoshi Kamiya 1995-2003 by Satoshi Kamiya (read full review)
| 28 | Square | Folded by Gilad Aharoni |
Pegasus Imaginary beings - Pegasi | Satoshi Kamiya | The Beauty of Origami by Makoto Yamaguchi
| 256 | Square | Folded by Eyal Reuveni |
Penguin chick Birds - Sphenisciformes - Penguins | Satoshi Kamiya | Origami Works of Satoshi Kamiya 3 by Satoshi Kamiya
| 14 | Square | Folded by Hiroaki Kobayashi |
Pheasant Birds - Galliformes - Hens and Pheasants | Satoshi Kamiya | JOAS 2023 Special Issue | 22 | Square | |
Phoenix Imaginary beings | Satoshi Kamiya | Works of Satoshi Kamiya 2 - 2002-2009 by Satoshi Kamiya (read full review)
| 209 | Square
This is version 3.5 | Folded by Shuki Kato |
Phoenix 3.5 Imaginary beings | Satoshi Kamiya | World of Super-Complex Origami by Satoshi Kamiya (read full review)
| | Square
Crease pattern | Folded by Shuki Kato |
Plesiosaurus Dinosaurs and Prehistoric Animals - Triassic - Triassic Non-Dinosaurs | Satoshi Kamiya | Korea Origami Convention 2021
| 6 | Square | |
Praying mantis Insects | Satoshi Kamiya | Origami Tanteidan Magazine 113 (read full review)
| 34 | Square
Crease pattern | Folded by Artur Biernacki |
Praying mantis Insects | Satoshi Kamiya | Origami Works of Satoshi Kamiya 3 by Satoshi Kamiya
| 186 | Square | Folded by Eyal Reuveni |
Praying mantis Insects | Satoshi Kamiya | Tanteidan 20th convention (read full review)
| 137 | Square | Folded by Eyal Reuveni |
Protoceratops Dinosaurs and Prehistoric Animals - Cretaceous - Cretaceous Dinosaurs | Satoshi Kamiya | Tanteidan 27th convention
| 133 | Square | |
Raccoon dog Mammals - Canidae - Coyotes, Foxes and Wolves | Satoshi Kamiya | Works of Satoshi Kamiya 2 - 2002-2009 by Satoshi Kamiya (read full review)
| 35 | Square | Folded by Lige Gan |
Reindeer Mammals - Cervidae - Deer and Moose | Satoshi Kamiya | Tanteidan 4th convention (read full review) | 118 | Square | Folded by Eyal Reuveni |
Rhinoceros Mammals - Rhinocerotidae - Rhinoceros | Satoshi Kamiya | Origami Tanteidan Magazine 175 | 26 | Square | Folded by Manuel Sirgo |
Rooster Birds - Galliformes - Hens and Pheasants | Satoshi Kamiya | Origami Works of Satoshi Kamiya 3 by Satoshi Kamiya
| 19 | Square | Folded by Eyal Reuveni |
Rooster Birds - Galliformes - Hens and Pheasants | Satoshi Kamiya | Tanteidan 19th convention (read full review)
| 77 | Square | Folded by Eyal Reuveni |
Rose crane Objects - Various | Satoshi Kamiya | The Graceful of Origami by Makoto Yamaguchi
| 55 | Square | Folded by Mariano Zavala |
Ryujin 3.5 Imaginary beings - Dragons | Satoshi Kamiya | World of Super-Complex Origami by Satoshi Kamiya (read full review)
| | Square
Crease pattern | Folded by BOS 2007 convention exhibitor |
Samurai helmet beetle Insects | Satoshi Kamiya | World of Super-Complex Origami by Satoshi Kamiya (read full review)
| 108 | Square | Folded by Eyal Reuveni |
Samurai helmet beetle 2.1 Insects | Satoshi Kamiya | Tanteidan 14th convention (read full review) | 100 | Square | Folded by Eyal Reuveni |
Sea turtle Reptiles - Turtles | Satoshi Kamiya | World of Super-Complex Origami by Satoshi Kamiya (read full review)
| | Square
Crease pattern | Folded by Artur Biernacki |
Sea turtle - loggerhead Reptiles - Turtles | Satoshi Kamiya | Origami Tanteidan Magazine 81 (read full review) | 35 | Square
Crease pattern | Folded by Artur Biernacki |
Sheep Mammals - Bovidae - Sheep, Goats and Bovides | Satoshi Kamiya | Tanteidan 21st convention (read full review)
| 104 | Square | Folded by Eyal Reuveni |
Sleipnir Imaginary beings | Satoshi Kamiya | Tanteidan 11th convention (read full review)
| 92 | Square
An 8 legged horse from Norse mythology | Folded by Herman Mariano |
Sleipnir Imaginary beings | Satoshi Kamiya | Works of Satoshi Kamiya 2 - 2002-2009 by Satoshi Kamiya (read full review)
| 157 | Square | Folded by Herman Mariano |
Smilodon Dinosaurs and Prehistoric Animals - Quaternary - Smilodons | Satoshi Kamiya | Origami Tanteidan Magazine 68 (read full review) | 25 | Square | Folded by Eyal Reuveni |
Smilodon Dinosaurs and Prehistoric Animals - Quaternary - Smilodons | Satoshi Kamiya | Works of Satoshi Kamiya 1995-2003 by Satoshi Kamiya (read full review)
| 150 | Square | Folded by Eyal Reuveni |
Spinosaurus Dinosaurs and Prehistoric Animals - Cretaceous - Spinosaurus | Satoshi Kamiya | Origami Works of Satoshi Kamiya 3 by Satoshi Kamiya
| 91 | Square | Folded by Eyal Reuveni |
Spinosaurus Dinosaurs and Prehistoric Animals - Cretaceous - Spinosaurus | Satoshi Kamiya | Tanteidan 17th convention (read full review)
| 111 | Square | Folded by Eyal Reuveni |
Splash! - Swan taking flight Birds - Anseriformes - Swans | Satoshi Kamiya | BOS Magazine 203
| 16 | Square | Folded from a square of Japanese Foil by Gilad Aharoni |
Splash! - Swan taking flight Birds - Anseriformes - Swans | Satoshi Kamiya | Works of Satoshi Kamiya 1995-2003 by Satoshi Kamiya (read full review)
| 23 | Square | Folded by Gilad Aharoni |
Styracosaurus Dinosaurs and Prehistoric Animals - Cretaceous - Cretaceous Dinosaurs | Satoshi Kamiya | JOAS 2013 Special issue | 3 | Square | Folded by Eyal Reuveni |
Styracosaurus Dinosaurs and Prehistoric Animals - Cretaceous - Cretaceous Dinosaurs | Satoshi Kamiya | New Generation of Supreme Origami by Makoto Yamaguchi
| 252 | Square | Folded by Eyal Reuveni |
Styracosaurus 2.0 Dinosaurs and Prehistoric Animals - Cretaceous - Cretaceous Dinosaurs | Satoshi Kamiya | World of Super-Complex Origami by Satoshi Kamiya (read full review)
| | Square
Crease pattern | Folded by Eyal Reuveni |
Tetrahedron with a hyperbole Geometric and other shapes | Satoshi Kamiya | Origami Tanteidan Magazine 73 (read full review) | 35 | Square
Crease pattern | Folded by Artur Biernacki |
The Yellow Bird Media and Culture | Satoshi Kamiya | Works of Satoshi Kamiya 1995-2003 by Satoshi Kamiya (read full review)
| 136 | Square
Chocobo From "Final Fantasy" | Folded from a square of origami paper by Gilad Aharoni |
The yellow bird (Chocobo) Media and Culture | Satoshi Kamiya | Tanteidan 9th convention (read full review) | 106 | Square
Chocobo From "Final Fantasy" | Folded by Gilad Aharoni |
Tiger Mammals - Felidae - Tigers and Leopards | Satoshi Kamiya | Origami Works of Satoshi Kamiya 3 by Satoshi Kamiya
| 123 | Square | Folded by Ryu Shigo |
Tree frog Amphibians | Satoshi Kamiya | Works of Satoshi Kamiya 2 - 2002-2009 by Satoshi Kamiya (read full review)
| 110 | Square | Folded by Artur Biernacki |
Triceratops Dinosaurs and Prehistoric Animals - Cretaceous - Triceratops | Satoshi Kamiya | Origami Dinosaurs Premium by Makoto Yamaguchi
| 56 | Square | |
Turban shell Molluscs | Satoshi Kamiya | Works of Satoshi Kamiya 2 - 2002-2009 by Satoshi Kamiya (read full review)
| 84 | Square | Folded by Lige Gan |
Turtle Reptiles - Turtles | Satoshi Kamiya | Tanteidan 25th convention
| 74 | Square | Folded by Morgan Lozano Monroy |
Twisted polyhedra Geometric and other shapes | Satoshi Kamiya | Tanteidan 10th convention (read full review)
| 26 | Square 3 units | Folded by Phillip West |
Tyrannosaurus Dinosaurs and Prehistoric Animals - Cretaceous - Tyrannosaurus Rex | Satoshi Kamiya | Tanteidan 5th convention (read full review) | 181 | Square | Folded by Phillip West |
Tyrannosaurus Dinosaurs and Prehistoric Animals - Cretaceous - Tyrannosaurus Rex | Satoshi Kamiya | Works of Satoshi Kamiya 1995-2003 by Satoshi Kamiya (read full review)
| 84 | Square | Folded by Phillip West |
Unicorn Imaginary beings - Unicorns | Satoshi Kamiya | Origami USA Convention 2001 (read full review)
| 133 | Square | Folded by Eyal Reuveni |
Unicorn Imaginary beings - Unicorns | Satoshi Kamiya | Tanteidan 7th convention (read full review) | 104 | Square | Folded by Eyal Reuveni |
Unicorn Imaginary beings - Unicorns | Satoshi Kamiya | Works of Satoshi Kamiya 1995-2003 by Satoshi Kamiya (read full review)
| 118 | Square | Folded by Eyal Reuveni |
UVWXYZ - Stars Geometric and other shapes | Satoshi Kamiya | Planar Modular Origami by David Petty
| 40 | Square 30 units | |
Veiltail angelfish Fish | Satoshi Kamiya | Origami Tanteidan Magazine 120 (read full review)
| 22 | Square | Folded from a square of Nicolas Terry's tissue-foil by Gilad Aharoni |
Venus comb murex Molluscs | Satoshi Kamiya | Origami Aquarium by Makoto Yamaguchi
| 211 | Square | Folded by Manuel Sirgo |
Venus comb murex Molluscs | Satoshi Kamiya | Origami Tanteidan Magazine 168 | 26 | Square | Folded by Manuel Sirgo |
Wasp Insects | Satoshi Kamiya | Origami Tanteidan Magazine 76 (read full review) | 33 | Square
Crease pattern | Folded by Artur Biernacki |
Wasp 2.6 Insects | Satoshi Kamiya | World of Super-Complex Origami by Satoshi Kamiya (read full review)
| | Square
Crease pattern | Folded by BOS 2007 convention exhibitor |
