Chicken Birds - Galliformes - Hens and Pheasants | Yamakita Katsuhiko | Tanteidan 23rd convention
| 65 | Square | |
Crane Birds - Gruiformes - Cranes | Yamakita Katsuhiko | Korea Origami Convention 2022
| 14 | Square | |
Dolphin Mammals - Cetacea - Dolphins | Yamakita Katsuhiko | Korea Origami Convention 2018
| 55 | Square | Folded by Wilson Yeung |
Dolphin Mammals - Cetacea - Dolphins | Yamakita Katsuhiko | Tanteidan 19th convention (read full review)
| 49 | Square | Folded by Wilson Yeung |
Mouse Mammals - Rodentia - Rats, Mice and Rodents | Yamakita Katsuhiko | Tanteidan 26th convention
| 38 | Square | |
Penguin Birds - Sphenisciformes - Penguins | Yamakita Katsuhiko | Tanteidan 25th convention
| 32 | Square | |
Rabbit Mammals - Lagomorpha - Rabbits and Bunnies | Yamakita Katsuhiko | Tanteidan 29th convention
| 105 | Square | |
Rabbit head Mammals - Lagomorpha - Rabbits and Bunnies | Yamakita Katsuhiko | Tanteidan 20th convention (read full review)
| 38 | Square
Usabou | |
Rose Flora - Flowers | Yamakita Katsuhiko | Korea Origami Convention 2023
| 104 | Square | |
Rose Flora - Flowers | Yamakita Katsuhiko | Tanteidan 24th convention
| 92 | Square | Folded by Marco Abate |
Scala Geometric and other shapes | Yamakita Katsuhiko | Korea Origami Convention 2021
| 114 | Square | |