Inflatable heart Hearts | Jeremy Shafer | 11 | Square | |
Unfoldable triangle Toys - Puzzles | Jeremy Shafer | 12 | Square | |
Lion Mammals - Felidae - Lions | Juan Pablo Cruz | 13 | Square | |
Baby penguin Birds - Sphenisciformes - Penguins | Noelia Avila | 14 | Square | |
Butterfly Insects - Butterflies | Paula Versnick | 15 | Rectangle - 1X2
Also in BOS Convention 2008 Spring Also in Origami Made in Holland by Paula Versnick | Folded by Francois Ziegler |
Fox head Mammals - Canidae - Coyotes, Foxes and Wolves | Shir Vishne | 16 | Square | |
Dove Birds - Columbiformes - Pigeons | Svetlana Sokolova | 17 | Square | |
Fish Fish | Svetlana Sokolova | 18 | Square | |
Inflatable duck Toys | Yannick Gardin | 19 | Square | |
Junk Vehicles - Boats | Christophe Curat | 20 | Square | |
Butterfly Insects - Butterflies | Elmer Lopez Ontiveros | 22 | Square | |
Star of David 3D Geometric and other shapes | Gadi Vishne | 24 | Square 24 units | |
Swan Birds - Anseriformes - Swans | Jaime Nino Bernal | 26 | Square
Also in Bogota Origami Convention 2013 Also in Chilean Origami Convention 2011 Also in Colombian Origami Convention 2011 Also in Origami Record 2020-2 Also in Origami USA Convention 2014 Also in Pajarita Magazine 149 and in other sources... | Folded by Yara Yagi |
Dog Mammals - Canidae - Dogs | Julio Eduardo | 28 | Square | |
Crane Birds - Gruiformes - Cranes | Nguyen Hung Cuong | 30 | Square | |
Swan Birds - Anseriformes - Swans | Daniel Sancho | 32 | Square | |
Sofa Objects - Furniture | Jose Tomas Buitrago | 35 | Square | |
Dragon Imaginary beings - Dragons | Anna Teknoryadova | 38 | Square | |
Parrot Birds - Psittaciformes - Parrots | Marc Kirschenbaum | 40 | Square | |
Rhinoceros head Mammals - Rhinocerotidae - Rhinoceros | Daniel F. Naranjo V. | 43 | Square | |
Heart tangram 3 Toys - Puzzles | Francis Ow | 47 | Square 8 units | |
Spinning top Toys - Action Models | Jeremy Shafer | 51 | Square | |
Chessboard 5X5 Geometric and other shapes | John Montroll | 55 | Square
Also in Origami and Math: Simple to Complex by John Montroll Also in Tanteidan 16th convention | Folded by Marco Abate |
4-color box Boxes and Containers | Christophe Curat | 59 | Square | Folded by Wilson Yeung |
Pajarita tiles Geometric and other shapes | Andrey Lukyanov | 62 | Square Multiple units | |
Heart in heart Hearts | Andrey Lukyanov | 67 | Square
Also in CDO convention 2010 Also in Olympiad 2014 | Folded by Alexander Krupnikov |
Carousel Toys | Antonio Vidal Perez | 73 | Square Multiple units | |
Owl Birds - Strigiformes - Owls | Giang Dinh | 85 | Square
Also in BOS Convention 2007 | Folded by Rui Roda |
Rhinoceros Mammals - Rhinocerotidae - Rhinoceros | Jaime Nino Bernal | 87 | Square | |
Dog - lying Mammals - Canidae - Dogs | Leandro Carlos Madueno (Polo) | 89 | Square | |
Swan Birds - Anseriformes - Swans | Luis Fernandez Perez | 91 | Square | |
Giraffe Mammals - Giraffidae - Giraffes and Okapi | Manuel Arroyo | 93 | Square | |
Mauna Loa tessellation Geometric and other shapes | Paula Versnick | 95 | Square
Also in Origami Made in Holland by Paula Versnick | Folded by Rebecca |
Blue whale Mammals - Cetacea - Whales | Sergio Spinolo | 97 | Square | |
Cat Mammals - Felidae - Cats | Valeriano Salamero | 99 | Square | |
Santa Claus - Good or bad Religion and Holidays - Christmas and Santa Claus | Bernie Peyton | 101 | Square
Santa with interchangable faces | Folded from a square of origami paper by Gilad Aharoni |
Bat - sleeping Mammals - Chiroptera - Bats | Christophe Curat | 104 | Square | |
Eclipse Nature | Graciela Vicente Rafales | 107 | Square | |
Robin Birds - Passeriformes | John Montroll | 110 | Square | |
Parrot Birds - Psittaciformes - Parrots | Nicolas Terry | 113 | Square
Also in OrigamIsrael 2016 3rd Convention | Folded by Luc Marnat |
Llama Mammals - Camelidae - Llamas | Gonzalo Benavente | 116 | Square | |
Manta ray Fish | Manuel Sirgo | 120 | Square | |
Gandalf riding Sombragis Media and Culture | Angel Morollon Guallar | 124 | Square | |
Skunk Mammals - Mustelids - Skunks | Angel Morollon Guallar | 129 | Square | |
Nazgul on horse Media and Culture | Angel Morollon Guallar | 134 | Square | |
Armadillo Mammals - Xenarthra - Armadillos | Carlos Garcia-Verdugo Caso | 139 | Square | |
Bowl with pineapple tessellation Boxes and Containers | Ilan Garibi | 143 | Square | |
Bat Mammals - Chiroptera - Bats | Tom Defoirdt | 148 | Square | |
AEP convention logo Symbols | Antonio Vidal Perez | 153 | Square Multiple units | |
Candy box Boxes and Containers | Graciela Vicente Rafales | 161 | Square | |
Puzzles Toys - Puzzles | Angel Ecija Blanco | 169 | Rectangle 6 units | |
Ibex Mammals - Bovidae - Sheep, Goats and Bovides | Eileen Tan | 180 | Square | |
Horse Mammals - Equidae - Horses and Donkeys | Fabian Correa | 183 | Square
Also in Bogota Origami Convention 2011 Also in BOS Magazine 268 Also in CDO convention 2010 Also in Colombian Origami Convention 2010 Also in Colombian Origami Convention 2011 Also in Horses in Origami by John Montroll and in other sources... | Folded by Gilad Aharoni |
Bull Mammals - Bovidae - Cows and Buffalo | Leonardo Pulido Martinez | 187 | Square | |
Scorpion Arachnids - Scorpions | Marc Vigo Anglada | 191 | Square | |
Anteater Mammals - Xenarthra - Anteaters and Sloths | Andres Troya | 195 | Square | |
Penguin Birds - Sphenisciformes - Penguins | Fernando Gilgado Gomez | 200 | Square
Also in Reference Fold 1 by Joshua Goutam Also in Tanteidan 17th convention | Folded from a square of origami paper by Gilad Aharoni |
Rhinoceros Mammals - Rhinocerotidae - Rhinoceros | Ma Yong | 205 | Square | |
Pig Mammals - Suidae - Pigs and Boars | Ronald Koh | 210 | Square
Also in Czech Origami Convention 2012 | Folded from a square of origami paper by Gilad Aharoni |
Lion Mammals - Felidae - Lions | Juan Francisco Carrillo (Juanfran) | 216 | Square | |
Eagle Birds - Falconiformes - Birds of prey | Leonardo Pulido Martinez | 223 | Square | |
Horse and rider Mammals - Equidae - Horses and Donkeys | Leonardo Pulido Martinez | 231 | Square
Also in Ecuador Origami Convention 2008 Also in Peru Convention 2010 Also in Hiporigami by Leonardo Pulido Martinez | Folded by Leonardo Pulido |
Mask People | Tom Defoirdt | 239 | Rectangle | |
Aardvark Mammals - Orycteropodidae - Aardvarks | Quentin Trollip | 247 | Square | Folded by Quentin Trollip |
Carnation Flora - Flowers | Katrin Shumakov | 256 | Square Multiple units | |
Cow Mammals - Bovidae - Cows and Buffalo | Victor Canalejas Tejeros | 266 | Square | |
KNB star Geometric and other shapes | Alessandro Beber | 272 | Square | |
Radial tessellation Geometric and other shapes | Roberto Gretter | 277 | Square | |
Lion Mammals - Felidae - Lions | Ronald Koh | 280 | Square
Also in Czech Origami Convention 2012 | Wet-folded from a square of art paper by Gilad Aharoni |
Fantail goldfish Fish - Goldfish | Ares Alanya | 287 | Square
Also in Peru Convention 2010 Also in Polish Origami Association Newsletter 8 Also in Tanteidan 16th convention | Folded by Gilad Aharoni |
Plesiosaurus Dinosaurs and Prehistoric Animals - Triassic - Triassic Non-Dinosaurs | David Llanque | 295 | Square | |
Pegasus Imaginary beings - Pegasi | Victoria Serova | 304 | Square | |
Red Baron Fokker DR1 Vehicles - Airplanes | Alessandro Beber | 313 | Square | |
Lion Mammals - Felidae - Lions | Sergey Yartsev | 324 | Square | Folded by Rui Roda |
Dragon Imaginary beings - Dragons | Sebastian Arellano | 338 | Square | |
Pentagonal puff-stars Geometric and other shapes | Alessandro Beber | 353 | Pentagon | |
Flying carp Fish | Brian Chan | 356 | Square
Crease pattern | Folded by Lige Gan |
Chameleon Reptiles | Diego Quevedo | 357 | Square
Crease pattern | |
Dicronocephalus Wallichi Insects | Victoria Serova | 358 | Square
Crease pattern | |
Angel Imaginary beings - Angels | Tom Defoirdt | 359 | Square
Crease pattern | |
Caterpillar Insects - Butterflies | Nick Robinson | 363 | Square Multiple units | |
Flower Flora - Flowers | Nick Robinson | 364 | Square | |
Flapping bird Toys - Action Models | Nick Robinson | 365 | Square
Also in Bogota Origami Convention 2013 Also in BOS Convention 2011 Spring - Birmingham Also in Hong Kong Origami Newsletter 35 Also in Mexico Origami Convention 2013 Also in Origami Deutschland 2013 Also in Origami Europe and in other sources... | Folded by Nick Robinson |
False nose Clothes - Clothing Accessories | Nick Robinson | 366 | Square | |
Snails in love Molluscs | Nick Robinson | 367 | Square
Also in MFPP 2009 Convention Also in Nick Robinson's Beginning Origami Kit by Nick Robinson Also in Pajarita Magazine 116 | Folded by Nick Robinson |
Snow cube Geometric and other shapes | Nick Robinson | 368 | Square 12 units
Also in Bogota Origami Convention 2013 Also in CDO convention 2013 Also in Mexico Origami Convention 2013 Also in Origami Deutschland 2013 Also in PCOC 2015 - All Roads Lead to Boulder Also in The Paper Magazine 105 and in other sources... | Folded by Nick Robinson |
Elephant Mammals - Elephantidae - Elephants | Nick Robinson | 369 | Square
Also in Bogota Origami Convention 2013 Also in Creased Magazine 2 Also in Mexico Origami Convention 2013 Also in Nick Robinson's Beginning Origami Kit by Nick Robinson Also in Origami Deutschland 2013 Also in Tanteidan 18th convention and in other sources... | Folded by Francois Ziegler |
Candle holder Objects - Useful | Assia Brill | 370 | Triangle | |
Organizer Boxes and Containers | Assia Brill | 371 | Rectangle | |
Butterfly bookmark Bookmarks | Pasquale d'Auria | 373 | Square | |
Fish Fish | Pasquale d'Auria | 375 | Square | |
Harmonica Music and Musicians | Pasquale d'Auria | 378 | Rectangle 3 units | |
Abacus Objects - Various | Pasquale d'Auria | 383 | Square Multiple units | |
Polar bear Mammals - Ursidae - Bears | Pasquale d'Auria | 397 | Rectangle | |
Foosball Toys | Pasquale d'Auria | 402 | Square Multiple units | |
Unstabile Geometric and other shapes | David Brill | 412 | Square 6 units
Also in 4 Esquinas Magazine 5 Also in Bogota Origami Convention 2013 Also in BOS Convention 2011 Spring - Birmingham Also in BOS Magazine 292 Also in Origami Masters by Nick Robinson | Folded by Rui Roda |
Dolphin Mammals - Cetacea - Dolphins | David Brill | 415 | Rectangle - A size
Also in Peru Convention 2011 | Folded by Gilad Aharoni |
Horse Mammals - Equidae - Horses and Donkeys | David Brill | 420 | Triangle
Also in Bogota Origami Convention 2015 Also in BOS Convention 1979 Spring Also in BOS Convention 2017 - 50th Anniversary Also in BOS Magazine 100 Also in BOS Magazine 200 Also in Brilliant Origami by David Brill and in other sources... | Folded by Gilad Aharoni |