Elephant Mammals - Elephantidae - Elephants | Enrique Martinez | AEP convention 2005 | 59 | Square | Folded by Rui Roda |
Elephant baby Mammals - Elephantidae - Elephants | Enrique Martinez | Ooraa OrigamiBox 2019 - Ultimate Origami Convention | | Square | |
Elephant baby Mammals - Elephantidae - Elephants | Enrique Martinez | OrigamIsrael 2019 6th Convention | 41 | Square | |
Elephant baby Mammals - Elephantidae - Elephants | Enrique Martinez | PCOC 2019
| 12 | Square | |
Flamingo Birds - Phoenicopteriformes - Flamingos | Enrique Martinez | Ooraa OrigamiBox 2019 - Ultimate Origami Convention | | Square | |
Flamingo Birds - Phoenicopteriformes - Flamingos | Enrique Martinez | OrigamIsrael 2019 6th Convention | 44 | Square | |
Flamingo Birds - Phoenicopteriformes - Flamingos | Enrique Martinez | PCOC 2019
| 63 | Square | |
Monkey Mammals - Primates | Enrique Martinez | AEP convention 2017 | 80 | Square | Wet folded from a square of Tea Stained Leather scrapbooking paper by Gilad Aharoni |
Monkey Mammals - Primates | Enrique Martinez | Origami Deutschland 2019 | 100 | Square | Folded by Gilad Aharoni |
Monkey Mammals - Primates | Enrique Martinez | OrigamIsrael Newsletter 31 | 4 | Square | Folded by Gilad Aharoni |
Penguin Birds - Sphenisciformes - Penguins | Enrique Martinez | OrigamIsrael 2019 6th Convention | 40 | Square
Crease pattern | |