2 hearts Hearts | Klaus Dieter Ennen | Origami - Vielfalt (Diverse Origami) by Klaus Dieter Ennen
| 59 | Rectangle - Long strip | |
4 birds Birds | Klaus Dieter Ennen | Christmas Origami Book 2009 | 161 | Square | |
5 squares Geometric and other shapes | Klaus Dieter Ennen | BOS Convention 1997 Autumn | 55 | Square | |
Alk 2 Birds | Klaus Dieter Ennen | Christmas Origami Book 2010 | 177 | Square | |
Amelie star Geometric and other shapes | Klaus Dieter Ennen | Origami Deutschland 2012 | 135 | Square 5 units | |
Amphiptere 17 Imaginary beings | Klaus Dieter Ennen | Bogota Origami Convention 2016
| 54 | Square | |
Angel Imaginary beings - Angels | Klaus Dieter Ennen | Christmas Origami Book 2008 | 169 | Rectangle - 1X2 | |
Angel Imaginary beings - Angels | Klaus Dieter Ennen | Der Falter 37 | 38 | Rectangle - 1X2 | |
Angel Imaginary beings - Angels | Klaus Dieter Ennen | Der Falter 43 | 50 | Square | |
Angel 22 Imaginary beings - Angels | Klaus Dieter Ennen | Christmas Origami Book 2013 | 86 | Square | |
Angel 34 Imaginary beings - Angels | Klaus Dieter Ennen | Christmas Origami Book 2016 | 55 | Square | |
Angel 5 Imaginary beings - Angels | Klaus Dieter Ennen | Christmas Origami Book 2008 | 166 | Square | |
Angel and heart Hearts | Klaus Dieter Ennen | Origami Deutschland 2007 | 63 | Square | |
Anika's box Boxes and Containers | Klaus Dieter Ennen | Christmas Origami Book 2011 | 126 | Square 2 units | |
Anika's box Boxes and Containers | Klaus Dieter Ennen | Der Falter 58 | 29 | Square 2 units | |
Anomalocaris Dinosaurs and Prehistoric Animals - Paleozoic Era Prehistoric Animals | Klaus Dieter Ennen | Le Pli 79 | 8 | Rectangle - A size | |
Anubis Religion and Holidays - Egyptian Gods | Klaus Dieter Ennen | Christmas Origami Book 2009 | 125 | Square | |
Apatosaurus Dinosaurs and Prehistoric Animals - Jurassic - Jurassic Dinosaurs | Klaus Dieter Ennen | Origami - Vielfalt (Diverse Origami) by Klaus Dieter Ennen
| 51 | Square | |
Apatosaurus Dinosaurs and Prehistoric Animals - Jurassic - Jurassic Dinosaurs | Klaus Dieter Ennen | Origami Deutschland 2008 | 15 | Square | |
Bajoran starship Media and Culture - Star Trek | Klaus Dieter Ennen | Star Trek and Star Wars - Origami-Raumschiffe by Klaus Dieter Ennen
| 73 | Square | |
Batman Media and Culture - Batman | Klaus Dieter Ennen | Christmas Origami Book 2009 | 128 | Square | |
Bear Mammals - Ursidae - Bears | Klaus Dieter Ennen | Christmas Origami Book 2008 | 155 | Square | |
Bear Mammals - Ursidae - Bears | Klaus Dieter Ennen | MFPP 2002 Convention | 48 | Square | |
Bear Mammals - Ursidae - Bears | Klaus Dieter Ennen | Origami - Vielfalt (Diverse Origami) by Klaus Dieter Ennen
| 11 | Square | |
Bear Mammals - Ursidae - Bears | Klaus Dieter Ennen | Origami USA Convention 2002 (read full review)
| 75 | Square | |
Beduin on horse People - Ethnicities | Klaus Dieter Ennen | MFPP 2002 Convention | 54 | Square | |
Beetle Insects | Klaus Dieter Ennen | Christmas Origami Book 2010 | 218 | Square | |
Beetle Insects | Klaus Dieter Ennen | Der Falter 26 | 34 | Square | |
Beetle Insects | Klaus Dieter Ennen | MFPP 2003 Convention | 48 | Square | |
Beetle Insects | Klaus Dieter Ennen | Origami - Vielfalt (Diverse Origami) by Klaus Dieter Ennen
| 68 | Square | |
Beetle 19 Insects | Klaus Dieter Ennen | Peru Convention 2010 | 94 | Square | |
Beetle 27 Insects | Klaus Dieter Ennen | Der Falter 59 | 22 | Square | |
Beetle 34 Insects | Klaus Dieter Ennen | Christmas Origami Book 2014 | 63 | Square | |
Beetle 49 Insects | Klaus Dieter Ennen | Christmas Origami Book 2018 | 38 | Square | |
Bethenyi star Geometric and other shapes | Klaus Dieter Ennen | Christmas Origami Book 2013 | 108 | Rectangle - 1X2 4 units | |
Birch leaf Flora - Trees and Plants | Klaus Dieter Ennen | Origami - Vielfalt (Diverse Origami) by Klaus Dieter Ennen
| 17 | Square | |
Bird Birds | Klaus Dieter Ennen | MFPP 2002 Convention | 58 | Square | |
Bird Birds | Klaus Dieter Ennen | Origami USA Convention 2000 (read full review)
| 153 | Square | |
Bird - flying Birds | Klaus Dieter Ennen | The Paper Magazine 93 | 15 | Square | |
Bird 104 Birds - Passeriformes | Klaus Dieter Ennen | Christmas Origami Book 2014 | 75 | Square | |
Bird family Birds | Klaus Dieter Ennen | Der Falter 32 | 42 | Square | |
Bird with heart Hearts | Klaus Dieter Ennen | Christmas Origami Book 2012 | 137 | Square | |
Bird with heart Hearts | Klaus Dieter Ennen | MFPP 2013 Convention | 49 | Square | |
Bluebottle Fly 3 Insects - Flies | Klaus Dieter Ennen | Der Falter 47 | 54 | Square | |
Bow tie with fly Clothes - Clothing Accessories | Klaus Dieter Ennen | MFPP 1998 Convention | 84 | Triangle | |
Box Boxes and Containers | Klaus Dieter Ennen | Christmas Origami Book 2010 | 229 | Rectangle - A size 4 units | |
Box Boxes and Containers | Klaus Dieter Ennen | Origami Deutschland 2010 | 42 | Square 4 units | |
Box Boxes and Containers | Klaus Dieter Ennen | Origami USA Convention 2006 (read full review)
| 112 | Square | Folded by Wilson Yeung |
Box 100 Boxes and Containers | Klaus Dieter Ennen | Origami Deutschland 2015 | 187 | Rectangle - A size 2 units | |
Box 123 Boxes and Containers | Klaus Dieter Ennen | Christmas Origami Book 2015 | 108 | Rectangle 5 units
Heart lid | |
Box 130 Boxes and Containers | Klaus Dieter Ennen | Christmas Origami Book 2015 | 114 | Square 5 units | |
Box 155 Boxes and Containers | Klaus Dieter Ennen | Christmas Origami Book 2015 | 121 | Square 5 units | |
Box 245 Boxes and Containers | Klaus Dieter Ennen | Christmas Origami Book 2016 | 90 | Rectangle - A size 5 units | |
Box 246 Boxes and Containers | Klaus Dieter Ennen | Christmas Origami Book 2016 | 96 | Square 8 units | |
Box 355 Boxes and Containers | Klaus Dieter Ennen | Christmas Origami Book 2018 | 46 | Rectangle 10 units | |
Box 42 Boxes and Containers | Klaus Dieter Ennen | MFPP 2012 Convention | 96 | Rectangle - A size 4 units | |
Box divider Boxes and Containers | Klaus Dieter Ennen | Christmas Origami Book 2016 | 103 | Square | |
Box with fly Boxes and Containers | Klaus Dieter Ennen | MFPP 1998 Convention | 88 | Square 2 units | |
Buckle Clothes - Clothing Accessories | Klaus Dieter Ennen | Christmas Origami Book 2006 | 40 | Square | |
Buddha - young Religion and Holidays - Buddhism | Klaus Dieter Ennen | Der Falter 29 | 47 | Square | |
Buddha 3 Religion and Holidays - Buddhism | Klaus Dieter Ennen | Christmas Origami Book 2008 | 158 | Square | |
Buddha 5 Religion and Holidays - Buddhism | Klaus Dieter Ennen | Origami Deutschland 2015 | 152 | Square | |
Bust People | Klaus Dieter Ennen | AEP convention 2003 | 471 | Square | |
Bust 10 People | Klaus Dieter Ennen | Bogota Origami Convention 2016
| 62 | Square | |
Butterfly Insects - Butterflies | Klaus Dieter Ennen | Christmas Origami Book 2009 | 147 | Square | |
Butterfly Insects - Butterflies | Klaus Dieter Ennen | Der Falter 30 | 20 | Rectangle | |
Butterfly Insects - Butterflies | Klaus Dieter Ennen | Origami - Vielfalt (Diverse Origami) by Klaus Dieter Ennen
| 37 | Rectangle - A size | |
Butterfly 179 Insects - Butterflies | Klaus Dieter Ennen | Christmas Origami Book 2017
| 68 | Square | |
Butterfly 186 Insects - Butterflies | Klaus Dieter Ennen | Christmas Origami Book 2017
| 73 | Square | |
Butterfly 226 Insects - Butterflies | Klaus Dieter Ennen | Christmas Origami Book 2018 | 53 | Square | |
Butterfly 243 Insects - Butterflies | Klaus Dieter Ennen | Christmas Origami Book 2018 | 57 | Square | |
Butterfly 41 Insects - Butterflies | Klaus Dieter Ennen | Der Falter 50 | 33 | Rectangle - A size | |
Butterfly 41 Insects - Butterflies | Klaus Dieter Ennen | Origami Deutschland 2008 | 29 | Rectangle - A size | |
Butterfly 52 Insects - Butterflies | Klaus Dieter Ennen | Origami Deutschland 2011 | 41 | Rectangle - A size | |
Cactus Flora - Trees and Plants | Klaus Dieter Ennen | MFPP 2004 Convention | 57 | Square 6 units | |
Cactus with blossom Flora - Trees and Plants | Klaus Dieter Ennen | Origami - Vielfalt (Diverse Origami) by Klaus Dieter Ennen
| 81 | Square Multiple units | |
Candle stand Objects - Useful | Klaus Dieter Ennen | Orison 17/06 | 169 | Square | |
Candlestick 9 Objects - Useful | Klaus Dieter Ennen | BOS Magazine 277 | 34 | Square | |
Candy box 2 Boxes and Containers | Klaus Dieter Ennen | Christmas Origami Book 2008 | 157 | Square | |
Cat Mammals - Felidae - Cats | Klaus Dieter Ennen | Origami Deutschland 2010 | 34 | Rectangle - 1X2 | |
Cat 12 Mammals - Felidae - Cats | Klaus Dieter Ennen | Christmas Origami Book 2011 | 116 | Square | |
Cat 5 Mammals - Felidae - Cats | Klaus Dieter Ennen | Origami Deutschland 2008 | 22 | Rectangle - 1X2 | |
Cerberus Imaginary beings | Klaus Dieter Ennen | Origami Deutschland 2010 | 30 | Square | |
Chicago Bulls emblem Sports and Athletes | Klaus Dieter Ennen | BOS Convention 1999 Spring
| 34 | Square 2 units | |
Child People | Klaus Dieter Ennen | Origami USA Convention 2001 (read full review)
| 115 | Square | |
Chinese dragon Imaginary beings - Dragons | Klaus Dieter Ennen | Quadrato Magico Magazine 104 | 25 | Rectangle - Long strip | |
Chow-chow Mammals - Canidae - Dogs | Klaus Dieter Ennen | Der Falter 31 | 31 | Square | |
Christmas hat table decoration Religion and Holidays - Christmas and Santa Claus | Klaus Dieter Ennen | Origami Deutschland 2012 | 158 | Square | |
Christmas star Geometric and other shapes | Klaus Dieter Ennen | Origami USA Convention 2007 (read full review)
| 91 | Square | Folded by Wilson Yeung |
Christmas star 2003 Geometric and other shapes | Klaus Dieter Ennen | Christmas Origami Book 2006 | 28 | Square | |
Christmas tree Flora - Trees and Plants | Klaus Dieter Ennen | Christmas Origami Book 2006 | 22 | Square 6 units | |
Christmas tree Flora - Trees and Plants | Klaus Dieter Ennen | Christmas Origami Book 2007 | 108 | Square | |
Class F shuttle Media and Culture - Star Trek | Klaus Dieter Ennen | Star Trek and Star Wars - Origami-Raumschiffe by Klaus Dieter Ennen
| 55 | Rectangle - A size | |
Collar fly Clothes | Klaus Dieter Ennen | Der Falter 21 | 35 | Triangle | |
Conny star Geometric and other shapes | Klaus Dieter Ennen | Origami Deutschland 2012 | 137 | Square 4 units | |
Crane 16 Birds - Gruiformes - Cranes | Klaus Dieter Ennen | Origami Deutschland 2007 | 68 | Square | |
Crane 17 Birds - Gruiformes - Cranes | Klaus Dieter Ennen | Origami Deutschland 2007 | 40 | Square | |
Crane 18 Birds - Gruiformes - Cranes | Klaus Dieter Ennen | Origami Deutschland 2007 | 45 | Square | |
Crane 19 Birds - Gruiformes - Cranes | Klaus Dieter Ennen | Origami Deutschland 2007 | 41 | Square | |
Crocodile Reptiles - Alligators and Crocodiles | Klaus Dieter Ennen | Origami USA Convention 2005 (read full review)
| 96 | Square | |
Cube Geometric and other shapes | Klaus Dieter Ennen | BOS Convention 1999 Autumn | 59 | Square 6 units | |
Cube Geometric and other shapes | Klaus Dieter Ennen | Christmas Origami Book 2010 | 237 | Square 6 units | |
Cube Geometric and other shapes | Klaus Dieter Ennen | Der Falter 29 | 45 | Square 6 units | |
Cube 10 Geometric and other shapes | Klaus Dieter Ennen | Origami Deutschland 2011 | 29 | Square 6 units | |
Cube 26 Geometric and other shapes | Klaus Dieter Ennen | Christmas Origami Book 2013 | 111 | Rectangle - 1X2 12 units | |
Cube 43 Geometric and other shapes | Klaus Dieter Ennen | Origami Deutschland 2016 | 114 | Square 6 units | |
Cube A Geometric and other shapes | Klaus Dieter Ennen | Origami Deutschland 2003 | 23 | Square 6 units | |
Cube B Geometric and other shapes | Klaus Dieter Ennen | Origami Deutschland 2003 | 25 | Square 6 units | |
Dachshund Mammals - Canidae - Dogs | Klaus Dieter Ennen | Der Falter 37 | 40 | Rectangle - 1X2 | |
Dachshund 4 Mammals - Canidae - Dogs | Klaus Dieter Ennen | Christmas Origami Book 2012 | 123 | Square | |
Dackel Mammals - Canidae - Dogs | Klaus Dieter Ennen | Origami USA Convention 1999 (read full review)
| 96 | Square | |
Death Imaginary beings | Klaus Dieter Ennen | Origami USA Convention 2003 (read full review)
| 89 | Square 2 units
A square for Death, and a square for his scythe | |
Decoration Geometric and other shapes | Klaus Dieter Ennen | Origami Deutschland 2008 | 13 | Square 2 units
2 variations | |
Decoration 10 Geometric and other shapes | Klaus Dieter Ennen | Christmas Origami Book 2011 | 110 | Square 10 units | |
Decorations Geometric and other shapes | Klaus Dieter Ennen | Christmas Origami Book 2007 | 92 | Square 2 units | |
Delta flyer Media and Culture - Star Trek | Klaus Dieter Ennen | Star Trek and Star Wars - Origami-Raumschiffe by Klaus Dieter Ennen
| 46 | Square | |
Delta shuttle 1 Vehicles - Spacecrafts | Klaus Dieter Ennen | Origami Deutschland 2015 | 184 | Square | |
Dimetrodon 2 Dinosaurs and Prehistoric Animals - Permian - Dimetrodon | Klaus Dieter Ennen | Christmas Origami Book 2009 | 133 | Square | |
D'kyr Vulcan starship Media and Culture - Star Trek | Klaus Dieter Ennen | Star Trek and Star Wars - Origami-Raumschiffe by Klaus Dieter Ennen
| 89 | Square 3 units | |
Dog Mammals - Canidae - Dogs | Klaus Dieter Ennen | Pajarita Magazine 109 | 30 | Rectangle - 1X2 2 units | |
Dog head bookmark Bookmarks | Klaus Dieter Ennen | Origami - Vielfalt (Diverse Origami) by Klaus Dieter Ennen
| 40 | Rectangle | |
Donkey Mammals - Equidae - Horses and Donkeys | Klaus Dieter Ennen | Origami Deutschland 2010 | 25 | Square 2 units | |
Donkey Mammals - Equidae - Horses and Donkeys | Klaus Dieter Ennen | Peru Convention 2010 | 86 | Square 2 units | |
Donkey puppet Toys - Puppets | Klaus Dieter Ennen | Der Falter 30 | 17 | Square | |
Double star 1 Geometric and other shapes | Klaus Dieter Ennen | Origami Deutschland 2012 | 131 | Square 15 units | |
Dragon Imaginary beings - Dragons | Klaus Dieter Ennen | MFPP 2013 Convention | 42 | Square | |
Dragon Imaginary beings - Dragons | Klaus Dieter Ennen | Origami - Vielfalt (Diverse Origami) by Klaus Dieter Ennen
| 19 | Square | |
Dragon Imaginary beings - Dragons | Klaus Dieter Ennen | Peru Convention 2010 | 66 | Square | |
Dragon 36 Imaginary beings - Dragons | Klaus Dieter Ennen | Origami Deutschland 2013 | 157 | Square | |
Dragon 52 Imaginary beings - Dragons | Klaus Dieter Ennen | Christmas Origami Book 2015 | 97 | Square 3 units | |
Dragon 6 Imaginary beings - Dragons | Klaus Dieter Ennen | Origami Deutschland 2008 | 19 | Square | |
Dragon 64 Imaginary beings - Dragons | Klaus Dieter Ennen | Christmas Origami Book 2017
| 52 | Square | |
Dragon 7 Imaginary beings - Dragons | Klaus Dieter Ennen | Christmas Origami Book 2008 | 162 | Square | |
Dragonfly Insects | Klaus Dieter Ennen | Der Falter 39 | 46 | Square With cuts | |
Duck Birds - Anseriformes - Ducks and Geese | Klaus Dieter Ennen | Le Pli 91 | 3 | Square | |
Duck Birds - Anseriformes - Ducks and Geese | Klaus Dieter Ennen | Origami Deutschland 2014 | 112 | Square | |
Ducks in bath Birds - Anseriformes - Ducks and Geese | Klaus Dieter Ennen | MFPP 2013 Convention | 36 | Rectangle - A size | |
Ducks piggyback Birds - Anseriformes - Ducks and Geese | Klaus Dieter Ennen | Christmas Origami Book 2015 | 94 | Square | |
Eagle Birds - Falconiformes - Birds of prey | Klaus Dieter Ennen | Der Falter 33 | 26 | Square | |
Eagle Birds - Falconiformes - Birds of prey | Klaus Dieter Ennen | MFPP 2002 Convention | 44 | Square | |
Easter bunny Religion and Holidays - Christian Religion | Klaus Dieter Ennen | Bogota Origami Convention 2016
| 66 | Rectangle 2 units | |
Eastern dragon Imaginary beings - Dragons | Klaus Dieter Ennen | Christmas Origami Book 2010 | 195 | Rectangle - Long strip | |
Elaine star Geometric and other shapes | Klaus Dieter Ennen | Christmas Origami Book 2013 | 99 | Rectangle - A size 5 units | |
Elana star Geometric and other shapes | Klaus Dieter Ennen | Christmas Origami Book 2013 | 102 | Rectangle - A size 6 units | |
Elasmosaurus Dinosaurs and Prehistoric Animals - Cretaceous - Cretaceous Non-Dinosaurs | Klaus Dieter Ennen | CDO convention 2014 | 145 | Square | |
Elena star Geometric and other shapes | Klaus Dieter Ennen | Christmas Origami Book 2013 | 106 | Rectangle - A size 8 units | |
Elephant Mammals - Elephantidae - Elephants | Klaus Dieter Ennen | Der Falter 20 | 30 | Square | |
Elephant Mammals - Elephantidae - Elephants | Klaus Dieter Ennen | Origami Deutschland 2007 | 50 | Rectangle | |
Elephant Mammals - Elephantidae - Elephants | Klaus Dieter Ennen | Origami USA Convention 1999 (read full review)
| 103 | Square | |
Elephant Mammals - Elephantidae - Elephants | Klaus Dieter Ennen | Origami USA Convention 2002 (read full review)
| 79 | Square | |
Elephant 13 Mammals - Elephantidae - Elephants | Klaus Dieter Ennen | Peru Convention 2010 | 72 | Rectangle - 1X2 | Folded by Rui Roda |
Elephant 15 Mammals - Elephantidae - Elephants | Klaus Dieter Ennen | Christmas Origami Book 2010 | 206 | Square | |
Elephant 20 Mammals - Elephantidae - Elephants | Klaus Dieter Ennen | Christmas Origami Book 2015 | 89 | Square | |
Elephant head 2 Mammals - Elephantidae - Elephants | Klaus Dieter Ennen | Christmas Origami Book 2012 | 129 | Square 2 units | |
Elke's elephant Mammals - Elephantidae - Elephants | Klaus Dieter Ennen | Origami - Vielfalt (Diverse Origami) by Klaus Dieter Ennen
| 22 | Square | |
Euro dress 1 Clothes | Klaus Dieter Ennen | Origami Deutschland 2014 | 115 | Rectangle - 1X2 | |
Euro-mouse 2 Mammals - Rodentia - Rats, Mice and Rodents | Klaus Dieter Ennen | Christmas Origami Book 2007 | 98 | Rectangle - 1X2 | |
Feeding birds Birds - Passeriformes | Klaus Dieter Ennen | Origami Deutschland 2013 | 198 | Rectangle - A size | |
Fish Fish | Klaus Dieter Ennen | Le Pli 87 | 14 | Square | |
Fish Fish | Klaus Dieter Ennen | Origami - Vielfalt (Diverse Origami) by Klaus Dieter Ennen
| 31 | Square | |
Fish 25 Fish | Klaus Dieter Ennen | Christmas Origami Book 2012 | 135 | Square | |
Flamingo Birds - Phoenicopteriformes - Flamingos | Klaus Dieter Ennen | Origami USA Convention 1999 (read full review)
| 99 | Triangle | |
Flexi-ball 1 Toys - Action Models | Klaus Dieter Ennen | Christmas Origami Book 2013 | 94 | Square 6 units | |
Flower Flora - Flowers | Klaus Dieter Ennen | Der Falter 27 | 59 | Square 2 units | |
Flower Flora - Flowers | Klaus Dieter Ennen | Orison 19/01 | 15 | Square 2 units | |
Flower 23 Flora - Flowers | Klaus Dieter Ennen | Christmas Origami Book 2014 | 52 | Square 7 units | |
Flower 7 Flora - Flowers | Klaus Dieter Ennen | Peru Convention 2010 | 8 | Square 2 units | |
Flower box Boxes and Containers | Klaus Dieter Ennen | Le Pli 90 | 5 | Square | |
Flower box Boxes and Containers | Klaus Dieter Ennen | Orison 20/02 | 50 | Square | |
Flower pot with flowers Flora - Flowers | Klaus Dieter Ennen | Christmas Origami Book 2010 | 182 | Square 18 units | |
Flowerpot Flora - Flowers | Klaus Dieter Ennen | Der Falter 57 | 38 | Square Multiple units | |
Flowers in a pot Flora - Flowers | Klaus Dieter Ennen | Christmas Origami Book 2006 | 35 | Square 7 units | |
Fluffy bird 1 Birds - Passeriformes | Klaus Dieter Ennen | Origami Deutschland 2015 | 173 | Square | |
Fly bow Clothes - Clothing Accessories | Klaus Dieter Ennen | Der Falter 21 | 33 | Rectangle - A size | |
Fly ring Rings | Klaus Dieter Ennen | Origami Deutschland 1998 | 89 | Square | |
Flying lizard Reptiles | Klaus Dieter Ennen | MFPP 2003 Convention | 23 | Square | |
Flying lizard Reptiles | Klaus Dieter Ennen | Origami - Vielfalt (Diverse Origami) by Klaus Dieter Ennen
| 73 | Square | |
Flying lizard Reptiles | Klaus Dieter Ennen | Origami Deutschland 2003 | 19 | Square | |
Folder folding People | Klaus Dieter Ennen | Origami Deutschland 2015 | 168 | Square | |
Fork Food | Klaus Dieter Ennen | Orison 21/03 | 91 | Rectangle | |
Fox Mammals - Canidae - Coyotes, Foxes and Wolves | Klaus Dieter Ennen | Der Falter 22 | 71 | Square 2 units | |
Fox 11 Mammals - Canidae - Coyotes, Foxes and Wolves | Klaus Dieter Ennen | MFPP 2013 Convention | 30 | Square | |
Fox 14 Mammals - Canidae - Coyotes, Foxes and Wolves | Klaus Dieter Ennen | Origami Deutschland 2014 | 121 | Square | |
Friendship star Geometric and other shapes | Klaus Dieter Ennen | Orison 17/06 | 190 | Square | |
Giraffe Mammals - Giraffidae - Giraffes and Okapi | Klaus Dieter Ennen | Der Falter 27 | 54 | Square | |
Giraffe Mammals - Giraffidae - Giraffes and Okapi | Klaus Dieter Ennen | Origami Journal (Russian) 26 2000 6 | 36 | Square | |
Giraffe Mammals - Giraffidae - Giraffes and Okapi | Klaus Dieter Ennen | Orison 19/04 | 121 | Square | |
Goat head Mammals - Bovidae - Sheep, Goats and Bovides | Klaus Dieter Ennen | Origami Deutschland 2013 | 188 | Square 2 units | |
Grasshopper Insects | Klaus Dieter Ennen | Origami Deutschland 2010 | 36 | Square | |
Griffin 1 Imaginary beings | Klaus Dieter Ennen | Christmas Origami Book 2016 | 63 | Square | |
Grouse Birds - Galliformes - Hens and Pheasants | Klaus Dieter Ennen | Origami - Vielfalt (Diverse Origami) by Klaus Dieter Ennen
| 43 | Square | |
Gull 4 Birds - Charadriiformes - Gulls | Klaus Dieter Ennen | Der Falter 58 | 48 | Square | |
Hare Mammals - Lagomorpha - Rabbits and Bunnies | Klaus Dieter Ennen | Der Falter 47 | 11 | Square | |
Hare Mammals - Lagomorpha - Rabbits and Bunnies | Klaus Dieter Ennen | Origami - Vielfalt (Diverse Origami) by Klaus Dieter Ennen
| 25 | Square | |
Harlequin heart Hearts | Klaus Dieter Ennen | MFPP 2005 Convention | 48 | Square | |
Heart Hearts | Klaus Dieter Ennen | Der Falter 35 | 56 | Rectangle - A size | |
Heart 57 Hearts | Klaus Dieter Ennen | Christmas Origami Book 2011 | 113 | Square | |
Heart box Boxes and Containers | Klaus Dieter Ennen | Der Falter 38 | 34 | Rectangle - 1X2 | |
Heart box Boxes and Containers | Klaus Dieter Ennen | Origami - Vielfalt (Diverse Origami) by Klaus Dieter Ennen
| 55 | Rectangle - 1X2 | |
Heart box Boxes and Containers | Klaus Dieter Ennen | Origami USA Convention 2000 (read full review)
| 158 | Square | |
Heart cube Geometric and other shapes | Klaus Dieter Ennen | Origami Deutschland 2010 | 46 | Rectangle - 1X2 6 units | |
Heart holder Hearts | Klaus Dieter Ennen | MFPP 2003 Convention | 43 | Square | |
Heart letter for Annette Letters and Envelopes | Klaus Dieter Ennen | Le Pli 78 | 10 | Square | |
Hedgehog Mammals - Erinaceidae - Hedgehogs | Klaus Dieter Ennen | Der Falter 55 | 49 | Square | |
Hindu mask People - Ethnicities | Klaus Dieter Ennen | MFPP 2002 Convention | 52 | Square | |
Horse Mammals - Equidae - Horses and Donkeys | Klaus Dieter Ennen | Origami - Vielfalt (Diverse Origami) by Klaus Dieter Ennen
| 63 | Square 2 units | |
Horse Mammals - Equidae - Horses and Donkeys | Klaus Dieter Ennen | Origami Deutschland 1998 | 91 | Square | |
Horse 4 Mammals - Equidae - Horses and Donkeys | Klaus Dieter Ennen | Der Falter 55 | 12 | Square 2 units | |
Horse head trophy Mammals - Equidae - Horses and Donkeys | Klaus Dieter Ennen | Der Falter 21 | 39 | Square | |
Horse-head bookmark Bookmarks | Klaus Dieter Ennen | BOS Convention 2002 Spring | 35 | Square | |
Howling wolf Mammals - Canidae - Coyotes, Foxes and Wolves | Klaus Dieter Ennen | Der Falter 39 | 49 | Square 3 units | |
Hummingbird 12 Birds - Apodiformes - Hummingbirds | Klaus Dieter Ennen | Christmas Origami Book 2014 | 70 | Square | |
Hummingbird 4 Birds - Apodiformes - Hummingbirds | Klaus Dieter Ennen | Der Falter 56 | 10 | Square | |
Hummngbird 17 Birds - Apodiformes - Hummingbirds | Klaus Dieter Ennen | Christmas Origami Book 2017
| 59 | Square | |
Insect Insects | Klaus Dieter Ennen | Origami USA Convention 2002 (read full review)
| 81 | Square | |
Insects on a leaf Insects | Klaus Dieter Ennen | Origami Deutschland 1996 | 49 | Square | |
Interplay III Geometric and other shapes | Klaus Dieter Ennen | Der Falter 20 | 32 | Square | |
Japanese dance mask People - Ethnicities | Klaus Dieter Ennen | Origami USA Convention 1999 (read full review)
| 106 | Square | |
Jem'Hadar attack ship Media and Culture - Star Trek | Klaus Dieter Ennen | Star Trek and Star Wars - Origami-Raumschiffe by Klaus Dieter Ennen
| 81 | Square | Folded from a square of Nicolas Terry's tissue-foil by Gilad Aharoni |
Juicer 1 Objects - Various | Klaus Dieter Ennen | Origami Deutschland 2015 | 157 | Square | |
Kerster star Geometric and other shapes | Klaus Dieter Ennen | Christmas Origami Book 2017
| 85 | Square | |
Kieran star Geometric and other shapes | Klaus Dieter Ennen | Christmas Origami Book 2017
| 93 | Square 6 units | |
Kilroy was here Media and Culture | Klaus Dieter Ennen | Origami Deutschland 2014 | 127 | Square | |
Kingfisher Birds - Coraciiformes - Kingfishers and Hoopoes | Klaus Dieter Ennen | Origami Deutschland 2010 | 23 | Square | |
Kingfisher at the pond Birds - Coraciiformes - Kingfishers and Hoopoes | Klaus Dieter Ennen | Origami - Vielfalt (Diverse Origami) by Klaus Dieter Ennen
| 28 | Square | |
Kitten Mammals - Felidae - Cats | Klaus Dieter Ennen | Der Falter 29 | 49 | Square 2 units | |
Knife Food | Klaus Dieter Ennen | Orison 21/02 | 56 | Rectangle | |
Kuehneosaurus 1 Dinosaurs and Prehistoric Animals - Triassic - Triassic Non-Dinosaurs | Klaus Dieter Ennen | Origami Deutschland 2011 | 55 | Square | |
Kyril star Geometric and other shapes | Klaus Dieter Ennen | Christmas Origami Book 2017
| 98 | Square 4 units | |
Larissa star Geometric and other shapes | Klaus Dieter Ennen | Origami Deutschland 2012 | 139 | Square 5 units | |
Letter-heart Hearts | Klaus Dieter Ennen | MFPP 1998 Convention | 103 | Square | |
Lion cub Mammals - Felidae - Lions | Klaus Dieter Ennen | CDO convention 2000 | 152 | Square 2 units
Simba | |
Lizard Reptiles | Klaus Dieter Ennen | Origami Deutschland 2007 | 42 | Square | |
Lizard Reptiles | Klaus Dieter Ennen | Pajarita Magazine 111 | 17 | Rectangle - 1X3 | |
Lizard - flying Reptiles | Klaus Dieter Ennen | Pajarita Magazine 98 | 31 | Square | |
Lovebird Birds | Klaus Dieter Ennen | Origami Deutschland 2013 | 177 | Square
Bird with heart | |
Lucky crane clasp Geometric and other shapes | Klaus Dieter Ennen | Origami Deutschland 2017 | 188 | Square | |
Magpie Birds - Passeriformes | Klaus Dieter Ennen | Origami USA Convention 2005 (read full review)
| 92 | Square | |
Mammoth Dinosaurs and Prehistoric Animals - Neogene - Mammoths | Klaus Dieter Ennen | Origami USA Convention 2005 (read full review)
| 105 | Square | |
