Airplane Vehicles - Airplanes | Matsuno Yukihiko | Le Pli 58 | 3 | Square | |
Airplane Vehicles - Airplanes | Matsuno Yukihiko | NOA Magazine 325 | 14 | Square
Correction published in NOA 330 | |
Airplane Toys - Planes | Matsuno Yukihiko | NOA Magazine 573
| 36 | Square | |
Airplane Vehicles - Airplanes | Matsuno Yukihiko | Encyclopedia of Origami for Children and Adults by Sergei Afonkin and Elena Afonkina (read full review)
| 194 | Square | Folded by Paula Versnick |
Airplane I Vehicles - Airplanes | Matsuno Yukihiko | NOA Magazine 214 | 10 | Square | |
Airplane II Vehicles - Airplanes | Matsuno Yukihiko | NOA Magazine 214 | 12 | Square | Folded by Paula Versnick |
Airship Vehicles - Airplanes | Matsuno Yukihiko | NOA Magazine 421
| 25 | Square | Folded by Wilson Yeung |
Allosaurus Dinosaurs and Prehistoric Animals - Jurassic - Jurassic Dinosaurs | Matsuno Yukihiko | NOA Magazine 234 | 10 | Square | |
Allosaurus Dinosaurs and Prehistoric Animals - Jurassic - Jurassic Dinosaurs | Matsuno Yukihiko | NOA Magazine 310 | 4 | Square | |
Allosaurus Dinosaurs and Prehistoric Animals - Jurassic - Jurassic Dinosaurs | Matsuno Yukihiko | NOA Magazine 322 | 7 | Square | |
Amphibian vehicle Vehicles - Cars | Matsuno Yukihiko | NOA Magazine 446
| 19 | Square 4 units | |
Angelfish Fish | Matsuno Yukihiko | ORU Magazine 16 (read full review) | 144 | Square | Folded by Fujikura Atsuo |
Apatosaurus Dinosaurs and Prehistoric Animals - Jurassic - Jurassic Dinosaurs | Matsuno Yukihiko | NOA Magazine 298 | 21 | Square 2 units | |
Apatosaurus Dinosaurs and Prehistoric Animals - Jurassic - Jurassic Dinosaurs | Matsuno Yukihiko | NOA Magazine 584
| 30 | Square | |
Apatosaurus Dinosaurs and Prehistoric Animals - Jurassic - Jurassic Dinosaurs | Matsuno Yukihiko | NOA Magazine 201 | 10 | Square | Folded by Wilson Yeung |
Arabian camel Mammals - Camelidae - Camels | Matsuno Yukihiko | NOA Magazine 566
| 16 | Square | |
Armor Objects - Weapons | Matsuno Yukihiko | NOA Magazine 525
| 14 | Square 5 units | |
Bat Mammals - Chiroptera - Bats | Matsuno Yukihiko | NOA Magazine 589
| 16 | Square | |
Bear Mammals - Ursidae - Bears | Matsuno Yukihiko | NOA Magazine 406
| 16 | Square | |
Beetle Insects | Matsuno Yukihiko | Origami Pets by Niwa Taiko
| 64 | Square | |
Binoculars Objects - Various | Matsuno Yukihiko | NOA Magazine 417
| 26 | Square | |
Biplane Vehicles - Airplanes | Matsuno Yukihiko | NOA Magazine 421
| 22 | Square 3 units | Folded by Eyal Reuveni |
Boar Mammals - Suidae - Pigs and Boars | Matsuno Yukihiko | Twelve Animal Signs and Japanese Helmets - NOA Creator 4 by Matsuno Yukihiko
| 36 | Square | |
Boat Vehicles - Boats | Matsuno Yukihiko | NOA Magazine 394
| 14 | Square 2 units | |
Box Boxes and Containers | Matsuno Yukihiko | Twelve Animal Signs and Japanese Helmets - NOA Creator 4 by Matsuno Yukihiko
| 57 | Square 4 units | |
Box with horns Boxes and Containers | Matsuno Yukihiko | Origami Decorations for Halloween
| 60 | Square | |
Boxfish Fish | Matsuno Yukihiko | NOA Magazine 348 | 24 | Square | Folded by Rui Roda |
Buddhist priest Religion and Holidays - Buddhism | Matsuno Yukihiko | NOA Magazine 425
| 30 | Square | |
Butterfly Insects - Butterflies | Matsuno Yukihiko | NOA Magazine 141 | 6 | Square | |
Butterfly Insects - Butterflies | Matsuno Yukihiko | NOA Magazine 347 | 19 | Square | |
Butterfly Insects - Butterflies | Matsuno Yukihiko | NOA Magazine 420
| 11 | Square | |
Butterfly Insects - Butterflies | Matsuno Yukihiko | NOA Magazine 523
| 30 | Square | |
Camel Mammals - Camelidae - Camels | Matsuno Yukihiko | NOA Magazine 207 | 12 | Square | |
Camel Mammals - Camelidae - Camels | Matsuno Yukihiko | NOA Magazine 386
| 4 | Square | |
Capybara Mammals - Rodentia - Rats, Mice and Rodents | Matsuno Yukihiko | NOA Magazine 492
| 18 | Square | Folded by Wilson Yeung |
Car Vehicles - Cars | Matsuno Yukihiko | NOA Magazine 398
| 24 | Square 4 units
with variations for patrol car or truck | |
Car 1 Vehicles - Cars | Matsuno Yukihiko | NOA Magazine 327 | 6 | Square | |
Car 2 Vehicles - Cars | Matsuno Yukihiko | NOA Magazine 327 | 7 | Square | |
Cat Mammals - Felidae - Cats | Matsuno Yukihiko | NOA Magazine 506
| 18 | Square | |
Cat Mammals - Felidae - Cats | Matsuno Yukihiko | NOA Magazine 588
| 20 | Square | |
Cat Mammals - Felidae - Cats | Matsuno Yukihiko | Origami Pets by Niwa Taiko
| 53 | Square | |
Cat Mammals - Felidae - Cats | Matsuno Yukihiko | Origami Pets by Niwa Taiko
| 50 | Square | |
Cat Mammals - Felidae - Cats | Matsuno Yukihiko | NOA Magazine 542
| 24 | Square | Folded by Wilson Yeung |
Cat Mammals - Felidae - Cats | Matsuno Yukihiko | NOA Magazine 366 | 15 | Square | Folded by Wilson Yeung |
Cat Mammals - Felidae - Cats | Matsuno Yukihiko | Twelve Animal Signs and Japanese Helmets - NOA Creator 4 by Matsuno Yukihiko
| 42 | Square | Folded by Wilson Yeung |
Cat mask Mammals - Felidae - Cats | Matsuno Yukihiko | NOA Magazine 581
| 15 | Square | |
Chick Birds - Galliformes - Hens and Pheasants | Matsuno Yukihiko | NOA Magazine 321 | 4 | Square | Folded by Rui Roda |
Chick Birds - Galliformes - Hens and Pheasants | Matsuno Yukihiko | Twelve Animal Signs and Japanese Helmets - NOA Creator 4 by Matsuno Yukihiko
| 33 | Square | Folded by Rui Roda |
Chicken Birds - Galliformes - Hens and Pheasants | Matsuno Yukihiko | Origami Pets by Niwa Taiko
| 54 | Square | Folded by Rui Roda |
Christmas tree Flora - Trees and Plants | Matsuno Yukihiko | NOA Magazine 400
| 32 | Square | Folded by Magali |
Cicada Insects | Matsuno Yukihiko | NOA Magazine 432
| 24 | Square | |
Cock Birds - Galliformes - Hens and Pheasants | Matsuno Yukihiko | NOA Magazine 209 | 10 | Square | Folded by Rui Roda |
Cock Birds - Galliformes - Hens and Pheasants | Matsuno Yukihiko | Twelve Animal Signs and Japanese Helmets - NOA Creator 4 by Matsuno Yukihiko
| 32 | Square | Folded by Rui Roda |
Cocker Spaniel Mammals - Canidae - Dogs | Matsuno Yukihiko | Origami Pets by Niwa Taiko
| 38 | Square | |
Collie Mammals - Canidae - Dogs | Matsuno Yukihiko | NOA Magazine 157 | 8 | Square | |
Collie Mammals - Canidae - Dogs | Matsuno Yukihiko | Origami Pets by Niwa Taiko
| 38 | Square | |
Conch Molluscs | Matsuno Yukihiko | NOA Magazine 585
| 16 | Square | |
Cow Mammals - Bovidae - Cows and Buffalo | Matsuno Yukihiko | NOA Magazine 157 | 7 | Square | |
Crab Crustaceans | Matsuno Yukihiko | NOA Magazine 240 | 8 | Square | |
Crab Crustaceans | Matsuno Yukihiko | Origami Pets by Niwa Taiko
| 56 | Square | |
Craw Birds - Passeriformes | Matsuno Yukihiko | Origami Decorations for Halloween
| 36 | Square | |
Crawler crane Vehicles - Cars | Matsuno Yukihiko | NOA Magazine 469
| 32 | Square 6 units | Folded by Rui Roda |
Crayfish Crustaceans | Matsuno Yukihiko | NOA Magazine 455
| 34 | Square | |
Crocodile Reptiles - Alligators and Crocodiles | Matsuno Yukihiko | NOA Magazine 386
| 6 | Square | |
Crow Birds - Passeriformes | Matsuno Yukihiko | NOA Magazine 345 | 14 | Square | |
Crow Birds - Passeriformes | Matsuno Yukihiko | NOA Magazine 566
| 22 | Square | |
Cruiser Vehicles - Boats | Matsuno Yukihiko | NOA Magazine 515
| 17 | Square | Folded by Wilson Yeung |
Dachshund Mammals - Canidae - Dogs | Matsuno Yukihiko | NOA Magazine 509
| 22 | Square | Folded by Wilson Yeung |
Dachshund Mammals - Canidae - Dogs | Matsuno Yukihiko | Origami Pets by Niwa Taiko
| 42 | Square | Folded by Wilson Yeung |
Devil mask Imaginary beings - Demons | Matsuno Yukihiko | NOA Magazine 330 | 8 | Square | Folded by Wilson Yeung |
Devilray Fish | Matsuno Yukihiko | NOA Magazine 456
| 16 | Square | |
Dimetrodon Dinosaurs and Prehistoric Animals - Permian - Dimetrodon | Matsuno Yukihiko | NOA Magazine 298 | 22 | Square | |
Dog Mammals - Canidae - Dogs | Matsuno Yukihiko | NOA Magazine 365 | 11 | Square | |
Dog Mammals - Canidae - Dogs | Matsuno Yukihiko | NOA Magazine 523
| 11 | Square | |
Dog Mammals - Canidae - Dogs | Matsuno Yukihiko | Twelve Animal Signs and Japanese Helmets - NOA Creator 4 by Matsuno Yukihiko
| 34 | Square | |
Dog - sitting Mammals - Canidae - Dogs | Matsuno Yukihiko | NOA Magazine 509
| 30 | Square | Folded by Wilson Yeung |
Dolphin Mammals - Cetacea - Dolphins | Matsuno Yukihiko | NOA Magazine 443
| 12 | Square | |
Dragon Imaginary beings - Dragons | Matsuno Yukihiko | Twelve Animal Signs and Japanese Helmets - NOA Creator 4 by Matsuno Yukihiko
| 22 | Square | Folded by Rui Roda |
Dragonfly Insects | Matsuno Yukihiko | NOA Magazine 288 | 4 | Square | |
Dragonfly Insects | Matsuno Yukihiko | NOA Magazine 409
| 16 | Square | |
Dragonfly Insects | Matsuno Yukihiko | NOA Magazine 481
| 30 | Square | |
Dragonfly Insects | Matsuno Yukihiko | NOA Magazine 588
| 30 | Square | |
Duck-billed platypus Mammals - Monotremata - Egg Laying Mammals | Matsuno Yukihiko | NOA Magazine 575
| 18 | Square | Folded from a square of Duo Thai origami paper by Gilad Aharoni |
Dwarf Imaginary beings | Matsuno Yukihiko | NOA Magazine 412
| 10 | Square | |
Eel Fish | Matsuno Yukihiko | NOA Magazine 563
| 32 | Square | |
Elasmosaurus Dinosaurs and Prehistoric Animals - Cretaceous - Cretaceous Non-Dinosaurs | Matsuno Yukihiko | NOA Magazine 298 | 23 | Square | |
Elephant Mammals - Elephantidae - Elephants | Matsuno Yukihiko | NOA Magazine 207 | 10 | Square | |
Elephant Mammals - Elephantidae - Elephants | Matsuno Yukihiko | NOA Kessakusen 3
| 112 | Square | Folded by Francois Ziegler |
Elephant Mammals - Elephantidae - Elephants | Matsuno Yukihiko | NOA Magazine 147 | 8 | Square | Folded by Francois Ziegler |
Envelope Letters and Envelopes | Matsuno Yukihiko | NOA Magazine 437
| 34 | Square | Folded by Wilson Yeung |
Envelope with heart Hearts | Matsuno Yukihiko | NOA Magazine 438
| 20 | Square | Folded by Wilson Yeung |
Fin whale Mammals - Cetacea - Whales | Matsuno Yukihiko | NOA Magazine 443
| 15 | Square | |
Finger puppets Toys - Puppets | Matsuno Yukihiko | NOA Magazine 159 | 4 | Square | |
Fish Fish | Matsuno Yukihiko | NOA Magazine 287 | 6 | Square | |
Fish Fish | Matsuno Yukihiko | NOA Magazine 324 | 16 | Square | |
Fish Fish | Matsuno Yukihiko | NOA Magazine 335 | 4 | Square
Several variations | |
Fish Fish | Matsuno Yukihiko | Origami Pets by Niwa Taiko
| 62 | Square | |
Fish Fish | Matsuno Yukihiko | Tanteidan 2nd convention (read full review) | 86 | Square | |
Fish Fish | Matsuno Yukihiko | NOA Magazine 203 | 12 | Square | Folded by Wilson Yeung |
Fish Fish | Matsuno Yukihiko | Quarterly ORU Folding Diagrams - Vol. 1 (read full review) | 140 | Square | Folded by Wilson Yeung |
Flatfish Fish | Matsuno Yukihiko | NOA Magazine 252 | 10 | Square | |
Flatfish Fish | Matsuno Yukihiko | NOA Magazine 359 | 21 | Square | |
Flying fish Fish | Matsuno Yukihiko | NOA Magazine 431
| 26 | Square | Folded by Wilson Yeung |
Flying paper crane Toys - Planes | Matsuno Yukihiko | NOA Magazine 463
| 24 | Square | |
Fox Mammals - Canidae - Coyotes, Foxes and Wolves | Matsuno Yukihiko | NOA Magazine 399
| 8 | Square | |
Fox Mammals - Canidae - Coyotes, Foxes and Wolves | Matsuno Yukihiko | ORU Magazine 5 (read full review) | 145 | Square | |
Frog Amphibians | Matsuno Yukihiko | NOA Magazine 262 | 10 | Square | |
Frog Amphibians | Matsuno Yukihiko | NOA Magazine 394
| 5 | Square | |
Frog Amphibians | Matsuno Yukihiko | Origami Pets by Niwa Taiko
| 58 | Square | |
Frog Amphibians | Matsuno Yukihiko | NOA Magazine 418
| 25 | Square | Folded by Wilson Yeung |
Fruit knife Food | Matsuno Yukihiko | NOA Magazine 459
| 12 | Square
With a sheath | |
Fruits and vegetables Flora - Fruit and Vegetables | Matsuno Yukihiko | NOA Magazine 459
| 10 | Square 2 units | |
Ginkgo leaf Flora - Trees and Plants | Matsuno Yukihiko | NOA Magazine 578
| 20 | Square | |
Giraffe Mammals - Giraffidae - Giraffes and Okapi | Matsuno Yukihiko | NOA Magazine 337 | 6 | Square | |
Giraffe Mammals - Giraffidae - Giraffes and Okapi | Matsuno Yukihiko | NOA Magazine 386
| 5 | Square | |
Giraffe Mammals - Giraffidae - Giraffes and Okapi | Matsuno Yukihiko | A Arte dos Mestres de Origami by Mari Kanegae (read full review)
| 171 | Square
I was surprised by the shaping capability of this model | Wet-folded from a square "Leopard on Kraft" scrapbooking paper by Gilad Aharoni |
Giraffe Mammals - Giraffidae - Giraffes and Okapi | Matsuno Yukihiko | Quarterly ORU Folding Diagrams - Vol. 1 (read full review) | 142 | Square | Folded by Gilad Aharoni |
Goby Fish | Matsuno Yukihiko | NOA Magazine 395
| 14 | Square | |
Goldfish Fish - Goldfish | Matsuno Yukihiko | NOA Magazine 384
| 20 | Square | |
Grasshopper Insects | Matsuno Yukihiko | NOA Magazine 360 | 17 | Square | |
Gray whale Mammals - Cetacea - Whales | Matsuno Yukihiko | NOA Magazine 443
| 14 | Square | |
Great white shark Fish - Sharks | Matsuno Yukihiko | NOA Magazine 515
| 14 | Square | |
Hammerhead shark Fish - Sharks | Matsuno Yukihiko | NOA Magazine 311 | 7 | Square | Folded by Rui Roda |
Hamster Mammals - Rodentia - Rats, Mice and Rodents | Matsuno Yukihiko | Origami Pets by Niwa Taiko
| 48 | Square | |
Hare Mammals - Lagomorpha - Rabbits and Bunnies | Matsuno Yukihiko | Twelve Animal Signs and Japanese Helmets - NOA Creator 4 by Matsuno Yukihiko
| 20 | Square | |
Heat with star Hearts | Matsuno Yukihiko | NOA Magazine 395
| 4 | Square | |
Helicopter Vehicles - Airplanes | Matsuno Yukihiko | NOA Magazine 214 | 15 | Square | |
Hen Birds - Galliformes - Hens and Pheasants | Matsuno Yukihiko | NOA Magazine 588
| 19 | Square | |
Hen Birds - Galliformes - Hens and Pheasants | Matsuno Yukihiko | NOA Magazine 321 | 4 | Square | Folded by Rui Roda |
Hen Birds - Galliformes - Hens and Pheasants | Matsuno Yukihiko | Twelve Animal Signs and Japanese Helmets - NOA Creator 4 by Matsuno Yukihiko
| 32 | Square | Folded by Rui Roda |
Hermit crab Crustaceans | Matsuno Yukihiko | NOA Magazine 499
| 36 | Square | |
High heeled shoes Clothes - Shoes and Socks | Matsuno Yukihiko | NOA Magazine 513
| 28 | Square
With variations | |
Hina dolls Religion and Holidays - Shinto and Japan Customs | Matsuno Yukihiko | NOA Magazine 139 | 16 | Square | |
Hina dolls Religion and Holidays - Shinto and Japan Customs | Matsuno Yukihiko | NOA Magazine 487
| 14 | Square 3 units | |
Hina dolls Religion and Holidays - Shinto and Japan Customs | Matsuno Yukihiko | NOA Magazine 511
| 18 | Square 2 units | |
Hippopotamus Mammals - Hippopotami | Matsuno Yukihiko | NOA Magazine 147 | 10 | Square | |
Horse Mammals - Equidae - Horses and Donkeys | Matsuno Yukihiko | NOA Magazine 147 | 12 | Square | |
Horse Mammals - Equidae - Horses and Donkeys | Matsuno Yukihiko | NOA Magazine 317 | 5 | Square 2 units | |
Horse Mammals - Equidae - Horses and Donkeys | Matsuno Yukihiko | NOA Magazine 396
| 22 | Square | |
Horse Mammals - Equidae - Horses and Donkeys | Matsuno Yukihiko | Twelve Animal Signs and Japanese Helmets - NOA Creator 4 by Matsuno Yukihiko
| 26 | Square | |
House Buildings | Matsuno Yukihiko | NOA Magazine 444
| 24 | Square | |
House Buildings | Matsuno Yukihiko | NOA Magazine 591
| 24 | Square | |
Humpback whale Mammals - Cetacea - Whales | Matsuno Yukihiko | NOA Magazine 443
| 16 | Square | |
Jack-O'-Lantern Religion and Holidays - Halloween | Matsuno Yukihiko | NOA Magazine 578
| 28 | Square | Folded from a square of duo origami paper by Gilad Aharoni |
Japanese helmet Clothes - Hats | Matsuno Yukihiko | NOA Magazine 417
| 4 | Square | |
Japanese helmet Clothes - Hats | Matsuno Yukihiko | NOA Magazine 453
| 12 | Square | |
Japanese helmet Clothes - Hats | Matsuno Yukihiko | NOA Magazine 513
| 14 | Square | |
Japanese helmet Clothes - Hats | Matsuno Yukihiko | NOA Magazine 537
| 16 | Square | |
Japanese helmet Clothes - Hats | Matsuno Yukihiko | NOA Magazine 561
| 27 | Square
2 variations | |
Japanese helmet Clothes - Hats | Matsuno Yukihiko | NOA Magazine 572
| 20 | Square | |
Japanese helmet Clothes - Hats | Matsuno Yukihiko | NOA Magazine 572
| 22 | Square | |
Japanese helmet Clothes - Hats | Matsuno Yukihiko | Twelve Animal Signs and Japanese Helmets - NOA Creator 4 by Matsuno Yukihiko
| 51 | Square | Folded by Wilson Yeung |
Japanese helmet Clothes - Hats | Matsuno Yukihiko | NOA Magazine 393
| 4 | Square
2 variations | Folded by Gilad Aharoni |
Japanese helmet Clothes - Hats | Matsuno Yukihiko | NOA Magazine 501
| 18 | Square | Folded by Wilson Yeung |
Japanese helmet Clothes - Hats | Matsuno Yukihiko | Twelve Animal Signs and Japanese Helmets - NOA Creator 4 by Matsuno Yukihiko
| 52 | Square | Folded by Wilson Yeung |
Japanese helmet Clothes - Hats | Matsuno Yukihiko | NOA Magazine 441
| 12 | Square | Folded by Wilson Yeung |
Japanese helmet Clothes - Hats | Matsuno Yukihiko | Twelve Animal Signs and Japanese Helmets - NOA Creator 4 by Matsuno Yukihiko
| 54 | Square | Folded by Wilson Yeung |
Japanese helmets Clothes - Hats | Matsuno Yukihiko | NOA Magazine 453
| 14 | Square | |
Japanese helmets Clothes - Hats | Matsuno Yukihiko | NOA Magazine 465
| 24 | Square
3 variations | |
Japanese helmets Clothes - Hats | Matsuno Yukihiko | NOA Magazine 477
| 10 | Square 3 units
Several variations | |
Japanese houses Buildings | Matsuno Yukihiko | NOA Magazine 447
| 18 | Square 2 units | |
Jet plane Toys - Planes | Matsuno Yukihiko | NOA Magazine 459
| 34 | Square | |
Jizo Religion and Holidays - Buddhism | Matsuno Yukihiko | NOA Magazine 409
| 27 | Square | |
Kangaroo Mammals - Marsupialia - Kangaroos | Matsuno Yukihiko | NOA Magazine 337 | 5 | Square | |
Killer whale Mammals - Cetacea - Whales | Matsuno Yukihiko | NOA Magazine 575
| 31 | Square | |
Koala Mammals - Marsupialia - Koalas | Matsuno Yukihiko | NOA Magazine 397
| 7 | Square 2 units | |
Largehead hairtail Fish | Matsuno Yukihiko | NOA Magazine 447
| 14 | Square | |
Lion Mammals - Felidae - Lions | Matsuno Yukihiko | NOA Magazine 418
| 4 | Square | Folded from a square of Thai Reversible Paper by Gilad Aharoni |
Lion Mammals - Felidae - Lions | Matsuno Yukihiko | NOA Magazine 342 | 16 | Square | Folded by Rui Roda |
Lucky woman mask People | Matsuno Yukihiko | NOA Magazine 581
| 18 | Square | |
Mackerel Fish | Matsuno Yukihiko | NOA Magazine 397
| 15 | Square | |
Mackerel pike Fish | Matsuno Yukihiko | NOA Magazine 422
| 28 | Square | |
Magpie Birds - Passeriformes | Matsuno Yukihiko | NOA Magazine 407
| 12 | Square | |
Man People | Matsuno Yukihiko | NOA Magazine 342 | 12 | Square | |
Monkey Mammals - Primates | Matsuno Yukihiko | NOA Magazine 433
| 10 | Square | |
Monkey Mammals - Primates | Matsuno Yukihiko | Twelve Animal Signs and Japanese Helmets - NOA Creator 4 by Matsuno Yukihiko
| 30 | Square | |
Monkey Mammals - Primates | Matsuno Yukihiko | NOA Magazine 485
| 16 | Square | Folded by Rui Roda |
Morning glory Flora - Flowers | Matsuno Yukihiko | NOA Magazine 347 | 12 | Square 3 units | |
Motorcycle Vehicles - Motorcycles | Matsuno Yukihiko | NOA Magazine 517
| 20 | Square | |
Motorcycle Vehicles - Motorcycles | Matsuno Yukihiko | NOA Magazine 450
| 27 | Square | Folded by Rui Roda |
Mt. Fuji Nature | Matsuno Yukihiko | NOA Magazine 467
| 27 | Square | Folded by Wilson Yeung |
Mug Food | Matsuno Yukihiko | NOA Magazine 452
| 26 | Square | |
Octopus Molluscs | Matsuno Yukihiko | NOA Magazine 348 | 22 | Square | |
Octopus Molluscs | Matsuno Yukihiko | NOA Magazine 528
| 16 | Square | |
Oni Imaginary beings - Demons | Matsuno Yukihiko | NOA Magazine 402
| 8 | Square | |
Oni Imaginary beings - Demons | Matsuno Yukihiko | NOA Magazine 510
| 24 | Square | |
Oni mask Imaginary beings - Demons | Matsuno Yukihiko | NOA Magazine 378
| 5 | Square | |
Oni mask Imaginary beings - Demons | Matsuno Yukihiko | NOA Magazine 581
| 14 | Square | |
Oni mask Imaginary beings - Demons | Matsuno Yukihiko | NOA Magazine 498
| 16 | Square | Folded by Wilson Yeung |
Oni-shaped box for bean-throwing ceremony Boxes and Containers | Matsuno Yukihiko | NOA Magazine 462
| 24 | Square | |
Ornitholestes Dinosaurs and Prehistoric Animals - Jurassic - Jurassic Dinosaurs | Matsuno Yukihiko | NOA Magazine 201 | 12 | Square | |
Owl Birds - Strigiformes - Owls | Matsuno Yukihiko | NOA Magazine 518
| 22 | Square | Folded by Wilson Yeung |
Ox Mammals - Bovidae - Cows and Buffalo | Matsuno Yukihiko | NOA Magazine 371
| 22 | Square | |
Ox Mammals - Bovidae - Cows and Buffalo | Matsuno Yukihiko | NOA Magazine 415
| 21 | Square | |
Ox Mammals - Bovidae - Cows and Buffalo | Matsuno Yukihiko | Twelve Animal Signs and Japanese Helmets - NOA Creator 4 by Matsuno Yukihiko
| 16 | Square | |
Oxcart Vehicles | Matsuno Yukihiko | NOA Magazine 415
| 20 | Square 2 units | |
Paddybird Birds - Pelecaniformes - Herons and Ibises | Matsuno Yukihiko | NOA Magazine 566
| 22 | Square
Indian pond heron | |
Panda Mammals - Ursidae - Pandas | Matsuno Yukihiko | NOA Magazine 397
| 7 | Square 2 units | Folded from 2 squares of origami paper by Gilad Aharoni |
Parasaurolophus Dinosaurs and Prehistoric Animals - Cretaceous - Cretaceous Dinosaurs | Matsuno Yukihiko | NOA Magazine 310 | 4 | Square | |
Penguin glove puppet Birds - Sphenisciformes - Penguins | Matsuno Yukihiko | NOA Kessakusen 4
| 58 | Square | Folded from a square of origami paper by Gilad Aharoni |
Penguin glove puppet Birds - Sphenisciformes - Penguins | Matsuno Yukihiko | NOA Magazine 335 | 20 | Square | Folded by Gilad Aharoni |
Pheasant Birds - Galliformes - Hens and Pheasants | Matsuno Yukihiko | NOA Magazine 566
| 22 | Square | |
Pig Mammals - Suidae - Pigs and Boars | Matsuno Yukihiko | NOA Magazine 157 | 5 | Square | Folded by Rui Roda |
Pig Mammals - Suidae - Pigs and Boars | Matsuno Yukihiko | Twelve Animal Signs and Japanese Helmets - NOA Creator 4 by Matsuno Yukihiko
| 45 | Square | Folded by Rui Roda |
Pigeon Birds - Columbiformes - Pigeons | Matsuno Yukihiko | NOA Magazine 345 | 14 | Square | |
Pigeon Birds - Columbiformes - Pigeons | Matsuno Yukihiko | NOA Magazine 566
| 20 | Square | |
Plesiosaurus Dinosaurs and Prehistoric Animals - Triassic - Triassic Non-Dinosaurs | Matsuno Yukihiko | NOA Magazine 322 | 15 | Square | |
Plesiosaurus Dinosaurs and Prehistoric Animals - Triassic - Triassic Non-Dinosaurs | Matsuno Yukihiko | NOA Magazine 402
| 14 | Square | |
Porgy Fish | Matsuno Yukihiko | NOA Magazine 353 | 26 | Square | Folded by Rui Roda |
Portable shrine Religion and Holidays - Shinto and Japan Customs | Matsuno Yukihiko | NOA Magazine 435
| 35 | Square 6 units | |
Power shovel Vehicles - Cars | Matsuno Yukihiko | NOA Magazine 469
| 35 | Square 6 units | |
Priest Religion and Holidays - Christian Religion | Matsuno Yukihiko | NOA Magazine 412
| 10 | Square | |
Prince People - Occupations | Matsuno Yukihiko | NOA Magazine 412
| 11 | Square | |
Princess People - Occupations | Matsuno Yukihiko | NOA Magazine 412
| 11 | Square | |
Protoceratops Dinosaurs and Prehistoric Animals - Cretaceous - Cretaceous Dinosaurs | Matsuno Yukihiko | NOA Magazine 261 | 10 | Square | |
Pteranodon Dinosaurs and Prehistoric Animals - Cretaceous - Pterosaurs | Matsuno Yukihiko | NOA Magazine 480
| 21 | Square | |
Rabbit Mammals - Lagomorpha - Rabbits and Bunnies | Matsuno Yukihiko | NOA Magazine 397
| 7 | Square 2 units | |
Rabbit Mammals - Lagomorpha - Rabbits and Bunnies | Matsuno Yukihiko | Origami Pets by Niwa Taiko
| 46 | Square | |
Rabbit Mammals - Lagomorpha - Rabbits and Bunnies | Matsuno Yukihiko | NOA Magazine 565
| 16 | Square | Folded by Rui Roda |
Rat Mammals - Rodentia - Rats, Mice and Rodents | Matsuno Yukihiko | Twelve Animal Signs and Japanese Helmets - NOA Creator 4 by Matsuno Yukihiko
| 14 | Square | |
Reindeer Mammals - Cervidae - Deer and Moose | Matsuno Yukihiko | NOA Magazine 316 | 11 | Square | |
Reindeer Mammals - Cervidae - Deer and Moose | Matsuno Yukihiko | NOA Magazine 352 | 20 | Square | |
Reindeer Mammals - Cervidae - Deer and Moose | Matsuno Yukihiko | Origami de Christmas 3 (read full review)
| 84 | Square | |
Rhinoceros Mammals - Rhinocerotidae - Rhinoceros | Matsuno Yukihiko | NOA Magazine 147 | 11 | Square | |
Rhinoceros Mammals - Rhinocerotidae - Rhinoceros | Matsuno Yukihiko | NOA Magazine 337 | 5 | Square | |
Rhinoceros Mammals - Rhinocerotidae - Rhinoceros | Matsuno Yukihiko | NOA Magazine 207 | 11 | Square | Folded by Rui Roda |
Rice ball box Boxes and Containers | Matsuno Yukihiko | NOA Magazine 537
| 33 | Square 2 units | |
Rooster Birds - Galliformes - Hens and Pheasants | Matsuno Yukihiko | NOA Magazine 588
| 17 | Square | |
Rooster Birds - Galliformes - Hens and Pheasants | Matsuno Yukihiko | A Arte dos Mestres de Origami by Mari Kanegae (read full review)
| 148 | Square
Good | Folded by Rui Roda |
Rose Flora - Flowers | Matsuno Yukihiko | NOA Magazine 394
| 26 | Square | |
Sailfish Fish | Matsuno Yukihiko | NOA Magazine 359 | 22 | Square | Folded by Rui Roda |
Sailing ship Vehicles - Boats | Matsuno Yukihiko | NOA Magazine 444
| 22 | Square | Folded by Rui Roda |
Salmon Fish | Matsuno Yukihiko | NOA Magazine 399
| 6 | Square | |
Samurai helmet Clothes - Hats | Matsuno Yukihiko | NOA Magazine 261 | 28 | Square | |
Samurai helmet Clothes - Hats | Matsuno Yukihiko | NOA Magazine 333 | 22 | Square | |
Samurai helmet Clothes - Hats | Matsuno Yukihiko | NOA Magazine 345 | 10 | Square | |
Samurai helmet Clothes - Hats | Matsuno Yukihiko | NOA Magazine 357 | 4 | Square | |
Samurai helmet Clothes - Hats | Matsuno Yukihiko | NOA Magazine 381
| 8 | Square | |
