() Symbols | Katsushi Nosho | NOA Magazine 395
| 30 | Square | |
@ symbol Symbols | Katsushi Nosho | NOA Magazine 397
| 26 | Square | |
= slashes Symbols | Katsushi Nosho | NOA Magazine 383
| 17 | Square | |
0 Symbols | Katsushi Nosho | NOA Magazine 377
| 29 | Square | |
1 Symbols | Katsushi Nosho | NOA Magazine 368 | 30 | Square | |
2 Symbols | Katsushi Nosho | NOA Magazine 369 | 30 | Square | |
3 Symbols | Katsushi Nosho | NOA Magazine 370
| 31 | Square | |
4 Symbols | Katsushi Nosho | NOA Magazine 371
| 31 | Square | |
5 Symbols | Katsushi Nosho | NOA Magazine 372 | 17 | Square | |
6 Symbols | Katsushi Nosho | NOA Magazine 373 | 15 | Square | |
7 Symbols | Katsushi Nosho | NOA Magazine 374 | 31 | Square | |
8 Symbols | Katsushi Nosho | NOA Magazine 375 | 23 | Square | |
9 Symbols | Katsushi Nosho | NOA Magazine 376 | 21 | Square | |
Alphabet Symbols | Katsushi Nosho | Origami de Christmas 2 (read full review)
| 85 | Square | |
Ampersand Symbols | Katsushi Nosho | NOA Magazine 391
| 30 | Square | |
Baby People - Babies | Katsushi Nosho | NOA Magazine 393
| 10 | Square 2 units
Sitting or standing | |
Baby shoes Clothes - Shoes and Socks | Katsushi Nosho | NOA Magazine 150 | 14 | Square | Folded by Francois Ziegler |
Baby shoes Clothes - Shoes and Socks | Katsushi Nosho | NOA Newsletter 43 | 6 | Square | Folded by Francois Ziegler |
Baby's shoes Clothes - Shoes and Socks | Katsushi Nosho | Essential Origami by Steve and Megumi Biddle (read full review)
| 25 | Square
Very nice - uses a string to tie
the shoes | Folded by Francois Ziegler |
Baby's shoes Clothes - Shoes and Socks | Katsushi Nosho | NOA Kessakusen 3
| 36 | Square | Folded by Francois Ziegler |
Bear doll Toys | Katsushi Nosho | Origami de Christmas 2 (read full review)
| 78 | Square 2 units | |
Belfry Buildings | Katsushi Nosho | NOA Magazine 423
| 14 | Square 2 units | |
Bigger and smaller symbols Symbols | Katsushi Nosho | NOA Magazine 393
| 29 | Square | |
Book Objects - Books | Katsushi Nosho | NOA Magazine 434
| 19 | Square 2 units | Folded by Wilson Yeung |
Box Boxes and Containers | Katsushi Nosho | NOA Kessakusen 2
| 87 | Square | |
Bunny Mammals - Lagomorpha - Rabbits and Bunnies | Katsushi Nosho | NOA Magazine 313 | 15 | Square | |
Camera Objects - Various | Katsushi Nosho | NOA Magazine 130 | 8 | Square | Folded from a square of origami paper by Gilad Aharoni |
Car Vehicles - Cars | Katsushi Nosho | Encyclopedia of Origami for Children and Adults by Sergei Afonkin and Elena Afonkina (read full review)
| 120 | Square 2 units
2D car | |
Chimney-shaped pen holder Boxes and Containers | Katsushi Nosho | NOA Magazine 424
| 7 | Square | |
Chimney-shaped pen holder Boxes and Containers | Katsushi Nosho | Origami de Christmas 3 (read full review)
| 33 | Square | |
Church Buildings | Katsushi Nosho | NOA Magazine 436
| 27 | Square 12 units | |
Colon and semi-colon Symbols | Katsushi Nosho | NOA Magazine 382
| 26 | Square | |
Conifer - snow covered Flora - Trees and Plants | Katsushi Nosho | NOA Magazine 340 | 24 | Square | |
Desk lamp Objects - Candles and Light | Katsushi Nosho | NOA Magazine 434
| 21 | Square 4 units | |
Digital camera Objects - Various | Katsushi Nosho | NOA Magazine 394
| 24 | Square 2 units | |
Division sign Symbols | Katsushi Nosho | NOA Magazine 384
| 31 | Square | |
Dollar sign Symbols | Katsushi Nosho | NOA Magazine 390
| 16 | Square | Folded by Wilson Yeung |
Doraemon Media and Culture | Katsushi Nosho | NOA Magazine 410
| 22 | Square 3 units | |
Dot Symbols | Katsushi Nosho | NOA Magazine 398
| 16 | Square | |
Drink Food | Katsushi Nosho | NOA Magazine 422
| 25 | Square 3 units | |
Dual mode vehicle Vehicles - Cars | Katsushi Nosho | NOA Magazine 386
| 28 | Rectangle - 1X2 9 units | |
Exclamation mark Symbols | Katsushi Nosho | NOA Magazine 380
| 31 | Square | Folded by Wilson Yeung |
Fried chicken Food | Katsushi Nosho | NOA Magazine 424
| 15 | Square | |
Fries Food | Katsushi Nosho | NOA Magazine 422
| 24 | Square 2 units | |
Frying pan Food | Katsushi Nosho | NOA Magazine 411
| 6 | Square | |
Hamburger Food | Katsushi Nosho | NOA Magazine 422
| 21 | Square 5 units | |
High heel shoes Clothes - Shoes and Socks | Katsushi Nosho | NOA Newsletter 43 | 8 | Square | |
Hina dolls Religion and Holidays - Shinto and Japan Customs | Katsushi Nosho | NOA Magazine 427
| 15 | Square 4 units | |
Hina dolls Religion and Holidays - Shinto and Japan Customs | Katsushi Nosho | NOA Magazine 439
| 16 | Square 3 units | |
House Buildings | Katsushi Nosho | NOA Magazine 424
| 8 | Square 4 units | |
Japanese midget shiba Mammals - Canidae - Dogs | Katsushi Nosho | NOA Magazine 420
| 26 | Square 2 units | |
Kangaroo Mammals - Marsupialia - Kangaroos | Katsushi Nosho | NOA Magazine 457
| 16 | Square 4 units | |
Lamp stand Objects - Candles and Light | Katsushi Nosho | NOA Magazine 427
| 12 | Square 2 units | |
Letter a Symbols | Katsushi Nosho | NOA Magazine 344 | 30 | Square | |
Letter b Symbols | Katsushi Nosho | NOA Magazine 345 | 30 | Square | |
Letter c Symbols | Katsushi Nosho | NOA Magazine 346 | 28 | Square | |
Letter d Symbols | Katsushi Nosho | NOA Magazine 347 | 28 | Square | |
Letter E Symbols | Katsushi Nosho | NOA Magazine 348 | 20 | Square | |
Letter f Symbols | Katsushi Nosho | NOA Magazine 349 | 20 | Square | |
Letter g Symbols | Katsushi Nosho | NOA Magazine 349 | 21 | Square | |
Letter h Symbols | Katsushi Nosho | NOA Magazine 350 | 29 | Square | |
Letter I Symbols | Katsushi Nosho | NOA Magazine 351 | 16 | Square | |
Letter j Symbols | Katsushi Nosho | NOA Magazine 351 | 16 | Square | |
Letter K Symbols | Katsushi Nosho | NOA Magazine 352 | 27 | Square | |
Letter l Symbols | Katsushi Nosho | NOA Magazine 353 | 29 | Square | |
Letter M Symbols | Katsushi Nosho | NOA Magazine 354 | 31 | Square | |
Letter n Symbols | Katsushi Nosho | NOA Magazine 355 | 30 | Square | |
Letter o Symbols | Katsushi Nosho | NOA Magazine 356 | 29 | Square | |
Letter p Symbols | Katsushi Nosho | NOA Magazine 357 | 29 | Square | |
Letter q Symbols | Katsushi Nosho | NOA Magazine 358 | 29 | Square | |
Letter r Symbols | Katsushi Nosho | NOA Magazine 358 | 29 | Square | |
Letter s Symbols | Katsushi Nosho | NOA Magazine 359 | 20 | Square | |
Letter t Symbols | Katsushi Nosho | NOA Magazine 360 | 31 | Square | |
Letter u Symbols | Katsushi Nosho | NOA Magazine 362 | 15 | Square | |
Letter v Symbols | Katsushi Nosho | NOA Magazine 363 | 30 | Square | |
Letter w Symbols | Katsushi Nosho | NOA Magazine 364 | 30 | Square | |
Letter x Symbols | Katsushi Nosho | NOA Magazine 364 | 30 | Square | |
Letter y Symbols | Katsushi Nosho | NOA Magazine 365 | 30 | Square | |
Letter z Symbols | Katsushi Nosho | NOA Magazine 366 | 27 | Square | |
Little red riding hood Media and Culture | Katsushi Nosho | NOA Magazine 379
| 30 | Square 2 units | |
Mixermobile Vehicles - Cars | Katsushi Nosho | NOA Magazine 231 | 14 | Square | |
Momotaro Imaginary beings | Katsushi Nosho | NOA Magazine 429
| 10 | Square 5 units | |
Motor scooter Vehicles - Motorcycles | Katsushi Nosho | NOA Magazine 231 | 18 | Square | |
Motorcycle Vehicles - Motorcycles | Katsushi Nosho | NOA Magazine 231 | 17 | Square | |
Mountain-climbing boots Clothes | Katsushi Nosho | NOA Magazine 446
| 12 | Square 4 units | |
Percent symbol Symbols | Katsushi Nosho | NOA Magazine 387
| 20 | Square | |
Pierrot People - Occupations - Clowns | Katsushi Nosho | NOA Kessakusen 3
| 76 | Square 2 units | |
Pierrot People - Occupations - Clowns | Katsushi Nosho | NOA Magazine 133 | 4 | Square 2 units | |
Plus, minus X Symbols | Katsushi Nosho | NOA Magazine 381
| 30 | Square | |
Priest People - Occupations | Katsushi Nosho | NOA Magazine 441
| 17 | Square 4 units | |
Question mark Symbols | Katsushi Nosho | NOA Magazine 385
| 30 | Square | |
Rabbit Mammals - Lagomorpha - Rabbits and Bunnies | Katsushi Nosho | NOA Magazine 235 | 18 | Square 3 units | |
Rabbit Mammals - Lagomorpha - Rabbits and Bunnies | Katsushi Nosho | NOA Magazine 361 | 20 | Square 2 units | |
Rabbit pestling rice Mammals - Lagomorpha - Rabbits and Bunnies | Katsushi Nosho | NOA Magazine 421
| 4 | Square 3 units | |
Reindeer Mammals - Cervidae - Deer and Moose | Katsushi Nosho | NOA Magazine 412
| 7 | Square 2 units | |
Rice ball Food | Katsushi Nosho | NOA Magazine 375 | 11 | Square | |
Samurai People - Ethnicities | Katsushi Nosho | NOA Magazine 404
| 25 | Square 5 units | Folded by Marjan Smeijsters |
Santa Claus Religion and Holidays - Christmas and Santa Claus | Katsushi Nosho | Encyclopedia of Origami for Children and Adults by Sergei Afonkin and Elena Afonkina (read full review)
| 189 | Square | Folded from a square of origami paper by Gilad Aharoni |
Santa Claus Religion and Holidays - Christmas and Santa Claus | Katsushi Nosho | NOA Magazine 232 | 4 | Square | Folded by Gilad Aharoni |
Santa Claus Religion and Holidays - Christmas and Santa Claus | Katsushi Nosho | Origami de Christmas 2 (read full review)
| 59 | Square | Folded by Gilad Aharoni |
Santa Claus Religion and Holidays - Christmas and Santa Claus | Katsushi Nosho | Origami de Christmas 3 (read full review)
| 92 | Square 2 units | Folded from 2 squares of origami paper by Gilad Aharoni |
Santa Claus Religion and Holidays - Christmas and Santa Claus | Katsushi Nosho | NOA Magazine 364 | 6 | Square | Folded from a square of origami paper by Gilad Aharoni |
Santa Claus Religion and Holidays - Christmas and Santa Claus | Katsushi Nosho | NOA Magazine 412
| 4 | Square 2 units | Folded from 2 squares of origami paper by Gilad Aharoni |
Santa Claus Religion and Holidays - Christmas and Santa Claus | Katsushi Nosho | NOA Magazine 424
| 4 | Square 2 units | Folded from 2 squares of origami paper by Gilad Aharoni |
Sedan Vehicles - Cars | Katsushi Nosho | NOA Magazine 231 | 11 | Square 2 units | |
Shoe - high heeled Clothes - Shoes and Socks | Katsushi Nosho | NOA Kessakusen 3
| 34 | Square | |
Shoes Clothes - Shoes and Socks | Katsushi Nosho | NOA Newsletter 43 | 4 | Square | |
Skates Sports and Athletes | Katsushi Nosho | NOA Magazine 414
| 5 | Square 3 units | |
Sled Sports and Athletes | Katsushi Nosho | NOA Magazine 412
| 6 | Square | |
Snow-covered conifer Flora - Trees and Plants | Katsushi Nosho | Origami de Christmas 3 (read full review)
| 80 | Square | |
Sports car Sports and Athletes | Katsushi Nosho | NOA Magazine 231 | 15 | Square | |
Square brackets Symbols | Katsushi Nosho | NOA Magazine 394
| 31 | Square | |
Sunny-side-up Food | Katsushi Nosho | NOA Magazine 243 | 8 | Square | |
Sword Objects - Weapons | Katsushi Nosho | NOA Magazine 405
| 14 | Square 2 units | |
Teddy bear Toys | Katsushi Nosho | NOA Magazine 436
| 34 | Square 2 units | |
Tilde symbol Symbols | Katsushi Nosho | NOA Magazine 396
| 16 | Square | |
Train set Vehicles - Trains | Katsushi Nosho | NOA Kessakusen
| 72 | Square Multiple units
2D | |
Truck Vehicles - Cars | Katsushi Nosho | NOA Magazine 231 | 14 | Square | |
Truck Vehicles - Cars | Katsushi Nosho | Origami Journal (Russian) 3 1996 Jul-Sep | 32 | Square 2 units | |
Vane flower and flowerpot Flora - Flowers | Katsushi Nosho | NOA Magazine 428
| 25 | Square 4 units | |
Volkswagen Vehicles - Cars | Katsushi Nosho | Origami Journal (Russian) 3 1996 Jul-Sep | 35 | Square 2 units | |
Yen symbol Symbols | Katsushi Nosho | NOA Magazine 388
| 24 | Square | |